Tirol Laerche Suedtirol

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • volume_per_ha The volume per hectare in vfm.

Data:

Yield class: 2

id yield_class age volume_per_ha
100 2 70 70.0
100 2 80 88.0
100 2 90 107.0
100 2 100 125.0
100 2 110 142.0
100 2 120 156.0
100 2 130 169.0
100 2 140 181.0
100 2 150 190.0
100 2 160 198.0
100 2 170 205.0
100 2 180 210.0
100 2 190 214.0
100 2 200 217.0
100 2 210 219.0
100 2 220 220.0
100 2 230 221.0
100 2 240 221.0
100 2 250 220.0

Yield class: 3

id yield_class age volume_per_ha
100 3 60 88.0
100 3 70 117.0
100 3 80 145.0
100 3 90 170.0
100 3 100 194.0
100 3 110 214.0
100 3 120 232.0
100 3 130 248.0
100 3 140 261.0
100 3 150 271.0
100 3 160 279.0
100 3 170 286.0
100 3 180 290.0
100 3 190 294.0
100 3 200 295.0
100 3 210 296.0
100 3 220 296.0
100 3 230 295.0
100 3 240 294.0
100 3 250 292.0

Yield class: 4

id yield_class age volume_per_ha
100 4 50 95.0
100 4 60 133.0
100 4 70 170.0
100 4 80 204.0
100 4 90 235.0
100 4 100 263.0
100 4 110 287.0
100 4 120 307.0
100 4 130 324.0
100 4 140 338.0
100 4 150 349.0
100 4 160 358.0
100 4 170 364.0
100 4 180 369.0
100 4 190 372.0
100 4 200 373.0
100 4 210 374.0
100 4 220 374.0
100 4 230 373.0
100 4 240 371.0
100 4 250 369.0

Yield class: 5

id yield_class age volume_per_ha
100 5 40 89.0
100 5 50 136.0
100 5 60 183.0
100 5 70 226.0
100 5 80 266.0
100 5 90 302.0
100 5 100 334.0
100 5 110 360.0
100 5 120 383.0
100 5 130 402.0
100 5 140 417.0
100 5 150 429.0
100 5 160 438.0
100 5 170 445.0
100 5 180 450.0
100 5 190 454.0
100 5 200 456.0
100 5 210 457.0
100 5 220 458.0
100 5 230 458.0
100 5 240 457.0
100 5 250 456.0

Yield class: 6

id yield_class age volume_per_ha
100 6 30 72.0
100 6 40 126.0
100 6 50 183.0
100 6 60 238.0
100 6 70 288.0
100 6 80 334.0
100 6 90 374.0
100 6 100 408.0
100 6 110 437.0
100 6 120 462.0
100 6 130 482.0
100 6 140 498.0
100 6 150 511.0
100 6 160 521.0
100 6 170 529.0
100 6 180 535.0
100 6 190 540.0
100 6 200 544.0
100 6 210 546.0
100 6 220 548.0
100 6 230 549.0
100 6 240 550.0
100 6 250 550.0

Yield class: 7

id yield_class age volume_per_ha
100 7 30 99.0
100 7 40 169.0
100 7 50 236.0
100 7 60 299.0
100 7 70 356.0
100 7 80 406.0
100 7 90 450.0
100 7 100 487.0
100 7 110 518.0
100 7 120 543.0
100 7 130 565.0
100 7 140 582.0
100 7 150 596.0
100 7 160 607.0
100 7 170 616.0
100 7 180 623.0
100 7 190 629.0
100 7 200 634.0
100 7 210 638.0
100 7 220 641.0
100 7 230 643.0
100 7 240 645.0
100 7 250 646.0

Yield class: 9

id yield_class age volume_per_ha
100 9 30 135.0
100 9 40 218.0
100 9 50 295.0
100 9 60 366.0
100 9 70 429.0
100 9 80 484.0
100 9 90 530.0
100 9 100 569.0
100 9 110 602.0
100 9 120 629.0
100 9 130 651.0
100 9 140 669.0
100 9 150 683.0
100 9 160 695.0
100 9 170 705.0
100 9 180 713.0
100 9 190 720.0
100 9 200 725.0
100 9 210 729.0

Yield class: 10

id yield_class age volume_per_ha
100 10 20 78.0
100 10 30 177.0
100 10 40 273.0
100 10 50 361.0
100 10 60 440.0
100 10 70 509.0
100 10 80 567.0
100 10 90 616.0
100 10 100 657.0
100 10 110 690.0
100 10 120 717.0
100 10 130 739.0
100 10 140 758.0
100 10 150 773.0
100 10 160 785.0
100 10 170 795.0

Yield class: 12

id yield_class age volume_per_ha
100 12 20 108.0
100 12 30 225.0
100 12 40 334.0
100 12 50 433.0
100 12 60 520.0
100 12 70 594.0
100 12 80 656.0
100 12 90 706.0
100 12 100 748.0
100 12 110 782.0
100 12 120 809.0
100 12 130 831.0
100 12 140 849.0

Yield class: 14

id yield_class age volume_per_ha
100 14 20 142.0
100 14 30 277.0
100 14 40 402.0
100 14 50 512.0
100 14 60 606.0
100 14 70 685.0
100 14 80 749.0
100 14 90 802.0
100 14 100 844.0
100 14 110 877.0
100 14 120 904.0

Yield class: 15

id yield_class age volume_per_ha
100 15 20 181.0
100 15 30 336.0
100 15 40 476.0
100 15 50 597.0
100 15 60 699.0
100 15 70 782.0
100 15 80 849.0
100 15 90 902.0
100 15 100 944.0