Tirol Tanne

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • volume_per_ha The volume per hectare in vfm.

Data:

Yield class: 3

id yield_class age volume_per_ha
101 3 40
101 3 50 4.0
101 3 60 46.0
101 3 70 104.0
101 3 80 161.0
101 3 90 217.0
101 3 100 263.0
101 3 110 304.0
101 3 120 337.0
101 3 130 367.0
101 3 140 394.0
101 3 150 418.0

Yield class: 4

id yield_class age volume_per_ha
101 4 40
101 4 50 14.0
101 4 60 67.0
101 4 70 134.0
101 4 80 198.0
101 4 90 257.0
101 4 100 306.0
101 4 110 349.0
101 4 120 383.0
101 4 130 413.0
101 4 140 438.0
101 4 150 461.0

Yield class: 5

id yield_class age volume_per_ha
101 5 40
101 5 50 30.0
101 5 60 94.0
101 5 70 169.0
101 5 80 237.0
101 5 90 300.0
101 5 100 351.0
101 5 110 395.0
101 5 120 430.0
101 5 130 460.0
101 5 140 483.0
101 5 150 505.0

Yield class: 6

id yield_class age volume_per_ha
101 6 40
101 6 50 53.0
101 6 60 127.0
101 6 70 207.0
101 6 80 280.0
101 6 90 344.0
101 6 100 397.0
101 6 110 441.0
101 6 120 477.0
101 6 130 506.0
101 6 140 529.0
101 6 150 548.0

Yield class: 7

id yield_class age volume_per_ha
101 7 40 23.0
101 7 50 84.0
101 7 60 166.0
101 7 70 249.0
101 7 80 325.0
101 7 90 390.0
101 7 100 444.0
101 7 110 488.0
101 7 120 524.0
101 7 130 553.0
101 7 140 574.0
101 7 150 591.0

Yield class: 8

id yield_class age volume_per_ha
101 8 40 70.0
101 8 50 123.0
101 8 60 212.0
101 8 70 296.0
101 8 80 327.0
101 8 90 437.0
101 8 100 491.0
101 8 110 535.0
101 8 120 571.0
101 8 130 599.0
101 8 140 619.0
101 8 150 634.0

Yield class: 9

id yield_class age volume_per_ha
101 9 40 89.0
101 9 50 157.0
101 9 60 251.0
101 9 70 338.0
101 9 80 414.0
101 9 90 480.0
101 9 100 534.0
101 9 110 578.0
101 9 120 612.0
101 9 130 641.0
101 9 140 660.0
101 9 150 675.0

Yield class: 10

id yield_class age volume_per_ha
101 10 30 27.0
101 10 40 99.0
101 10 50 197.0
101 10 60 295.0
101 10 70 382.0
101 10 80 458.0
101 10 90 524.0
101 10 100 578.0
101 10 110 623.0
101 10 120 653.0
101 10 130 681.0
101 10 140 700.0
101 10 150 716.0

Yield class: 11

id yield_class age volume_per_ha
101 11 30 42.0
101 11 40 126.0
101 11 50 232.0
101 11 60 334.0
101 11 70 422.0
101 11 80 499.0
101 11 90 565.0
101 11 100 618.0
101 11 110 662.0
101 11 120 694.0
101 11 130 721.0
101 11 140 740.0
101 11 150 752.0

Yield class: 12

id yield_class age volume_per_ha
101 12 30 62.0
101 12 40 158.0
101 12 50 271.0
101 12 60 375.0
101 12 70 463.0
101 12 80 541.0
101 12 90 605.0
101 12 100 659.0
101 12 110 700.0
101 12 120 735.0
101 12 130 761.0
101 12 140 779.0
101 12 150 789.0

Yield class: 13

id yield_class age volume_per_ha
101 13 30 80.0
101 13 40 188.0
101 13 50 307.0
101 13 60 414.0
101 13 70 505.0
101 13 80 582.0
101 13 90 645.0
101 13 100 699.0
101 13 110 740.0
101 13 120 773.0
101 13 130 799.0
101 13 140 816.0
101 13 150 824.0

Yield class: 14

id yield_class age volume_per_ha
101 14 30 102.0
101 14 40 222.0
101 14 50 346.0
101 14 60 455.0
101 14 70 547.0
101 14 80 623.0
101 14 90 685.0
101 14 100 738.0
101 14 110 780.0
101 14 120 812.0
101 14 130 836.0
101 14 140 852.0
101 14 150 858.0

Yield class: 15

id yield_class age volume_per_ha
101 15 30 122.0
101 15 40 252.0
101 15 50 382.0
101 15 60 494.0
101 15 70 588.0
101 15 80 663.0
101 15 90 725.0
101 15 100 777.0
101 15 110 819.0
101 15 120 852.0
101 15 130 875.0
101 15 140 889.0
101 15 150 892.0

Yield class: 16

id yield_class age volume_per_ha
101 16 30 144.0
101 16 40 283.0
101 16 50 419.0
101 16 60 535.0
101 16 70 628.0
101 16 80 703.0
101 16 90 765.0
101 16 100 816.0
101 16 110 859.0
101 16 120 891.0
101 16 130 913.0
101 16 140 926.0
101 16 150 926.0

Yield class: 17

id yield_class age volume_per_ha
101 17 30 164.0
101 17 40 315.0
101 17 50 456.0
101 17 60 574.0
101 17 70 668.0
101 17 80 743.0
101 17 90 805.0
101 17 100 856.0
101 17 110 898.0
101 17 120 929.0
101 17 130 951.0
101 17 140 962.0
101 17 150 963.0

Yield class: 18

id yield_class age volume_per_ha
101 18 30 186.0
101 18 40 348.0
101 18 50 495.0
101 18 60 614.0
101 18 70 708.0
101 18 80 783.0
101 18 90 844.0
101 18 100 895.0
101 18 110 937.0
101 18 120 967.0
101 18 130 989.0
101 18 140 998.0
101 18 150 1000.0

Yield class: 19

id yield_class age volume_per_ha
101 19 30 207.0
101 19 40 378.0
101 19 50 530.0
101 19 60 653.0
101 19 70 749.0
101 19 80 824.0
101 19 90 885.0
101 19 100 936.0
101 19 110 977.0
101 19 120 1006.0
101 19 130 1026.0
101 19 140 1032.0
101 19 150 1034.0

Yield class: 20

id yield_class age volume_per_ha
101 20 30 230.0
101 20 40 409.0
101 20 50 566.0
101 20 60 691.0
101 20 70 788.0
101 20 80 865.0
101 20 90 927.0
101 20 100 977.0
101 20 110 1017.0
101 20 120 1044.0
101 20 130 1062.0
101 20 140 1067.0
101 20 150 1068.0