Tirol Zirbe Murau

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • volume_per_ha The volume per hectare in vfm.

Data:

Yield class: 0.4

id yield_class age volume_per_ha
102 0.4 110 75.0
102 0.4 120 85.0
102 0.4 130 95.0
102 0.4 140 105.0
102 0.4 150 114.0
102 0.4 160 123.0
102 0.4 170 130.0
102 0.4 180 138.0
102 0.4 190 144.0
102 0.4 200 150.0
102 0.4 210 156.0
102 0.4 220 161.0
102 0.4 230 165.0
102 0.4 240 170.0
102 0.4 250 173.0

Yield class: 1.4

id yield_class age volume_per_ha
102 1.4 80 69.0
102 1.4 90 89.0
102 1.4 100 109.0
102 1.4 110 130.0
102 1.4 120 150.0
102 1.4 130 169.0
102 1.4 140 187.0
102 1.4 150 204.0
102 1.4 160 220.0
102 1.4 170 235.0
102 1.4 180 250.0
102 1.4 190 263.0
102 1.4 200 275.0
102 1.4 210 286.0
102 1.4 220 296.0
102 1.4 230 306.0
102 1.4 240 315.0
102 1.4 250 323.0

Yield class: 2.1

id yield_class age volume_per_ha
102 2.1 70 72.0
102 2.1 80 98.0
102 2.1 90 127.0
102 2.1 100 155.0
102 2.1 110 183.0
102 2.1 120 210.0
102 2.1 130 236.0
102 2.1 140 260.0
102 2.1 150 283.0
102 2.1 160 305.0
102 2.1 170 325.0
102 2.1 180 344.0
102 2.1 190 361.0
102 2.1 200 377.0
102 2.1 210 393.0
102 2.1 220 407.0
102 2.1 230 420.0
102 2.1 240 432.0
102 2.1 250 444.0

Yield class: 2.8

id yield_class age volume_per_ha
102 2.8 70 97.0
102 2.8 80 133.0
102 2.8 90 168.0
102 2.8 100 204.0
102 2.8 110 238.0
102 2.8 120 270.0
102 2.8 130 301.0
102 2.8 140 330.0
102 2.8 150 356.0
102 2.8 160 381.0
102 2.8 170 405.0
102 2.8 180 427.0
102 2.8 190 447.0
102 2.8 200 466.0
102 2.8 210 484.0
102 2.8 220 500.0
102 2.8 230 515.0
102 2.8 240 530.0
102 2.8 250 543.0

Yield class: 3.7

id yield_class age volume_per_ha
102 3.7 60 90.0
102 3.7 70 131.0
102 3.7 80 175.0
102 3.7 90 218.0
102 3.7 100 259.0
102 3.7 110 298.0
102 3.7 120 334.0
102 3.7 130 368.0
102 3.7 140 399.0
102 3.7 150 428.0
102 3.7 160 455.0
102 3.7 170 481.0
102 3.7 180 504.0
102 3.7 190 525.0
102 3.7 200 546.0
102 3.7 210 564.0
102 3.7 220 582.0
102 3.7 230 598.0
102 3.7 240 613.0
102 3.7 250 628.0

Yield class: 4.9

id yield_class age volume_per_ha
102 4.9 50 77.0
102 4.9 60 127.0
102 4.9 70 179.0
102 4.9 80 231.0
102 4.9 90 280.0
102 4.9 100 326.0
102 4.9 110 368.0
102 4.9 120 406.0
102 4.9 130 441.0
102 4.9 140 474.0
102 4.9 150 504.0
102 4.9 160 531.0
102 4.9 170 556.0
102 4.9 180 579.0
102 4.9 190 601.0
102 4.9 200 620.0
102 4.9 210 639.0
102 4.9 220 656.0
102 4.9 230 671.0
102 4.9 240 686.0
102 4.9 250 699.0

Yield class: 6.8

id yield_class age volume_per_ha
102 6.8 50 123.0
102 6.8 60 188.0
102 6.8 70 252.0
102 6.8 80 311.0
102 6.8 90 365.0
102 6.8 100 413.0
102 6.8 110 456.0
102 6.8 120 494.0
102 6.8 130 529.0
102 6.8 140 560.0
102 6.8 150 588.0
102 6.8 160 613.0
102 6.8 170 636.0
102 6.8 180 657.0
102 6.8 190 676.0
102 6.8 200 693.0
102 6.8 210 709.0
102 6.8 220 723.0
102 6.8 230 736.0
102 6.8 240 747.0
102 6.8 250 758.0

Yield class: 9.7

id yield_class age volume_per_ha
102 9.7 40 125.0
102 9.7 50 214.0
102 9.7 60 297.0
102 9.7 70 370.0
102 9.7 80 433.0
102 9.7 90 487.0
102 9.7 100 534.0
102 9.7 110 574.0
102 9.7 120 609.0
102 9.7 130 640.0
102 9.7 140 666.0
102 9.7 150 690.0
102 9.7 160 710.0
102 9.7 170 727.0
102 9.7 180 743.0
102 9.7 190 756.0
102 9.7 200 768.0
102 9.7 210 777.0
102 9.7 220 786.0
102 9.7 230 793.0
102 9.7 240 800.0
102 9.7 250 805.0

Yield class: 3

id yield_class age volume_per_ha
102 3 30
102 3 40 15.0
102 3 50 62.0
102 3 60 111.0
102 3 70 156.0
102 3 80 196.0
102 3 90 229.0
102 3 100 256.0
102 3 110 275.0
102 3 120 291.0
102 3 130 303.0
102 3 140 312.0

Yield class: 4

id yield_class age volume_per_ha
102 4 30
102 4 40 36.0
102 4 50 100.0
102 4 60 162.0
102 4 70 215.0
102 4 80 258.0
102 4 90 294.0
102 4 100 322.0
102 4 110 344.0
102 4 120 360.0
102 4 130 371.0
102 4 140 379.0

Yield class: 5

id yield_class age volume_per_ha
102 5 30
102 5 40 64.0
102 5 50 138.0
102 5 60 207.0
102 5 70 265.0
102 5 80 313.0
102 5 90 351.0
102 5 100 381.0
102 5 110 403.0
102 5 120 418.0
102 5 130 430.0
102 5 140 440.0

Yield class: 6

id yield_class age volume_per_ha
102 6 30 10.0
102 6 40 92.0
102 6 50 177.0
102 6 60 253.0
102 6 70 316.0
102 6 80 365.0
102 6 90 405.0
102 6 100 435.0
102 6 110 460.0
102 6 120 477.0
102 6 130 490.0
102 6 140 500.0