Cerny Buche

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • volume_per_ha The volume per hectare in vfm.

Data:

Yield class: 36

id yield_class age volume_per_ha
103 36 20 191.0
103 36 30 270.0
103 36 40 346.0
103 36 50 426.0
103 36 60 503.0
103 36 70 582.0
103 36 80 653.0
103 36 90 725.0
103 36 100 787.0
103 36 110 842.0
103 36 120 891.0

Yield class: 34

id yield_class age volume_per_ha
103 34 20 176.0
103 34 30 253.0
103 34 40 323.0
103 34 50 396.0
103 34 60 464.0
103 34 70 535.0
103 34 80 601.0
103 34 90 661.0
103 34 100 715.0
103 34 110 762.0
103 34 120 802.0

Yield class: 32

id yield_class age volume_per_ha
103 32 20 157.0
103 32 30 229.0
103 32 40 298.0
103 32 50 362.0
103 32 60 429.0
103 32 70 489.0
103 32 80 547.0
103 32 90 600.0
103 32 100 645.0
103 32 110 686.0
103 32 120 721.0

Yield class: 30

id yield_class age volume_per_ha
103 30 20 134.0
103 30 30 207.0
103 30 40 271.0
103 30 50 332.0
103 30 60 392.0
103 30 70 447.0
103 30 80 498.0
103 30 90 542.0
103 30 100 585.0
103 30 110 619.0
103 30 120 649.0

Yield class: 28

id yield_class age volume_per_ha
103 28 30 180.0
103 28 40 244.0
103 28 50 302.0
103 28 60 356.0
103 28 70 408.0
103 28 80 452.0
103 28 90 493.0
103 28 100 529.0
103 28 110 555.0
103 28 120 581.0

Yield class: 26

id yield_class age volume_per_ha
103 26 30 153.0
103 26 40 215.0
103 26 50 272.0
103 26 60 323.0
103 26 70 371.0
103 26 80 412.0
103 26 90 447.0
103 26 100 476.0
103 26 110 500.0
103 26 120 521.0

Yield class: 24

id yield_class age volume_per_ha
103 24 30 127.0
103 24 40 189.0
103 24 50 244.0
103 24 60 294.0
103 24 70 338.0
103 24 80 374.0
103 24 90 405.0
103 24 100 431.0
103 24 110 449.0
103 24 120 463.0

Yield class: 22

id yield_class age volume_per_ha
103 22 40 163.0
103 22 50 219.0
103 22 60 267.0
103 22 70 307.0
103 22 80 342.0
103 22 90 367.0
103 22 100 386.0
103 22 110 401.0
103 22 120 413.0

Yield class: 20

id yield_class age volume_per_ha
103 20 40 141.0
103 20 50 197.0
103 20 60 243.0
103 20 70 282.0
103 20 80 309.0
103 20 90 332.0
103 20 100 346.0
103 20 110 357.0
103 20 120 364.0

Yield class: 18

id yield_class age volume_per_ha
103 18 40 121.0
103 18 50 177.0
103 18 60 223.0
103 18 70 256.0
103 18 80 280.0
103 18 90 298.0
103 18 100 307.0
103 18 110 315.0
103 18 120 320.0

Yield class: 16

id yield_class age volume_per_ha
103 16 40 102.0
103 16 50 156.0
103 16 60 202.0
103 16 70 232.0
103 16 80 251.0
103 16 90 263.0
103 16 100 270.0
103 16 110 276.0
103 16 120 278.0