Cerny Eiche

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • volume_per_ha The volume per hectare in vfm.

Data:

Yield class: 32

id yield_class age volume_per_ha
104 32 20 146.0
104 32 30 234.0
104 32 40 323.0
104 32 50 403.0
104 32 60 475.0
104 32 70 536.0
104 32 80 589.0
104 32 90 633.0
104 32 100 673.0
104 32 110 704.0
104 32 120 734.0

Yield class: 30

id yield_class age volume_per_ha
104 30 20 131.0
104 30 30 208.0
104 30 40 288.0
104 30 50 362.0
104 30 60 427.0
104 30 70 285.0
104 30 80 534.0
104 30 90 573.0
104 30 100 607.0
104 30 110 638.0
104 30 120 663.0

Yield class: 28

id yield_class age volume_per_ha
104 28 20 116.0
104 28 30 182.0
104 28 40 255.0
104 28 50 324.0
104 28 60 384.0
104 28 70 436.0
104 28 80 480.0
104 28 90 518.0
104 28 100 546.0
104 28 110 573.0
104 28 120 596.0

Yield class: 26

id yield_class age volume_per_ha
104 26 20 102.0
104 26 30 157.0
104 26 40 223.0
104 26 50 286.0
104 26 60 340.0
104 26 70 387.0
104 26 80 425.0
104 26 90 460.0
104 26 100 487.0
104 26 110 510.0
104 26 120 530.0

Yield class: 24

id yield_class age volume_per_ha
104 24 30 136.0
104 24 40 192.0
104 24 50 248.0
104 24 60 299.0
104 24 70 343.0
104 24 80 378.0
104 24 90 405.0
104 24 100 430.0
104 24 110 449.0
104 24 120 467.0

Yield class: 22

id yield_class age volume_per_ha
104 22 30 116.0
104 22 40 165.0
104 22 50 216.0
104 22 60 262.0
104 22 70 301.0
104 22 80 331.0
104 22 90 358.0
104 22 100 377.0
104 22 110 395.0
104 22 120 408.0

Yield class: 20

id yield_class age volume_per_ha
104 20 30 100.0
104 20 40 142.0
104 20 50 186.0
104 20 60 228.0
104 20 70 263.0
104 20 80 289.0
104 20 90 312.0
104 20 100 329.0
104 20 110 341.0
104 20 120 353.0

Yield class: 18

id yield_class age volume_per_ha
104 18 30 88.0
104 18 40 122.0
104 18 50 162.0
104 18 60 198.0
104 18 70 229.0
104 18 80 252.0
104 18 90 268.0
104 18 100 283.0
104 18 110 291.0
104 18 120 299.0

Yield class: 16

id yield_class age volume_per_ha
104 16 40 106.0
104 16 50 140.0
104 16 60 172.0
104 16 70 199.0
104 16 80 218.0
104 16 90 230.0
104 16 100 241.0
104 16 110 247.0
104 16 120 253.0

Yield class: 14

id yield_class age volume_per_ha
104 14 40 91.0
104 14 50 121.0
104 14 60 149.0
104 14 70 170.0
104 14 80 185.0
104 14 90 196.0
104 14 100 203.0
104 14 110 208.0
104 14 120 212.0

Yield class: 12

id yield_class age volume_per_ha
104 12 40 81.0
104 12 50 104.0
104 12 60 127.0
104 12 70 144.0
104 12 80 156.0
104 12 90 163.0
104 12 100 168.0
104 12 110 171.0
104 12 120 173.0