Cerny Fichte

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • volume_per_ha The volume per hectare in vfm.

Data:

Yield class: 36

id yield_class age volume_per_ha
105 36 20 178.0
105 36 30 323.0
105 36 40 454.0
105 36 50 568.0
105 36 60 665.0
105 36 70 756.0
105 36 80 826.0
105 36 90 890.0
105 36 100 944.0
105 36 110 986.0
105 36 120 1026.0

Yield class: 34

id yield_class age volume_per_ha
105 34 20 150.0
105 34 30 288.0
105 34 40 411.0
105 34 50 521.0
105 34 60 613.0
105 34 70 697.0
105 34 80 762.0
105 34 90 821.0
105 34 100 869.0
105 34 110 906.0
105 34 120 937.0

Yield class: 32

id yield_class age volume_per_ha
105 32 20 120.0
105 32 30 248.0
105 32 40 369.0
105 32 50 475.0
105 32 60 562.0
105 32 70 639.0
105 32 80 698.0
105 32 90 753.0
105 32 100 794.0
105 32 110 828.0
105 32 120 856.0

Yield class: 30

id yield_class age volume_per_ha
105 30 20 91.0
105 30 30 207.0
105 30 40 326.0
105 30 50 426.0
105 30 60 513.0
105 30 70 583.0
105 30 80 640.0
105 30 90 686.0
105 30 100 722.0
105 30 110 750.0
105 30 120 774.0

Yield class: 28

id yield_class age volume_per_ha
105 28 20 65.0
105 28 30 169.0
105 28 40 281.0
105 28 50 380.0
105 28 60 464.0
105 28 70 526.0
105 28 80 580.0
105 28 90 623.0
105 28 100 655.0
105 28 110 680.0
105 28 120 698.0

Yield class: 26

id yield_class age volume_per_ha
105 26 20 49.0
105 26 30 134.0
105 26 40 238.0
105 26 50 334.0
105 26 60 412.0
105 26 70 476.0
105 26 80 523.0
105 26 90 560.0
105 26 100 590.0
105 26 110 610.0
105 26 120 625.0

Yield class: 24

id yield_class age volume_per_ha
105 24 30 106.0
105 24 40 197.0
105 24 50 289.0
105 24 60 364.0
105 24 70 423.0
105 24 80 468.0
105 24 90 502.0
105 24 100 527.0
105 24 110 543.0
105 24 120 557.0

Yield class: 22

id yield_class age volume_per_ha
105 22 30 84.0
105 22 40 163.0
105 22 50 246.0
105 22 60 318.0
105 22 70 373.0
105 22 80 415.0
105 22 90 445.0
105 22 100 464.0
105 22 110 479.0
105 22 120 489.0

Yield class: 20

id yield_class age volume_per_ha
105 20 30 68.0
105 20 40 133.0
105 20 50 207.0
105 20 60 276.0
105 20 70 326.0
105 20 80 362.0
105 20 90 388.0
105 20 100 405.0
105 20 110 417.0
105 20 120 423.0

Yield class: 18

id yield_class age volume_per_ha
105 18 30 53.0
105 18 40 109.0
105 18 50 173.0
105 18 60 234.0
105 18 70 279.0
105 18 80 312.0
105 18 90 331.0
105 18 100 347.0
105 18 110 354.0
105 18 120 359.0

Yield class: 16

id yield_class age volume_per_ha
105 16 40 86.0
105 16 50 143.0
105 16 60 195.0
105 16 70 234.0
105 16 80 262.0
105 16 90 278.0
105 16 100 289.0
105 16 110 294.0
105 16 120 299.0