Wiedemann Buche Baden-Wuerttemberg

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • volume_per_ha The volume per hectare in vfm.

Data:

Yield class: 2

id yield_class age volume_per_ha
134 2 30
134 2 40
134 2 50
134 2 60 38.0
134 2 70 73.0
134 2 80 102.0
134 2 90 127.0
134 2 100 148.0
134 2 110 166.0
134 2 120 181.0
134 2 130 196.0

Yield class: 3

id yield_class age volume_per_ha
134 3 30
134 3 40
134 3 50 33.0
134 3 60 80.0
134 3 70 121.0
134 3 80 155.0
134 3 90 182.0
134 3 100 206.0
134 3 110 227.0
134 3 120 245.0
134 3 130 261.0

Yield class: 4

id yield_class age volume_per_ha
134 4 30
134 4 40
134 4 50 67.0
134 4 60 124.0
134 4 70 170.0
134 4 80 208.0
134 4 90 240.0
134 4 100 268.0
134 4 110 291.0
134 4 120 312.0
134 4 130 330.0

Yield class: 5

id yield_class age volume_per_ha
134 5 30
134 5 40
134 5 50 110.0
134 5 60 171.0
134 5 70 220.0
134 5 80 265.0
134 5 90 304.0
134 5 100 336.0
134 5 110 365.0
134 5 120 390.0
134 5 130 413.0

Yield class: 6

id yield_class age volume_per_ha
134 6 30
134 6 40 73.0
134 6 50 144.0
134 6 60 208.0
134 6 70 265.0
134 6 80 316.0
134 6 90 357.0
134 6 100 392.0
134 6 110 423.0
134 6 120 451.0
134 6 130 478.0
134 6 140 499.0

Yield class: 7

id yield_class age volume_per_ha
134 7 30 9.0
134 7 40 104.0
134 7 50 177.0
134 7 60 247.0
134 7 70 311.0
134 7 80 366.0
134 7 90 408.0
134 7 100 445.0
134 7 110 478.0
134 7 120 509.0
134 7 130 538.0
134 7 140 562.0

Yield class: 8

id yield_class age volume_per_ha
134 8 30 47.0
134 8 40 134.0
134 8 50 215.0
134 8 60 293.0
134 8 70 362.0
134 8 80 416.0
134 8 90 459.0
134 8 100 498.0
134 8 110 531.0
134 8 120 563.0
134 8 130 592.0
134 8 140 618.0

Yield class: 9

id yield_class age volume_per_ha
134 9 30 85.0
134 9 40 165.0
134 9 50 253.0
134 9 60 339.0
134 9 70 413.0
134 9 80 465.0
134 9 90 510.0
134 9 100 550.0
134 9 110 585.0
134 9 120 617.0
134 9 130 646.0
134 9 140 674.0