Wiedemann Fichte Baden-Wuerttemberg

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • volume_per_ha The volume per hectare in vfm.

Data:

Yield class: 4

id yield_class age volume_per_ha
139 4 40 2.0
139 4 50 52.0
139 4 60 113.0
139 4 70 170.0
139 4 80 212.0
139 4 90 237.0
139 4 100 251.0

Yield class: 5

id yield_class age volume_per_ha
139 5 30
139 5 40 34.0
139 5 50 102.0
139 5 60 173.0
139 5 70 234.0
139 5 80 279.0
139 5 90 307.0
139 5 100 326.0

Yield class: 6

id yield_class age volume_per_ha
139 6 30 6.0
139 6 40 70.0
139 6 50 150.0
139 6 60 231.0
139 6 70 295.0
139 6 80 341.0
139 6 90 374.0
139 6 100 397.0
139 6 110 413.0
139 6 120 423.0
139 6 130 430.0

Yield class: 7

id yield_class age volume_per_ha
139 7 30 29.0
139 7 40 100.0
139 7 50 193.0
139 7 60 280.0
139 7 70 348.0
139 7 80 399.0
139 7 90 437.0
139 7 100 464.0
139 7 110 481.0
139 7 120 489.0
139 7 130 494.0

Yield class: 8

id yield_class age volume_per_ha
139 8 30 51.0
139 8 40 135.0
139 8 50 241.0
139 8 60 333.0
139 8 70 402.0
139 8 80 455.0
139 8 90 494.0
139 8 100 520.0
139 8 110 536.0
139 8 120 544.0
139 8 130 550.0

Yield class: 9

id yield_class age volume_per_ha
139 9 20 7.0
139 9 30 73.0
139 9 40 176.0
139 9 50 292.0
139 9 60 389.0
139 9 70 460.0
139 9 80 512.0
139 9 90 550.0
139 9 100 575.0
139 9 110 590.0
139 9 120 597.0
139 9 130 600.0

Yield class: 10

id yield_class age volume_per_ha
139 10 20 20.0
139 10 30 99.0
139 10 40 218.0
139 10 50 340.0
139 10 60 441.0
139 10 70 513.0
139 10 80 565.0
139 10 90 604.0
139 10 100 629.0
139 10 110 643.0
139 10 120 649.0
139 10 130 653.0

Yield class: 11

id yield_class age volume_per_ha
139 11 20 36.0
139 11 30 130.0
139 11 40 265.0
139 11 50 391.0
139 11 60 493.0
139 11 70 565.0
139 11 80 619.0
139 11 90 658.0
139 11 100 684.0
139 11 110 698.0
139 11 120 705.0
139 11 130 708.0

Yield class: 12

id yield_class age volume_per_ha
139 12 20 52.0
139 12 30 160.0
139 12 40 308.0
139 12 50 441.0
139 12 60 545.0
139 12 70 619.0
139 12 80 675.0
139 12 90 716.0
139 12 100 743.0
139 12 110 757.0
139 12 120 763.0
139 12 130 764.0

Yield class: 13

id yield_class age volume_per_ha
139 13 20 67.0
139 13 30 190.0
139 13 40 347.0
139 13 50 487.0
139 13 60 593.0
139 13 70 669.0
139 13 80 727.0
139 13 90 769.0
139 13 100 796.0
139 13 110 810.0
139 13 120 817.0
139 13 130 817.0

Yield class: 14

id yield_class age volume_per_ha
139 14 20 81.0
139 14 30 218.0
139 14 40 387.0
139 14 50 533.0
139 14 60 642.0
139 14 70 720.0
139 14 80 779.0
139 14 90 822.0
139 14 100 850.0
139 14 110 865.0
139 14 120 871.0
139 14 130 869.0

Yield class: 15

id yield_class age volume_per_ha
139 15 20 96.0
139 15 30 245.0
139 15 40 422.0
139 15 50 579.0
139 15 60 692.0
139 15 70 772.0
139 15 80 833.0
139 15 90 876.0
139 15 100 905.0
139 15 110 920.0
139 15 120 925.0
139 15 130 921.0