Larice

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • current_annual_increment The current annual increment in volume per hectare vfm.
  • mean_annual_increment The mean annual increment in volume per hectare vfm.

Data:

Yield class: 17.6

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
145 17.6 15 8.1 9.5 17.5 65.0 17.0 4.4
145 17.6 20 13.3 13.5 1923.0 27.7 173.0 25.1 9.0
145 17.6 25 17.7 17.2 1553.0 36.0 299.0 27.7 12.7
145 17.6 30 21.2 20.5 1275.0 42.2 418.0 26.3 15.2
145 17.6 35 24.0 23.5 1069.0 46.3 517.0 23.4 16.6
145 17.6 40 26.3 26.1 918.0 49.2 598.0 20.8 17.2
145 17.6 45 28.1 28.6 803.0 51.6 665.0 18.8 17.5
145 17.6 50 29.7 30.8 716.0 53.5 722.0 17.2 17.6
145 17.6 55 31.0 32.9 646.0 55.1 771.0 15.7 17.5
145 17.6 60 32.1 34.9 589.0 56.4 813.0 14.4 17.2
145 17.6 65 33.1 36.8 543.0 57.6 849.0 13.3 17.0
145 17.6 70 33.9 38.5 504.0 58.6 881.0 12.3 16.7
145 17.6 75 34.7 40.1 469.0 59.5 908.0 11.4 16.4
145 17.6 80 35.3 41.7 441.0 60.2 932.0 10.6 16.0
145 17.6 85 35.9 43.2 416.0 60.9 953.0 9.9 15.7
145 17.6 90 36.4 44.6 394.0 61.5 970.0 9.3 15.3
145 17.6 95 36.9 45.9 374.0 62.0 987.0 8.7 15.0
145 17.6 100 37.3 47.2 357.0 62.4 1001.0 8.2 14.7
145 17.6 105 37.7 48.4 341.0 62.8 1014.0 7.8 14.4
145 17.6 110 38.1 49.6 327.0 63.2 1026.0 7.4 14.0
145 17.6 115 38.4 50.7 314.0 63.6 1035.0 7.0 13.7
145 17.6 120 38.7 51.8 302.0 63.9 1044.0 6.6 13.5

Yield class: 14.2

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
145 14.2 15 6.4 8.2 14.5 42.0 11.9 2.9
145 14.2 20 11.0 11.7 2151.0 23.3 120.0 18.7 6.2
145 14.2 25 14.9 15.0 1749.0 31.1 218.0 21.7 9.2
145 14.2 30 18.0 18.0 1454.0 37.2 315.0 21.8 11.4
145 14.2 35 20.6 20.8 1230.0 41.8 403.0 20.3 12.8
145 14.2 40 22.7 23.3 1057.0 45.2 476.0 18.2 13.6
145 14.2 45 24.4 25.7 924.0 47.8 536.0 16.3 14.0
145 14.2 50 25.8 27.8 819.0 49.8 587.0 14.8 14.2
145 14.2 55 26.9 29.8 736.0 51.4 629.0 13.6 14.2
145 14.2 60 27.9 31.7 670.0 52.8 667.0 12.5 14.1
145 14.2 65 28.8 33.5 615.0 54.1 699.0 11.6 13.9
145 14.2 70 29.5 35.1 569.0 55.2 728.0 10.8 13.7
145 14.2 75 30.2 36.7 530.0 56.2 753.0 10.1 13.5
145 14.2 80 30.8 38.2 497.0 57.0 775.0 9.4 13.3
145 14.2 85 31.3 39.7 468.0 57.8 794.0 8.9 13.0
145 14.2 90 31.7 41.1 443.0 58.6 812.0 8.3 12.8
145 14.2 95 32.1 42.4 420.0 59.2 827.0 7.9 12.5
145 14.2 100 32.5 43.6 400.0 59.8 842.0 7.5 12.3
145 14.2 105 32.8 44.8 382.0 60.4 855.0 7.1 12.0
145 14.2 110 33.2 46.0 367.0 60.9 867.0 6.7 11.8
145 14.2 115 33.4 47.1 353.0 61.4 878.0 6.4 11.6
145 14.2 120 33.7 48.2 339.0 61.8 888.0 6.1 11.4

Yield class: 10.9

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
145 10.9 20 8.7 9.7 18.9 77.0 13.0 4.0
145 10.9 25 12.1 12.6 2060.0 25.7 146.0 16.0 6.2
145 10.9 30 14.9 15.3 1711.0 31.4 221.0 16.7 8.0
145 10.9 35 17.2 17.8 1450.0 36.0 290.0 16.2 9.2
145 10.9 40 19.0 20.1 1251.0 39.7 352.0 15.1 10.0
145 10.9 45 20.6 22.2 1096.0 42.6 406.0 14.0 10.5
145 10.9 50 21.8 24.3 970.0 44.9 452.0 12.7 10.8
145 10.9 55 22.8 26.2 869.0 46.7 490.0 11.5 10.9
145 10.9 60 23.7 28.0 786.0 48.3 522.0 10.6 10.9
145 10.9 65 24.5 29.7 718.0 49.6 550.0 9.8 10.9
145 10.9 70 25.1 31.3 661.0 50.7 574.0 9.2 10.8
145 10.9 75 25.7 32.8 613.0 51.7 595.0 8.6 10.6
145 10.9 80 26.2 34.2 571.0 52.6 614.0 8.0 10.5
145 10.9 85 26.7 35.6 535.0 53.4 631.0 7.5 10.3
145 10.9 90 27.0 37.0 504.0 54.2 645.0 7.1 10.2
145 10.9 95 27.4 38.3 477.0 54.8 659.0 6.7 10.0
145 10.9 100 27.7 39.5 453.0 55.5 671.0 6.4 9.8
145 10.9 105 28.0 40.7 431.0 56.1 683.0 6.1 9.7
145 10.9 110 28.3 41.8 412.0 56.6 692.0 5.8 9.5
145 10.9 115 28.5 42.9 395.0 57.1 702.0 5.5 9.3
145 10.9 120 28.7 44.0 379.0 57.6 710.0 5.3 9.2

Yield class: 7.8

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
145 7.8 20 6.4 7.4 14.5 43.0 8.1 2.2
145 7.8 25 9.3 9.9 2637.0 20.2 87.0 10.7 3.7
145 7.8 30 11.8 12.2 2155.0 25.1 138.0 10.7 5.0
145 7.8 35 13.7 14.4 1805.0 29.2 189.0 11.8 6.0
145 7.8 40 15.4 16.4 1542.0 32.6 235.0 11.3 6.7
145 7.8 45 16.7 18.4 1340.0 35.5 276.0 10.7 7.2
145 7.8 50 17.8 20.2 1181.0 37.8 313.0 9.9 7.5
145 7.8 55 18.7 22.0 1052.0 39.9 345.0 9.2 7.7
145 7.8 60 19.4 23.6 949.0 41.6 372.0 8.6 7.8
145 7.8 65 20.2 25.2 863.0 43.1 396.0 8.0 7.8
145 7.8 70 20.6 26.7 791.0 44.4 417.0 7.5 7.8
145 7.8 75 21.1 28.2 729.0 45.5 435.0 7.0 7.8
145 7.8 80 21.6 29.6 677.0 46.5 451.0 6.6 7.7
145 7.8 85 21.9 30.9 630.0 47.4 466.0 6.2 7.7
145 7.8 90 22.3 32.2 590.0 48.2 478.0 5.8 7.6
145 7.8 95 22.6 33.5 555.0 48.9 489.0 5.5 7.5
145 7.8 100 22.8 34.7 524.0 49.5 499.0 5.3 7.4
145 7.8 105 23.1 35.8 498.0 50.2 509.0 5.0 7.2
145 7.8 110 23.3 37.0 472.0 50.7 517.0 4.8 7.2
145 7.8 115 23.5 38.1 451.0 51.3 524.0 4.6 7.0
145 7.8 120 23.6 39.1 430.0 51.7 531.0 4.4 6.9

Yield class: 5.1

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
145 5.1 25 6.6 7.0 14.8 45.0 6.3 1.9
145 5.1 30 8.6 8.9 18.8 76.0 7.4 2.8
145 5.1 35 10.3 10.7 2469.0 22.3 108.0 7.8 3.5
145 5.1 40 11.7 12.5 2058.0 25.2 139.0 7.7 4.0
145 5.1 45 12.9 14.2 1750.0 27.7 167.0 7.4 4.4
145 5.1 50 13.8 15.8 1515.0 29.8 192.0 7.0 4.7
145 5.1 55 14.6 17.4 1328.0 31.6 215.0 6.6 4.9
145 5.1 60 15.2 18.9 1179.0 33.2 235.0 6.2 5.0
145 5.1 65 15.8 20.4 1058.0 34.5 252.0 5.8 5.1
145 5.1 70 16.2 21.8 958.0 35.7 267.0 5.5 5.1
145 5.1 75 16.7 23.2 873.0 36.8 281.0 5.2 5.1
145 5.1 80 17.0 24.5 802.0 37.8 293.0 4.9 5.1
145 5.1 85 17.3 25.8 741.0 38.7 303.0 4.6 5.1
145 5.1 90 17.6 27.0 688.0 39.5 313.0 4.4 5.1
145 5.1 95 17.8 28.2 642.0 40.2 321.0 4.2 5.0
145 5.1 100 18.0 29.4 602.0 40.9 329.0 4.0 5.0
145 5.1 105 18.2 30.5 566.0 41.5 336.0 3.8 4.9
145 5.1 110 18.4 31.6 534.0 42.1 342.0 3.6 4.9
145 5.1 115 18.5 32.7 507.0 42.6 348.0 3.5 4.8
145 5.1 120 18.7 33.8 481.0 43.1 353.0 3.3 4.8