Plop alb si Plop negru

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • current_annual_increment The current annual increment in volume per hectare vfm.
  • mean_annual_increment The mean annual increment in volume per hectare vfm.

Data:

Yield class: 21

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
149 21 10 16.0 13.3 20.2 149.0 27.7 15.1
149 21 15 22.2 19.4 913.0 26.9 270.0 27.0 19.6
149 21 20 25.8 23.9 686.0 30.8 361.0 23.0 21.0
149 21 25 28.1 27.4 567.0 33.4 426.0 19.2 21.0
149 21 30 29.6 30.2 493.0 35.5 478.0 16.2 20.4
149 21 35 30.6 32.6 446.0 37.0 518.0 13.7 19.6
149 21 40 31.5 34.5 410.0 38.3 550.0 11.7 18.7
149 21 45 32.2 36.0 385.0 39.2 575.0 10.1 17.9
149 21 50 32.7 37.4 365.0 40.0 596.0 8.7 17.0
149 21 55 33.1 38.5 349.0 40.6 612.0 7.7 16.2
149 21 60 33.5 39.5 336.0 41.1 626.0 6.8 15.5
149 21 65 33.8 40.4 325.0 41.6 638.0 6.0 14.8
149 21 70 34.0 41.1 316.0 41.9 649.0 5.6 14.8

Yield class: 15.7

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
149 15.7 10 12.8 11.7 16.6 100.0 19.9 10.1
149 15.7 15 18.4 17.1 995.0 22.9 191.0 20.7 13.9
149 15.7 20 21.8 21.4 757.0 27.1 266.0 18.5 15.4
149 15.7 25 23.9 24.7 626.0 30.0 323.0 15.4 15.7
149 15.7 30 25.3 27.3 544.0 32.0 363.0 12.7 15.4
149 15.7 35 26.3 29.5 491.0 33.5 395.0 10.7 14.8
149 15.7 40 27.1 31.2 453.0 34.6 420.0 9.1 14.2
149 15.7 45 27.7 32.7 423.0 35.5 439.0 7.8 13.6
149 15.7 50 28.2 33.9 402.0 36.2 456.0 6.8 12.9
149 15.7 55 28.6 34.9 385.0 36.8 469.0 5.9 12.3
149 15.7 60 28.9 35.8 370.0 37.3 481.0 5.2 11.8
149 15.7 65 29.2 36.6 358.0 37.7 490.0 4.6 11.2
149 15.7 70 29.4 37.3 348.0 38.1 498.0 4.3 10.7

Yield class: 11.1

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
149 11.1 10 9.7 9.7 12.7 60.0 13.7 6.1
149 11.1 15 14.8 15.0 1076.0 18.9 128.0 15.2 9.3
149 11.1 20 17.9 18.9 814.0 22.8 184.0 13.7 10.7
149 11.1 25 19.9 22.0 679.0 25.7 228.0 11.7 11.1
149 11.1 30 21.2 24.4 595.0 27.8 263.0 9.8 11.0
149 11.1 35 22.1 26.4 538.0 29.5 289.0 8.2 10.7
149 11.1 40 22.8 28.0 498.0 30.7 309.0 7.0 10.3
149 11.1 45 23.4 29.3 467.0 31.6 325.0 5.9 9.9
149 11.1 50 23.8 30.5 443.0 32.3 338.0 5.1 9.4
149 11.1 55 24.1 31.4 424.0 32.9 349.0 4.4 9.0
149 11.1 60 24.4 32.2 409.0 33.4 357.0 3.9 8.6
149 11.1 65 24.6 32.9 396.0 33.8 364.0 3.4 8.2
149 11.1 70 24.8 33.5 385.0 34.1 370.0 3.2 7.9

Yield class: 7.3

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
149 7.3 10 6.4 7.4 8.3 30.0 8.3 3.0
149 7.3 15 11.0 12.5 1181.0 14.6 77.0 10.6 5.6
149 7.3 20 13.9 16.3 880.0 18.3 116.0 9.7 6.8
149 7.3 25 15.8 19.2 726.0 21.0 149.0 8.3 7.2
149 7.3 30 16.9 21.5 634.0 22.9 173.0 6.9 7.3
149 7.3 35 17.8 23.3 573.0 24.4 192.0 5.8 7.1
149 7.3 40 18.4 24.8 530.0 25.5 207.0 4.8 6.9
149 7.3 45 18.9 26.0 498.0 26.4 219.0 4.1 6.6
149 7.3 50 19.3 27.0 474.0 27.1 229.0 3.5 6.3
149 7.3 55 19.6 27.8 455.0 27.7 236.0 3.0 6.1
149 7.3 60 19.8 28.5 439.0 28.1 242.0 2.6 5.8
149 7.3 65 20.0 29.2 427.0 28.5 248.0 2.3 5.5
149 7.3 70 20.2 29.7 416.0 28.8 253.0 2.1 5.3

Yield class: 4.3

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
149 4.3 15 7.2 9.9 9.7 37.0 6.5 2.7
149 4.3 20 9.9 13.6 938.0 13.6 64.0 6.5 3.7
149 4.3 25 11.6 16.3 772.0 16.2 87.0 5.6 4.2
149 4.3 30 12.7 18.5 671.0 18.0 104.0 4.6 4.3
149 4.3 35 13.5 20.2 607.0 19.4 117.0 3.8 4.3
149 4.3 40 14.0 21.5 561.0 20.4 128.0 3.2 4.2
149 4.3 45 14.5 22.6 527.0 21.1 136.0 2.6 4.1
149 4.3 50 14.8 23.5 501.0 21.7 142.0 2.2 3.9
149 4.3 55 15.1 24.2 482.0 22.2 147.0 1.9 3.7
149 4.3 60 15.3 24.9 466.0 22.6 151.0 1.6 3.6
149 4.3 65 15.4 25.4 452.0 22.9 155.0 1.4 3.4
149 4.3 70 15.6 25.8 441.0 23.1 157.0 1.3 3.3