Salcie din Samanta

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • current_annual_increment The current annual increment in volume per hectare vfm.
  • mean_annual_increment The mean annual increment in volume per hectare vfm.

Data:

Yield class: 29.6

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
150 29.6 4 5.6 5.2 12.1 29.0 23.0 7.9
150 29.6 6 10.0 8.6 18.2 82.0 34.3 15.6
150 29.6 8 13.5 11.7 2079.0 22.5 141.0 38.4 21.1
150 29.6 10 16.3 14.7 1515.0 25.7 197.0 38.7 24.7
150 29.6 12 18.6 17.4 1178.0 28.1 249.0 37.5 27.0
150 29.6 14 20.6 20.0 959.0 30.2 295.0 35.6 28.4
150 29.6 16 22.2 22.5 803.0 31.8 336.0 33.3 29.2
150 29.6 18 23.6 24.7 694.0 33.2 372.0 31.2 29.5
150 29.6 20 24.8 26.8 611.0 34.5 405.0 29.7 29.6
150 29.6 22 25.9 28.8 546.0 35.6 436.0 27.9 29.5
150 29.6 24 26.9 30.7 494.0 36.6 463.0 26.2 29.3
150 29.6 26 27.7 32.5 451.0 37.5 486.0 24.5 29.0
150 29.6 28 28.5 34.2 416.0 38.3 508.0 23.2 28.6
150 29.6 30 29.2 35.8 387.0 39.0 528.0 22.0 28.2
150 29.6 32 29.8 37.4 361.0 39.7 547.0 20.9 27.8
150 29.6 34 30.3 38.8 341.0 40.4 565.0 20.0 27.4
150 29.6 36 30.9 40.3 324.0 41.2 583.0 19.3 26.9
150 29.6 38 31.4 41.6 309.0 42.0 601.0 18.6 26.5
150 29.6 40 31.8 42.9 296.0 42.8 618.0 18.0 26.1

Yield class: 24

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
150 24 6 8.9 7.5 16.8 66.0 27.8 12.8
150 24 8 11.9 10.4 20.9 114.0 31.1 17.2
150 24 10 14.4 13.1 1781.0 24.0 159.0 31.3 20.1
150 24 12 16.3 15.6 1382.0 26.5 202.0 30.4 21.9
150 24 14 18.0 18.0 1124.0 28.6 239.0 28.9 23.0
150 24 16 19.4 20.2 945.0 30.3 272.0 27.3 23.6
150 24 18 20.6 22.3 815.0 31.8 302.0 25.6 24.0
150 24 20 21.6 24.2 717.0 33.1 329.0 24.1 24.0
150 24 22 22.5 26.1 638.0 34.2 353.0 22.4 24.0
150 24 24 23.3 27.8 577.0 35.1 374.0 21.0 23.8
150 24 26 24.0 29.5 528.0 36.1 394.0 20.0 23.5
150 24 28 24.7 31.1 488.0 36.9 411.0 19.0 23.2
150 24 30 25.2 32.5 454.0 37.7 429.0 17.9 22.9
150 24 32 25.8 34.0 425.0 38.5 443.0 17.0 22.6
150 24 34 26.3 35.3 399.0 39.1 458.0 16.1 22.2
150 24 36 26.7 36.6 377.0 39.7 470.0 15.3 21.8
150 24 38 27.1 37.9 358.0 40.3 482.0 14.5 21.5
150 24 40 27.5 39.1 341.0 40.8 493.0 13.8 21.1

Yield class: 18.6

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
150 18.6 6 7.8 6.5 15.2 52.0 21.6 10.1
150 18.6 8 10.3 9.1 19.0 88.0 24.0 13.5
150 18.6 10 12.4 11.5 2122.0 22.0 123.0 24.2 15.7
150 18.6 12 14.0 13.8 1640.0 24.5 155.0 23.4 17.0
150 18.6 14 15.3 15.9 1329.0 26.5 184.0 22.3 17.9
150 18.6 16 16.5 18.0 1116.0 28.2 209.0 21.0 18.3
150 18.6 18 17.4 19.9 962.0 29.8 233.0 19.7 18.6
150 18.6 20 18.3 21.6 845.0 31.1 253.0 18.5 18.6
150 18.6 22 19.0 23.3 755.0 32.3 272.0 17.4 18.6
150 18.6 24 19.7 24.9 683.0 33.3 289.0 16.4 18.4
150 18.6 26 20.2 26.4 625.0 34.3 304.0 15.4 18.2
150 18.6 28 20.8 27.9 577.0 35.1 318.0 14.6 18.0
150 18.6 30 21.2 29.2 536.0 35.9 330.0 13.8 17.7
150 18.6 32 21.7 30.5 503.0 36.7 343.0 13.2 17.5
150 18.6 34 22.1 31.8 471.0 37.4 353.0 12.4 17.2
150 18.6 36 22.4 33.0 444.0 37.9 362.0 11.6 16.9
150 18.6 38 22.8 34.1 421.0 38.4 371.0 11.1 16.6
150 18.6 40 23.1 35.2 401.0 38.9 379.0 10.6 16.3

Yield class: 13.6

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
150 13.6 6 6.7 5.5 13.4 40.0 15.9 7.7
150 13.6 8 8.8 7.7 16.9 66.0 17.5 10.1
150 13.6 10 10.4 9.9 19.7 90.0 17.6 11.6
150 13.6 12 11.7 12.0 1953.0 22.0 113.0 17.0 12.6
150 13.6 14 12.7 13.9 1576.0 24.0 133.0 16.1 13.2
150 13.6 16 13.6 15.7 1319.0 25.7 152.0 15.1 13.5
150 13.6 18 14.3 17.5 1134.0 27.1 168.0 14.2 13.6
150 13.6 20 15.0 19.1 995.0 28.4 183.0 13.3 13.6
150 13.6 22 15.5 20.6 888.0 29.6 196.0 12.5 13.6
150 13.6 24 16.0 22.0 803.0 30.6 208.0 11.7 13.4
150 13.6 26 16.5 23.4 734.0 31.6 219.0 11.0 13.3
150 13.6 28 16.9 24.7 677.0 32.4 228.0 10.4 13.1
150 13.6 30 17.2 25.9 629.0 33.2 238.0 9.8 12.9
150 13.6 32 17.6 27.1 588.0 34.0 246.0 9.3 12.7
150 13.6 34 17.8 28.2 553.0 34.6 253.0 8.8 12.5
150 13.6 36 18.1 29.3 523.0 35.3 261.0 8.4 12.3
150 13.6 38 18.4 30.3 496.0 35.8 267.0 8.0 12.0
150 13.6 40 18.6 31.3 472.0 36.4 272.0 7.6 11.8

Yield class: 9.2

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
150 9.2 6 5.7 4.5 11.6 29.0 11.0 5.7
150 9.2 8 7.2 6.5 14.5 46.0 11.8 7.2
150 9.2 10 8.4 8.4 17.0 61.0 11.6 8.1
150 9.2 12 9.3 10.2 2324.0 19.0 77.0 11.1 8.7
150 9.2 14 10.1 11.9 1859.0 20.8 89.0 10.5 9.0
150 9.2 16 10.7 13.6 1546.0 22.3 100.0 9.8 9.1
150 9.2 18 11.2 15.1 1323.0 23.7 110.0 9.2 9.2
150 9.2 20 11.7 16.5 1159.0 24.9 119.0 8.6 9.1
150 9.2 22 12.1 17.9 1031.0 26.0 128.0 8.0 9.1
150 9.2 24 12.4 19.2 930.0 26.9 135.0 7.5 8.9
150 9.2 26 12.7 20.4 850.0 27.8 142.0 7.0 8.8
150 9.2 28 13.0 21.6 782.0 28.6 147.0 6.6 8.7
150 9.2 30 13.2 22.7 726.0 29.4 154.0 6.3 8.5
150 9.2 32 13.4 23.7 679.0 30.1 159.0 5.9 8.4
150 9.2 34 13.6 24.7 638.0 30.7 163.0 5.6 8.2
150 9.2 36 13.8 25.7 603.0 31.3 167.0 5.3 8.1
150 9.2 38 14.0 26.6 572.0 31.8 172.0 5.0 7.9
150 9.2 40 14.2 27.5 545.0 32.4 175.0 4.8 7.8