Gorun din Samanta

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • dominant_height The dominant height in m.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • current_annual_increment The current annual increment in volume per hectare vfm.
  • mean_annual_increment The mean annual increment in volume per hectare vfm.

Data:

Yield class: 11.5

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
156 11.5 15 9.4 7.4 6.1 14.0 64.0 10.0 5.8
156 11.5 20 12.5 10.3 8.6 16.3 100.0 11.8 7.1
156 11.5 25 15.1 12.8 11.1 1966.0 19.0 142.0 13.0 8.2
156 11.5 30 17.2 14.9 13.5 1507.0 21.7 186.0 13.7 9.1
156 11.5 35 19.1 16.8 15.9 1228.0 24.3 232.0 14.0 9.8
156 11.5 40 20.7 18.5 18.1 1040.0 26.7 277.0 14.0 10.3
156 11.5 45 22.1 20.0 20.2 908.0 29.0 322.0 13.8 10.7
156 11.5 50 23.4 21.3 22.1 808.0 31.0 365.0 13.5 11.0
156 11.5 55 24.5 22.6 23.9 729.0 32.8 405.0 13.0 11.2
156 11.5 60 25.6 23.7 25.7 665.0 34.4 443.0 12.5 11.3
156 11.5 65 26.5 24.8 27.3 613.0 35.8 479.0 12.1 11.4
156 11.5 70 27.4 25.8 28.8 569.0 37.1 512.0 11.6 11.5
156 11.5 75 28.3 26.7 30.3 532.0 38.2 544.0 11.1 11.4
156 11.5 80 29.0 27.5 31.6 500.0 39.3 574.0 10.7 11.4
156 11.5 85 29.7 28.3 32.9 472.0 40.2 601.0 10.3 11.4
156 11.5 90 30.4 29.1 34.2 448.0 41.1 628.0 9.9 11.3
156 11.5 95 31.1 29.7 35.3 427.0 41.9 652.0 9.5 11.2
156 11.5 100 31.7 30.4 36.5 408.0 42.6 676.0 9.2 11.1
156 11.5 105 32.2 31.0 37.5 391.0 43.3 698.0 8.8 11.0
156 11.5 110 32.8 31.6 38.6 376.0 43.9 719.0 8.5 10.9
156 11.5 115 33.3 32.2 39.5 362.0 44.5 739.0 8.2 10.8
156 11.5 120 33.8 32.7 40.5 350.0 45.0 759.0 8.0 10.7
156 11.5 125 34.2 33.2 41.4 339.0 45.6 778.0 7.7 10.6
156 11.5 130 34.7 33.7 42.2 329.0 46.1 796.0 7.5 10.4
156 11.5 135 35.1 34.1 43.1 320.0 46.5 814.0 7.2 10.3
156 11.5 140 35.5 34.6 43.9 310.0 47.0 830.0 7.0 10.2

Yield class: 9.2

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
156 9.2 15 7.5 5.8 4.9 13.0 48.0 7.7 4.4
156 9.2 20 10.4 8.3 7.0 14.6 75.0 9.2 5.5
156 9.2 25 12.8 10.5 9.3 16.7 106.0 10.2 6.3
156 9.2 30 14.8 12.5 11.5 1835.0 18.9 139.0 10.8 7.0
156 9.2 35 16.6 14.2 13.6 1460.0 21.1 174.0 11.1 7.6
156 9.2 40 18.1 15.7 15.6 1217.0 23.1 209.0 11.2 8.0
156 9.2 45 19.4 17.1 17.5 1048.0 25.1 244.0 11.1 8.4
156 9.2 50 20.6 18.3 19.3 924.0 26.9 278.0 11.0 8.7
156 9.2 55 21.7 19.5 21.0 829.0 28.6 312.0 10.7 8.9
156 9.2 60 22.6 20.5 22.6 754.0 30.2 344.0 10.5 9.0
156 9.2 65 23.5 21.5 24.1 694.0 31.6 375.0 10.2 9.1
156 9.2 70 24.4 22.4 25.6 642.0 33.0 405.0 9.9 9.2
156 9.2 75 25.1 23.3 26.9 599.0 34.1 432.0 9.5 9.2
156 9.2 80 25.8 24.0 28.3 562.0 35.2 458.0 9.2 9.2
156 9.2 85 26.5 24.8 29.5 530.0 36.2 484.0 8.9 9.2
156 9.2 90 27.1 25.4 30.7 502.0 37.1 507.0 8.6 9.2
156 9.2 95 27.7 26.1 31.8 477.0 37.9 529.0 8.3 9.1
156 9.2 100 28.3 26.7 32.9 455.0 38.7 550.0 8.0 9.1
156 9.2 105 28.8 27.3 34.0 435.0 39.4 571.0 7.8 9.0
156 9.2 110 29.3 27.8 34.9 417.0 40.1 590.0 7.5 9.0
156 9.2 115 29.8 28.3 35.9 402.0 40.7 608.0 7.3 8.9
156 9.2 120 30.2 28.8 36.8 388.0 41.3 626.0 7.0 8.8
156 9.2 125 30.6 29.3 37.7 374.0 41.8 642.0 6.8 8.8
156 9.2 130 31.0 29.7 38.6 362.0 42.3 657.0 6.6 8.7
156 9.2 135 31.4 30.2 39.4 351.0 42.8 673.0 6.4 8.6
156 9.2 140 31.8 30.6 40.2 341.0 43.2 688.0 6.2 8.5

Yield class: 7.3

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
156 7.3 20 8.2 6.4 5.6 13.1 54.0 7.0 4.1
156 7.3 25 10.5 8.4 7.6 14.7 77.0 7.8 4.8
156 7.3 30 12.4 10.1 9.5 16.4 101.0 8.3 5.3
156 7.3 35 14.0 11.6 11.4 1798.0 18.2 127.0 8.6 5.8
156 7.3 40 15.4 13.0 13.2 1463.0 19.9 153.0 8.7 6.1
156 7.3 45 16.7 14.3 14.9 1237.0 21.5 180.0 8.7 6.4
156 7.3 50 17.8 15.4 16.5 1074.0 23.1 206.0 8.7 6.7
156 7.3 55 18.8 16.5 18.1 952.0 24.6 232.0 8.6 6.8
156 7.3 60 19.8 17.4 19.6 857.0 26.0 258.0 8.4 7.0
156 7.3 65 20.6 18.3 21.1 783.0 27.3 282.0 8.3 7.1
156 7.3 70 21.4 19.2 22.4 720.0 28.5 306.0 8.1 7.2
156 7.3 75 22.1 19.9 23.7 670.0 29.6 329.0 7.9 7.2
156 7.3 80 22.7 20.6 25.0 627.0 30.7 351.0 7.7 7.3
156 7.3 85 23.4 21.3 26.2 589.0 31.7 373.0 7.5 7.3
156 7.3 90 23.9 21.9 27.3 557.0 32.7 394.0 7.3 7.3
156 7.3 95 24.5 22.5 28.4 528.0 33.5 414.0 7.1 7.3
156 7.3 100 25.0 23.1 29.5 504.0 34.3 432.0 6.8 7.3
156 7.3 105 25.5 23.6 30.5 480.0 35.1 450.0 6.6 7.2
156 7.3 110 25.9 24.1 31.4 461.0 35.8 466.0 6.4 7.2
156 7.3 115 26.4 24.6 32.4 443.0 36.4 484.0 6.3 7.2
156 7.3 120 26.8 25.1 33.3 425.0 37.0 499.0 6.1 7.1
156 7.3 125 27.2 25.5 34.1 411.0 37.6 514.0 5.9 7.1
156 7.3 130 27.5 25.9 35.0 397.0 38.1 528.0 5.7 7.0
156 7.3 135 27.9 26.3 35.8 384.0 38.6 541.0 5.6 7.0
156 7.3 140 28.2 26.7 36.6 372.0 39.1 555.0 5.4 6.9

Yield class: 5.5

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
156 5.5 25 8.0 6.2 5.9 13.0 53.0 5.8 3.4
156 5.5 30 9.7 7.7 7.5 14.3 70.0 6.2 3.8
156 5.5 35 11.3 9.1 9.1 15.6 88.0 6.4 4.2
156 5.5 40 12.6 10.3 10.7 1867.0 16.9 107.0 6.6 4.5
156 5.5 45 13.8 11.4 12.3 1534.0 18.2 126.0 6.6 4.7
156 5.5 50 14.9 12.4 13.8 1303.0 19.5 145.0 6.6 4.9
156 5.5 55 15.8 13.4 15.2 1134.0 20.7 164.0 6.6 5.1
156 5.5 60 16.7 14.2 16.6 1006.0 21.8 183.0 6.5 5.2
156 5.5 65 17.5 15.1 18.0 906.0 22.9 201.0 6.4 5.3
156 5.5 70 18.2 15.8 19.2 825.0 24.0 219.0 6.3 5.4
156 5.5 75 18.9 16.5 20.5 759.0 25.0 236.0 6.2 5.4
156 5.5 80 19.5 17.2 21.6 704.0 25.9 254.0 6.1 5.5
156 5.5 85 20.1 17.8 22.8 658.0 26.8 271.0 5.9 5.5
156 5.5 90 20.6 18.3 23.9 618.0 27.6 287.0 5.8 5.5
156 5.5 95 21.1 18.9 24.9 583.0 28.4 302.0 5.7 5.5
156 5.5 100 21.6 19.4 25.9 553.0 29.2 317.0 5.5 5.5
156 5.5 105 22.0 19.9 26.9 526.0 29.9 332.0 5.4 5.5
156 5.5 110 22.5 20.3 27.8 502.0 30.6 347.0 5.3 5.5
156 5.5 115 22.9 20.8 28.8 482.0 31.3 360.0 5.1 5.5
156 5.5 120 23.2 21.2 29.6 462.0 31.9 374.0 5.0 5.5
156 5.5 125 23.6 21.6 30.5 445.0 32.5 386.0 4.9 5.5
156 5.5 130 23.9 22.0 31.3 429.0 33.0 398.0 4.8 5.4
156 5.5 135 24.3 22.3 32.1 414.0 33.6 411.0 4.7 5.4
156 5.5 140 24.6 22.7 32.9 402.0 34.1 422.0 4.5 5.4

Yield class: 4.1

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
156 4.1 30 7.0 5.4 5.6 12.4 45.0 4.5 2.6
156 4.1 35 8.3 6.5 7.0 13.4 57.0 4.7 2.9
156 4.1 40 9.6 7.6 8.4 14.4 70.0 4.8 3.1
156 4.1 45 10.7 8.5 9.8 2050.0 15.3 83.0 4.9 3.3
156 4.1 50 11.7 9.4 11.1 1686.0 16.3 97.0 4.9 3.4
156 4.1 55 12.6 10.3 12.4 1427.0 17.2 110.0 4.9 3.6
156 4.1 60 13.4 11.1 13.7 1237.0 18.1 123.0 4.9 3.7
156 4.1 65 14.2 11.8 14.9 1092.0 19.0 136.0 4.8 3.8
156 4.1 70 14.9 12.4 16.1 978.0 19.8 149.0 4.8 3.8
156 4.1 75 15.5 13.1 17.2 886.0 20.6 161.0 4.7 3.9
156 4.1 80 16.1 13.7 18.3 812.0 21.4 173.0 4.6 4.0
156 4.1 85 16.7 14.2 19.4 750.0 22.1 185.0 4.5 4.0
156 4.1 90 17.2 14.7 20.4 696.0 22.8 197.0 4.4 4.0
156 4.1 95 17.7 15.2 21.4 651.0 23.5 209.0 4.4 4.0
156 4.1 100 18.1 15.7 22.4 612.0 24.1 221.0 4.3 4.1
156 4.1 105 18.5 16.1 23.3 578.0 24.7 231.0 4.2 4.1
156 4.1 110 18.9 16.6 24.3 548.0 25.3 242.0 4.1 4.1
156 4.1 115 19.3 17.0 25.1 521.0 25.9 252.0 4.0 4.1
156 4.1 120 19.7 17.3 26.0 498.0 26.5 262.0 3.9 4.1
156 4.1 125 20.0 17.7 26.8 477.0 27.0 272.0 3.8 4.1
156 4.1 130 20.3 18.0 27.7 458.0 27.5 281.0 3.8 4.0
156 4.1 135 20.6 18.4 28.4 441.0 28.0 291.0 3.7 4.0
156 4.1 140 20.9 18.7 29.2 424.0 28.4 300.0 3.6 4.0