Carpen

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • dominant_height The dominant height in m.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • current_annual_increment The current annual increment in volume per hectare vfm.
  • mean_annual_increment The mean annual increment in volume per hectare vfm.

Data:

Yield class: 11

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
157 11 10 8.4 6.0 5.2 11.0 36.0 10.3 4.8
157 11 15 13.2 9.9 7.5 15.7 79.0 13.3 7.4
157 11 20 16.7 13.1 9.6 2602.0 19.0 125.0 14.0 9.0
157 11 25 19.3 15.6 11.6 2023.0 21.3 166.0 13.7 10.0
157 11 30 21.4 17.7 13.3 1635.0 22.9 203.0 13.1 10.6
157 11 35 23.0 19.4 15.0 1360.0 24.0 234.0 12.3 10.9
157 11 40 24.4 20.8 16.5 1158.0 24.9 261.0 11.5 11.0
157 11 45 25.5 22.0 18.0 1002.0 25.4 284.0 10.8 11.0
157 11 50 26.5 23.1 19.3 882.0 25.9 305.0 10.1 11.0
157 11 55 27.4 24.1 20.6 787.0 26.3 324.0 9.5 10.9
157 11 60 28.2 24.9 21.9 711.0 26.7 341.0 9.0 10.7
157 11 65 28.8 25.6 23.0 646.0 26.9 355.0 8.5 10.6
157 11 70 29.4 26.3 24.2 592.0 27.2 369.0 8.1 10.4
157 11 75 30.0 26.9 25.3 546.0 27.3 382.0 7.7 10.3
157 11 80 30.5 27.4 26.3 506.0 27.5 393.0 7.3 10.1
157 11 85 30.9 27.9 27.3 472.0 27.6 404.0 7.0 9.9
157 11 90 31.3 28.4 28.3 442.0 27.7 413.0 6.7 9.7
157 11 95 31.7 28.8 29.2 415.0 27.8 421.0 6.4 9.6
157 11 100 32.1 29.2 30.1 391.0 27.9 430.0 6.1 9.4
157 11 105 32.4 29.6 31.0 370.0 27.9 438.0 5.9 9.2
157 11 110 32.7 29.9 31.8 351.0 28.0 444.0 5.6 9.1
157 11 115 33.0 30.2 32.7 334.0 28.0 451.0 5.4 8.9
157 11 120 33.3 30.5 33.5 319.0 28.1 458.0 5.2 8.8

Yield class: 9.3

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
157 9.3 15 11.2 8.3 6.8 14.0 60.0 10.7 5.5
157 9.3 20 14.6 11.2 8.8 17.3 99.0 11.7 7.0
157 9.3 25 17.2 13.5 10.6 2237.0 19.7 135.0 11.8 8.0
157 9.3 30 19.2 15.5 12.3 1816.0 21.5 168.0 11.4 8.6
157 9.3 35 20.9 17.1 13.8 1517.0 22.8 197.0 10.8 9.0
157 9.3 40 22.2 18.5 15.3 1294.0 23.7 223.0 10.2 9.2
157 9.3 45 23.3 19.7 16.7 1124.0 24.5 245.0 9.7 9.2
157 9.3 50 24.3 20.7 17.9 990.0 25.1 265.0 9.1 9.3
157 9.3 55 25.2 21.6 19.2 883.0 25.5 282.0 8.6 9.2
157 9.3 60 25.9 22.4 20.3 794.0 25.8 298.0 8.1 9.1
157 9.3 65 26.6 23.2 21.5 722.0 26.1 312.0 7.7 9.0
157 9.3 70 27.2 23.8 22.5 662.0 26.4 325.0 7.3 8.9
157 9.3 75 27.7 24.4 23.5 611.0 26.6 336.0 6.9 8.8
157 9.3 80 28.2 24.9 24.5 567.0 26.8 347.0 6.6 8.7
157 9.3 85 28.6 25.4 25.5 529.0 27.0 358.0 6.3 8.5
157 9.3 90 29.0 25.8 26.4 495.0 27.1 366.0 6.0 8.4
157 9.3 95 29.4 26.2 27.3 465.0 27.2 375.0 5.8 8.3
157 9.3 100 29.7 26.6 28.1 439.0 27.3 383.0 5.5 8.2
157 9.3 105 30.0 26.9 29.0 415.0 27.4 390.0 5.3 8.0
157 9.3 110 30.3 27.3 29.8 395.0 27.5 397.0 5.1 7.9
157 9.3 115 30.6 27.6 30.6 375.0 27.5 403.0 4.9 7.8
157 9.3 120 30.9 27.9 31.3 358.0 27.6 409.0 4.8 7.6

Yield class: 7.6

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
157 7.6 15 9.2 6.6 6.0 12.1 43.0 8.2 3.9
157 7.6 20 12.5 9.3 7.9 15.4 75.0 9.4 5.2
157 7.6 25 15.0 11.5 9.6 2472.0 17.9 105.0 9.8 6.1
157 7.6 30 17.0 13.3 11.2 2014.0 19.8 134.0 9.7 6.7
157 7.6 35 18.6 14.9 12.7 1687.0 21.2 161.0 9.3 7.1
157 7.6 40 20.0 16.2 14.0 1444.0 22.3 184.0 8.9 7.4
157 7.6 45 21.1 17.4 15.3 1257.0 23.2 206.0 8.5 7.5
157 7.6 50 22.0 18.4 16.5 1110.0 23.9 225.0 8.0 7.6
157 7.6 55 22.9 19.2 17.7 992.0 24.4 241.0 7.6 7.6
157 7.6 60 23.6 20.0 18.8 895.0 24.9 256.0 7.2 7.6
157 7.6 65 24.3 20.7 19.9 814.0 25.2 269.0 6.8 7.6
157 7.6 70 24.8 21.3 20.9 746.0 25.5 282.0 6.5 7.5
157 7.6 75 25.4 21.9 21.8 687.0 25.7 292.0 6.2 7.4
157 7.6 80 25.8 22.4 22.8 637.0 25.9 302.0 5.9 7.3
157 7.6 85 26.3 22.8 23.7 594.0 26.1 311.0 5.6 7.2
157 7.6 90 26.7 23.2 24.5 555.0 26.2 320.0 5.4 7.1
157 7.6 95 27.0 23.6 25.4 522.0 26.4 328.0 5.2 7.0
157 7.6 100 27.4 24.0 26.2 493.0 26.5 335.0 5.0 6.9
157 7.6 105 27.7 24.3 26.9 467.0 26.6 343.0 4.8 6.8
157 7.6 110 27.9 24.6 27.7 443.0 26.7 349.0 4.6 6.7
157 7.6 115 28.2 24.9 28.4 422.0 26.8 355.0 4.4 6.6
157 7.6 120 28.5 25.2 29.2 403.0 26.9 360.0 4.3 6.5

Yield class: 6.1

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
157 6.1 15 7.1 5.0 5.3 10.1 28.0 6.0 2.6
157 6.1 20 10.2 7.4 7.0 13.4 53.0 7.3 3.7
157 6.1 25 12.7 9.5 8.6 15.9 78.0 7.8 4.5
157 6.1 30 14.7 11.2 10.1 2227.0 17.8 103.0 7.9 5.0
157 6.1 35 16.3 12.7 11.5 1871.0 19.4 127.0 7.8 5.5
157 6.1 40 17.6 13.9 12.8 1605.0 20.6 148.0 7.5 5.7
157 6.1 45 18.7 15.0 14.0 1402.0 21.5 166.0 7.2 5.9
157 6.1 50 19.7 16.0 15.1 1240.0 22.3 184.0 6.9 6.0
157 6.1 55 20.5 16.8 16.2 1110.0 23.0 199.0 6.6 6.1
157 6.1 60 21.3 17.6 17.3 1003.0 23.5 213.0 6.3 6.1
157 6.1 65 21.9 18.2 18.3 914.0 23.9 226.0 6.0 6.1
157 6.1 70 22.5 18.8 19.2 839.0 24.3 237.0 5.7 6.1
157 6.1 75 23.0 19.3 20.1 775.0 24.6 248.0 5.4 6.1
157 6.1 80 23.5 19.8 21.0 718.0 24.9 258.0 5.2 6.0
157 6.1 85 23.9 20.3 21.8 671.0 25.1 266.0 5.0 6.0
157 6.1 90 24.3 20.7 22.6 628.0 25.3 275.0 4.8 5.9
157 6.1 95 24.6 21.1 23.4 591.0 25.4 282.0 4.6 5.8
157 6.1 100 24.9 21.4 24.2 557.0 25.6 290.0 4.4 5.8
157 6.1 105 25.2 21.7 24.9 527.0 25.7 296.0 4.2 5.7
157 6.1 110 25.5 22.0 25.6 500.0 25.8 301.0 4.0 5.6
157 6.1 115 25.8 22.3 26.3 476.0 25.9 307.0 3.9 5.6
157 6.1 120 26.0 22.6 27.0 454.0 26.0 312.0 3.8 5.5

Yield class: 4.8

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
157 4.8 20 7.9 5.6 6.1 11.2 35.0 5.3 2.4
157 4.8 25 10.3 7.5 7.6 13.6 55.0 6.0 3.0
157 4.8 30 12.2 9.1 9.0 15.6 75.0 6.2 3.6
157 4.8 35 13.8 10.5 10.3 2067.0 17.2 94.0 6.3 4.0
157 4.8 40 15.2 11.6 11.5 1778.0 18.5 112.0 6.2 4.2
157 4.8 45 16.3 12.7 12.7 1555.0 19.6 129.0 6.0 4.4
157 4.8 50 17.3 13.6 13.7 1380.0 20.5 145.0 5.8 4.6
157 4.8 55 18.1 14.4 14.8 1238.0 21.2 159.0 5.5 4.7
157 4.8 60 18.8 15.1 15.7 1120.0 21.8 172.0 5.3 4.7
157 4.8 65 19.5 15.7 16.7 1022.0 22.3 183.0 5.1 4.8
157 4.8 70 20.0 16.3 17.6 939.0 22.7 194.0 4.9 4.8
157 4.8 75 20.5 16.8 18.4 868.0 23.1 204.0 4.7 4.8
157 4.8 80 21.0 17.3 19.2 807.0 23.4 212.0 4.5 4.8
157 4.8 85 21.4 17.7 20.0 754.0 23.7 222.0 4.3 4.8
157 4.8 90 21.8 18.1 20.8 707.0 23.9 229.0 4.1 4.7
157 4.8 95 22.2 18.5 21.5 666.0 24.1 236.0 3.9 4.7
157 4.8 100 22.5 18.8 22.2 628.0 24.3 242.0 3.8 4.6
157 4.8 105 22.8 19.1 22.9 595.0 24.5 249.0 3.6 4.6
157 4.8 110 23.0 19.4 23.6 565.0 24.6 254.0 3.5 4.6
157 4.8 115 23.3 19.7 24.2 539.0 24.8 259.0 3.4 4.5
157 4.8 120 23.5 19.9 24.8 515.0 24.9 264.0 3.3 4.5