Japanische Lärche Sachsen Schober

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • volume_per_ha The volume per hectare in vfm.

Data:

Yield class: 5

id yield_class age volume_per_ha
166 5 10 4.0
166 5 20 44.0
166 5 30 89.0
166 5 40 131.0
166 5 50 167.0
166 5 60 198.0
166 5 70 224.0
166 5 80 245.0
166 5 90 262.0
166 5 100 275.0

Yield class: 6

id yield_class age volume_per_ha
166 6 10 6.0
166 6 20 56.0
166 6 30 106.0
166 6 40 150.0
166 6 50 188.0
166 6 60 219.0
166 6 70 244.0
166 6 80 265.0
166 6 90 282.0
166 6 100 295.0

Yield class: 7

id yield_class age volume_per_ha
166 7 10 11.0
166 7 20 73.0
166 7 30 128.0
166 7 40 174.0
166 7 50 211.0
166 7 60 241.0
166 7 70 266.0
166 7 80 285.0
166 7 90 301.0
166 7 100 314.0

Yield class: 8

id yield_class age volume_per_ha
166 8 10 17.0
166 8 20 93.0
166 8 30 151.0
166 8 40 197.0
166 8 50 233.0
166 8 60 261.0
166 8 70 284.0
166 8 80 302.0
166 8 90 317.0
166 8 100 329.0

Yield class: 9

id yield_class age volume_per_ha
166 9 10 27.0
166 9 20 116.0
166 9 30 175.0
166 9 40 220.0
166 9 50 254.0
166 9 60 281.0
166 9 70 302.0
166 9 80 318.0
166 9 90 332.0
166 9 100 342.0

Yield class: 10

id yield_class age volume_per_ha
166 10 10 34.0
166 10 20 133.0
166 10 30 195.0
166 10 40 239.0
166 10 50 273.0
166 10 60 299.0
166 10 70 319.0
166 10 80 335.0
166 10 90 348.0
166 10 100 358.0

Yield class: 11

id yield_class age volume_per_ha
166 11 10 40.0
166 11 20 147.0
166 11 30 210.0
166 11 40 256.0
166 11 50 290.0
166 11 60 316.0
166 11 70 337.0
166 11 80 353.0
166 11 90 366.0
166 11 100 376.0

Yield class: 12

id yield_class age volume_per_ha
166 12 10 50.0
166 12 20 162.0
166 12 30 228.0
166 12 40 274.0
166 12 50 308.0
166 12 60 334.0
166 12 70 354.0
166 12 80 370.0
166 12 90 382.0
166 12 100 392.0

Yield class: 13

id yield_class age volume_per_ha
166 13 10 58.0
166 13 20 179.0
166 13 30 246.0
166 13 40 292.0
166 13 50 326.0
166 13 60 352.0
166 13 70 372.0
166 13 80 387.0
166 13 90 400.0
166 13 100 409.0