Rotbuche Sachsen Dittmar/Knapp/Lembcke

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • volume_per_ha The volume per hectare in vfm.

Data:

Yield class: 4

id yield_class age volume_per_ha
168 4 10
168 4 20 4.0
168 4 30 17.0
168 4 40 39.0
168 4 50 70.0
168 4 60 107.0
168 4 70 147.0
168 4 80 186.0
168 4 90 224.0
168 4 100 259.0
168 4 110 290.0
168 4 120 317.0
168 4 130 340.0
168 4 140 360.0
168 4 150 377.0
168 4 160 391.0
168 4 170 403.0

Yield class: 5

id yield_class age volume_per_ha
168 5 10 1.0
168 5 20 6.0
168 5 30 23.0
168 5 40 51.0
168 5 50 89.0
168 5 60 133.0
168 5 70 180.0
168 5 80 226.0
168 5 90 270.0
168 5 100 310.0
168 5 110 346.0
168 5 120 377.0
168 5 130 404.0
168 5 140 426.0
168 5 150 446.0
168 5 160 461.0
168 5 170 475.0

Yield class: 6

id yield_class age volume_per_ha
168 6 10 1.0
168 6 20 10.0
168 6 30 32.0
168 6 40 68.0
168 6 50 112.0
168 6 60 163.0
168 6 70 215.0
168 6 80 266.0
168 6 90 315.0
168 6 100 359.0
168 6 110 399.0
168 6 120 434.0
168 6 130 464.0
168 6 140 491.0
168 6 150 513.0
168 6 160 532.0
168 6 170 547.0

Yield class: 7

id yield_class age volume_per_ha
168 7 10 2.0
168 7 20 15.0
168 7 30 43.0
168 7 40 85.0
168 7 50 135.0
168 7 60 191.0
168 7 70 249.0
168 7 80 305.0
168 7 90 358.0
168 7 100 407.0
168 7 110 451.0
168 7 120 490.0
168 7 130 525.0
168 7 140 554.0
168 7 150 580.0
168 7 160 602.0
168 7 170 621.0

Yield class: 8

id yield_class age volume_per_ha
168 8 10 3.0
168 8 20 19.0
168 8 30 53.0
168 8 40 101.0
168 8 50 159.0
168 8 60 222.0
168 8 70 285.0
168 8 80 348.0
168 8 90 406.0
168 8 100 460.0
168 8 110 508.0
168 8 120 551.0
168 8 130 588.0
168 8 140 621.0
168 8 150 650.0
168 8 160 674.0
168 8 170 695.0

Yield class: 9

id yield_class age volume_per_ha
168 9 10 4.0
168 9 20 23.0
168 9 30 61.0
168 9 40 115.0
168 9 50 178.0
168 9 60 247.0
168 9 70 318.0
168 9 80 386.0
168 9 90 450.0
168 9 100 509.0
168 9 110 562.0
168 9 120 610.0
168 9 130 652.0
168 9 140 688.0
168 9 150 720.0
168 9 160 747.0
168 9 170 771.0

Yield class: 10

id yield_class age volume_per_ha
168 10 10 5.0
168 10 20 28.0
168 10 30 72.0
168 10 40 132.0
168 10 50 202.0
168 10 60 278.0
168 10 70 354.0
168 10 80 429.0
168 10 90 499.0
168 10 100 563.0
168 10 110 621.0
168 10 120 674.0
168 10 130 720.0
168 10 140 760.0
168 10 150 795.0
168 10 160 826.0
168 10 170 852.0

Yield class: 11

id yield_class age volume_per_ha
168 11 10 6.0
168 11 20 31.0
168 11 30 79.0
168 11 40 143.0
168 11 50 219.0
168 11 60 300.0
168 11 70 381.0
168 11 80 461.0
168 11 90 536.0
168 11 100 605.0
168 11 110 669.0
168 11 120 726.0
168 11 130 776.0
168 11 140 821.0
168 11 150 860.0
168 11 160 894.0
168 11 170 924.0