Gemeine Birke Sachsen Lockow

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • volume_per_ha The volume per hectare in vfm.

Data:

Yield class: 2

id yield_class age volume_per_ha
171 2 10
171 2 20
171 2 30 34.0
171 2 40 57.0
171 2 50 70.0
171 2 60 79.0
171 2 70 83.0
171 2 80 86.0
171 2 90 88.0
171 2 100 89.0
171 2 110 89.0

Yield class: 3

id yield_class age volume_per_ha
171 3 10
171 3 20 26.0
171 3 30 60.0
171 3 40 85.0
171 3 50 102.0
171 3 60 112.0
171 3 70 118.0
171 3 80 121.0
171 3 90 123.0
171 3 100 124.0
171 3 110 125.0

Yield class: 4

id yield_class age volume_per_ha
171 4 10
171 4 20 35.0
171 4 30 78.0
171 4 40 107.0
171 4 50 126.0
171 4 60 138.0
171 4 70 145.0
171 4 80 149.0
171 4 90 151.0
171 4 100 153.0
171 4 110 153.0

Yield class: 5

id yield_class age volume_per_ha
171 5 10 7.0
171 5 20 50.0
171 5 30 96.0
171 5 40 129.0
171 5 50 151.0
171 5 60 165.0
171 5 70 173.0
171 5 80 178.0
171 5 90 180.0
171 5 100 182.0
171 5 110 183.0

Yield class: 6

id yield_class age volume_per_ha
171 6 10 15.0
171 6 20 63.0
171 6 30 114.0
171 6 40 152.0
171 6 50 177.0
171 6 60 192.0
171 6 70 201.0
171 6 80 206.0
171 6 90 209.0
171 6 100 211.0
171 6 110 212.0

Yield class: 7

id yield_class age volume_per_ha
171 7 10 21.0
171 7 20 74.0
171 7 30 128.0
171 7 40 170.0
171 7 50 197.0
171 7 60 214.0
171 7 70 224.0
171 7 80 230.0
171 7 90 233.0
171 7 100 235.0
171 7 110 236.0

Yield class: 8

id yield_class age volume_per_ha
171 8 10 28.0
171 8 20 83.0
171 8 30 141.0
171 8 40 185.0
171 8 50 214.0
171 8 60 232.0
171 8 70 242.0
171 8 80 248.0
171 8 90 251.0
171 8 100 253.0
171 8 110 254.0

Yield class: 9

id yield_class age volume_per_ha
171 9 10 33.0
171 9 20 91.0
171 9 30 152.0
171 9 40 199.0
171 9 50 230.0
171 9 60 249.0
171 9 70 259.0
171 9 80 265.0
171 9 90 268.0
171 9 100 270.0
171 9 110 271.0

Yield class: 10

id yield_class age volume_per_ha
171 10 10 33.0
171 10 20 97.0
171 10 30 164.0
171 10 40 214.0
171 10 50 246.0
171 10 60 265.0
171 10 70 275.0
171 10 80 281.0
171 10 90 284.0
171 10 100 286.0
171 10 110 287.0