Pappel Sachsen Knapp

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • volume_per_ha The volume per hectare in vfm.

Data:

Yield class: 3

id yield_class age volume_per_ha
174 3 5 2.0
174 3 10 13.0
174 3 15 31.0
174 3 20 49.0
174 3 25 64.0
174 3 30 75.0
174 3 35 83.0
174 3 40 88.0
174 3 45 91.0
174 3 50 93.0
174 3 55 95.0
174 3 60 96.0
174 3 65 96.0
174 3 70 96.0

Yield class: 4

id yield_class age volume_per_ha
174 4 5 3.0
174 4 10 18.0
174 4 15 41.0
174 4 20 64.0
174 4 25 83.0
174 4 30 97.0
174 4 35 106.0
174 4 40 113.0
174 4 45 117.0
174 4 50 119.0
174 4 55 121.0
174 4 60 122.0
174 4 65 123.0
174 4 70 123.0

Yield class: 5

id yield_class age volume_per_ha
174 5 5 4.0
174 5 10 23.0
174 5 15 52.0
174 5 20 80.0
174 5 25 102.0
174 5 30 118.0
174 5 35 129.0
174 5 40 136.0
174 5 45 141.0
174 5 50 144.0
174 5 55 146.0
174 5 60 147.0
174 5 65 148.0
174 5 70 148.0

Yield class: 6

id yield_class age volume_per_ha
174 6 5 5.0
174 6 10 28.0
174 6 15 62.0
174 6 20 94.0
174 6 25 120.0
174 6 30 138.0
174 6 35 151.0
174 6 40 159.0
174 6 45 165.0
174 6 50 168.0
174 6 55 170.0
174 6 60 172.0
174 6 65 173.0
174 6 70 173.0

Yield class: 7

id yield_class age volume_per_ha
174 7 5 7.0
174 7 10 35.0
174 7 15 74.0
174 7 20 111.0
174 7 25 139.0
174 7 30 160.0
174 7 35 173.0
174 7 40 182.0
174 7 45 188.0
174 7 50 192.0
174 7 55 194.0
174 7 60 196.0
174 7 65 196.0
174 7 70 197.0

Yield class: 8

id yield_class age volume_per_ha
174 8 5 8.0
174 8 10 42.0
174 8 15 86.0
174 8 20 127.0
174 8 25 158.0
174 8 30 180.0
174 8 35 195.0
174 8 40 205.0
174 8 45 211.0
174 8 50 215.0
174 8 55 218.0
174 8 60 219.0
174 8 65 220.0
174 8 70 221.0

Yield class: 9

id yield_class age volume_per_ha
174 9 5 10.0
174 9 10 48.0
174 9 15 98.0
174 9 20 143.0
174 9 25 177.0
174 9 30 202.0
174 9 35 218.0
174 9 40 229.0
174 9 45 235.0
174 9 50 240.0
174 9 55 242.0
174 9 60 244.0
174 9 65 245.0
174 9 70 246.0

Yield class: 10

id yield_class age volume_per_ha
174 10 5 11.0
174 10 10 56.0
174 10 15 112.0
174 10 20 162.0
174 10 25 199.0
174 10 30 225.0
174 10 35 242.0
174 10 40 253.0
174 10 45 260.0
174 10 50 264.0
174 10 55 267.0
174 10 60 268.0
174 10 65 269.0
174 10 70 270.0

Yield class: 11

id yield_class age volume_per_ha
174 11 5 13.0
174 11 10 61.0
174 11 15 123.0
174 11 20 177.0
174 11 25 218.0
174 11 30 246.0
174 11 35 264.0
174 11 40 276.0
174 11 45 284.0
174 11 50 288.0
174 11 55 291.0
174 11 60 293.0
174 11 65 294.0
174 11 70 295.0

Yield class: 12

id yield_class age volume_per_ha
174 12 5 14.0
174 12 10 68.0
174 12 15 136.0
174 12 20 195.0
174 12 25 239.0
174 12 30 269.0
174 12 35 288.0
174 12 40 301.0
174 12 45 308.0
174 12 50 313.0
174 12 55 316.0
174 12 60 318.0
174 12 65 319.0
174 12 70 320.0

Yield class: 13

id yield_class age volume_per_ha
174 13 5 16.0
174 13 10 75.0
174 13 15 148.0
174 13 20 212.0
174 13 25 259.0
174 13 30 291.0
174 13 35 312.0
174 13 40 325.0
174 13 45 333.0
174 13 50 338.0
174 13 55 341.0
174 13 60 343.0
174 13 65 344.0
174 13 70 345.0

Yield class: 14

id yield_class age volume_per_ha
174 14 5 18.0
174 14 10 83.0
174 14 15 164.0
174 14 20 232.0
174 14 25 282.0
174 14 30 315.0
174 14 35 336.0
174 14 40 350.0
174 14 45 358.0
174 14 50 363.0
174 14 55 366.0
174 14 60 368.0
174 14 65 369.0
174 14 70 370.0