Roterle Sachsen Lockow

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • volume_per_ha The volume per hectare in vfm.

Data:

Yield class: 5

id yield_class age volume_per_ha
175 5 10 5.0
175 5 20 55.0
175 5 30 107.0
175 5 40 150.0
175 5 50 184.0
175 5 60 210.0
175 5 70 229.0
175 5 80 244.0
175 5 90 254.0
175 5 100 262.0
175 5 110 267.0

Yield class: 6

id yield_class age volume_per_ha
175 6 10 7.0
175 6 20 68.0
175 6 30 128.0
175 6 40 177.0
175 6 50 216.0
175 6 60 244.0
175 6 70 266.0
175 6 80 282.0
175 6 90 294.0
175 6 100 302.0
175 6 110 308.0

Yield class: 7

id yield_class age volume_per_ha
175 7 10 7.0
175 7 20 80.0
175 7 30 149.0
175 7 40 203.0
175 7 50 245.0
175 7 60 276.0
175 7 70 300.0
175 7 80 317.0
175 7 90 329.0
175 7 100 338.0
175 7 110 345.0

Yield class: 8

id yield_class age volume_per_ha
175 8 10 7.0
175 8 20 93.0
175 8 30 169.0
175 8 40 229.0
175 8 50 274.0
175 8 60 308.0
175 8 70 333.0
175 8 80 351.0
175 8 90 364.0
175 8 100 374.0
175 8 110 381.0

Yield class: 9

id yield_class age volume_per_ha
175 9 10 10.0
175 9 20 106.0
175 9 30 189.0
175 9 40 254.0
175 9 50 302.0
175 9 60 338.0
175 9 70 365.0
175 9 80 384.0
175 9 90 398.0
175 9 100 408.0
175 9 110 415.0

Yield class: 10

id yield_class age volume_per_ha
175 10 10 15.0
175 10 20 119.0
175 10 30 209.0
175 10 40 278.0
175 10 50 330.0
175 10 60 368.0
175 10 70 395.0
175 10 80 415.0
175 10 90 430.0
175 10 100 440.0
175 10 110 447.0

Yield class: 11

id yield_class age volume_per_ha
175 11 10 17.0
175 11 20 131.0
175 11 30 228.0
175 11 40 301.0
175 11 50 355.0
175 11 60 394.0
175 11 70 422.0
175 11 80 443.0
175 11 90 457.0
175 11 100 468.0
175 11 110 475.0

Yield class: 12

id yield_class age volume_per_ha
175 12 10 20.0
175 12 20 144.0
175 12 30 246.0
175 12 40 323.0
175 12 50 379.0
175 12 60 419.0
175 12 70 448.0
175 12 80 469.0
175 12 90 484.0
175 12 100 494.0
175 12 110 501.0

Yield class: 13

id yield_class age volume_per_ha
175 13 10 27.0
175 13 20 156.0
175 13 30 264.0
175 13 40 345.0
175 13 50 403.0
175 13 60 444.0
175 13 70 473.0
175 13 80 494.0
175 13 90 508.0
175 13 100 517.0
175 13 110 524.0

Yield class: 14

id yield_class age volume_per_ha
175 14 10 43.0
175 14 20 171.0
175 14 30 284.0
175 14 40 368.0
175 14 50 429.0
175 14 60 471.0
175 14 70 499.0
175 14 80 518.0
175 14 90 531.0
175 14 100 540.0
175 14 110 546.0

Yield class: 15

id yield_class age volume_per_ha
175 15 10 57.0
175 15 20 186.0
175 15 30 304.0
175 15 40 392.0
175 15 50 455.0
175 15 60 497.0
175 15 70 525.0
175 15 80 543.0
175 15 90 555.0
175 15 100 563.0
175 15 110 568.0