Beech Hungary Taeg Sopron

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • volume_per_ha The volume per hectare in vfm.

Data:

Yield class: 1

id yield_class age volume_per_ha
177 1 50
177 1 60

Yield class: 2

id yield_class age volume_per_ha
177 2 30
177 2 40
177 2 50
177 2 60
177 2 70
177 2 80
177 2 90

Yield class: 3

id yield_class age volume_per_ha
177 3 20
177 3 30
177 3 40
177 3 50
177 3 60
177 3 70
177 3 80
177 3 90
177 3 100
177 3 110
177 3 120

Yield class: 4

id yield_class age volume_per_ha
177 4 20
177 4 30
177 4 40
177 4 50
177 4 60
177 4 70
177 4 80
177 4 90
177 4 100
177 4 110
177 4 120

Yield class: 5

id yield_class age volume_per_ha
177 5 20
177 5 30
177 5 40
177 5 50
177 5 60
177 5 70
177 5 80
177 5 90
177 5 100
177 5 110
177 5 120

Yield class: 6

id yield_class age volume_per_ha
177 6 20
177 6 30
177 6 40
177 6 50
177 6 60
177 6 70
177 6 80
177 6 90
177 6 100
177 6 110
177 6 120

Yield class: 7

id yield_class age volume_per_ha
177 7 20
177 7 30
177 7 40
177 7 50
177 7 60
177 7 70
177 7 80
177 7 90
177 7 100
177 7 110
177 7 120

Yield class: 8

id yield_class age volume_per_ha
177 8 20
177 8 30
177 8 40
177 8 50
177 8 60
177 8 70
177 8 80
177 8 90
177 8 100
177 8 110
177 8 120

Yield class: 9

id yield_class age volume_per_ha
177 9 20
177 9 30
177 9 40
177 9 50
177 9 60
177 9 70
177 9 80
177 9 90
177 9 100
177 9 110
177 9 120

Yield class: 10

id yield_class age volume_per_ha
177 10 20
177 10 30
177 10 40
177 10 50
177 10 60
177 10 70
177 10 80
177 10 90
177 10 100
177 10 110
177 10 120

Yield class: 11

id yield_class age volume_per_ha
177 11 20
177 11 30
177 11 40
177 11 50
177 11 60
177 11 70
177 11 80
177 11 90
177 11 100
177 11 110
177 11 120

Yield class: 12

id yield_class age volume_per_ha
177 12 20
177 12 30
177 12 40
177 12 50
177 12 60
177 12 70
177 12 80
177 12 90

Yield class: 13

id yield_class age volume_per_ha
177 13 20
177 13 30
177 13 40
177 13 50
177 13 60
177 13 70

Yield class: 14

id yield_class age volume_per_ha
177 14 20
177 14 30
177 14 40
177 14 50
177 14 60

Yield class: 15

id yield_class age volume_per_ha
177 15 20
177 15 30
177 15 40
177 15 50

Yield class: 16

id yield_class age volume_per_ha
177 16 20
177 16 30
177 16 40