Oak Hungary Taeg Sopron

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • volume_per_ha The volume per hectare in vfm.

Data:

Yield class: 1

id yield_class age volume_per_ha
178 1 40 73.0
178 1 50 100.0
178 1 60 128.0
178 1 80 160.0
178 1 90 173.0
178 1 100 173.0
178 1 110 188.0

Yield class: 2

id yield_class age volume_per_ha
178 2 30 45.0
178 2 40 89.0
178 2 50 115.0
178 2 60 143.0
178 2 70 160.0
178 2 80 173.0
178 2 90 188.0
178 2 100 188.0
178 2 110 200.0
178 2 120 200.0

Yield class: 3

id yield_class age volume_per_ha
178 3 30 60.0
178 3 40 100.0
178 3 50 128.0
178 3 60 160.0
178 3 70 173.0
178 3 80 188.0
178 3 90 201.0
178 3 100 201.0
178 3 110 218.0
178 3 120 218.0

Yield class: 4

id yield_class age volume_per_ha
178 4 20 29.0
178 4 30 73.0
178 4 40 115.0
178 4 50 160.0
178 4 60 188.0
178 4 70 202.0
178 4 80 218.0
178 4 90 230.0
178 4 100 230.0
178 4 110 250.0
178 4 120 250.0

Yield class: 5

id yield_class age volume_per_ha
178 5 20 45.0
178 5 30 89.0
178 5 40 143.0
178 5 50 173.0
178 5 60 203.0
178 5 70 230.0
178 5 80 250.0
178 5 90 250.0
178 5 100 265.0
178 5 110 265.0
178 5 120 265.0

Yield class: 6

id yield_class age volume_per_ha
178 6 20 60.0
178 6 30 115.0
178 6 40 160.0
178 6 50 203.0
178 6 60 230.0
178 6 70 250.0
178 6 80 265.0
178 6 90 283.0
178 6 100 300.0
178 6 110 300.0
178 6 120 300.0

Yield class: 7

id yield_class age volume_per_ha
178 7 20 73.0
178 7 30 129.0
178 7 40 189.0
178 7 50 219.0
178 7 60 250.0
178 7 70 283.0
178 7 80 300.0
178 7 90 320.0
178 7 100 320.0
178 7 110 337.0
178 7 120 337.0

Yield class: 8

id yield_class age volume_per_ha
178 8 20 89.0
178 8 30 160.0
178 8 40 204.0
178 8 50 250.0
178 8 60 283.0
178 8 70 320.0
178 8 80 337.0
178 8 90 355.0
178 8 100 355.0
178 8 110 355.0
178 8 120 375.0

Yield class: 9

id yield_class age volume_per_ha
178 9 20 100.0
178 9 30 175.0
178 9 40 230.0
178 9 50 283.0
178 9 60 320.0
178 9 70 337.0
178 9 80 355.0
178 9 90 375.0
178 9 100 393.0
178 9 110 393.0
178 9 120 393.0

Yield class: 10

id yield_class age volume_per_ha
178 10 20 115.0
178 10 30 190.0
178 10 40 250.0
178 10 50 300.0
178 10 60 337.0
178 10 70 375.0
178 10 80 393.0
178 10 90 415.0
178 10 100 415.0
178 10 110 437.0
178 10 120 437.0

Yield class: 11

id yield_class age volume_per_ha
178 11 20 145.0
178 11 30 219.0
178 11 40 283.0
178 11 50 337.0
178 11 60 375.0
178 11 70 415.0
178 11 80 437.0
178 11 90 459.0
178 11 100 459.0
178 11 110 480.0
178 11 120 480.0

Yield class: 12

id yield_class age volume_per_ha
178 12 20 160.0
178 12 30 230.0
178 12 40 300.0
178 12 50 375.0
178 12 60 415.0
178 12 70 437.0
178 12 80 459.0
178 12 90 480.0
178 12 100 503.0
178 12 110 503.0
178 12 120 525.0

Yield class: 13

id yield_class age volume_per_ha
178 13 20 175.0
178 13 30 250.0
178 13 40 337.0
178 13 50 393.0
178 13 60 437.0
178 13 60 459.0
178 13 70 480.0
178 13 80 503.0
178 13 90 525.0
178 13 100 550.0
178 13 110 550.0
178 13 120 550.0

Yield class: 14

id yield_class age volume_per_ha
178 14 20 190.0
178 14 30 283.0
178 14 40 355.0
178 14 50 437.0
178 14 120 598.0

Yield class: 15

id yield_class age volume_per_ha
178 15 20 205.0
178 15 30 300.0
178 15 40 393.0

Yield class: 16

id yield_class age volume_per_ha
178 16 20 219.0
178 16 30 337.0

Yield class: 17

id yield_class age volume_per_ha
178 17 20 231.0
178 17 30 357.0

Yield class: 18

id yield_class age volume_per_ha
178 18 20 231.0
178 18 30 357.0

Yield class: 19

id yield_class age volume_per_ha
178 19 20 321.0
178 19 30 357.0

Yield class: 20

id yield_class age volume_per_ha
178 20 20 232.0
178 20 30 358.0