Strobe H

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • dominant_height The dominant height in m.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • taper The tree taper.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • average_annual_age_increment The average annual increment up to a certain age in volume per hectare vfm.
  • total_growth_performance The total growth performance in volume per hectare vfm.
  • current_annual_increment The current annual increment in volume per hectare vfm.
  • mean_annual_increment The mean annual increment in volume per hectare vfm.

Data:

Yield class: 16

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
18 16 20 12.5 11.8 0.433 2793.0 30.54 165.0 16.5 165.0 8.25 8.3
18 16 30 18.5 19.0 0.502 1307.0 37.06 344.0 11.5 420.0 25.5 14.0
18 16 40 23.2 26.2 0.501 767.0 41.35 482.0 12.1 687.0 26.7 17.2
18 16 50 26.7 33.3 0.492 506.0 44.07 579.0 11.6 922.0 23.5 18.4
18 16 60 29.4 40.0 0.485 355.0 44.61 635.0 10.6 1105.0 18.3 18.4
18 16 70 31.4 46.2 0.479 257.0 43.08 649.0 9.3 1228.0 12.3 17.5
18 16 80 32.9 52.1 0.476 187.0 39.87 622.0 7.8 1289.0 6.1 16.1

Yield class: 15

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
18 15 20 12.0 11.2 0.41 3030.0 29.85 147.0 14.7 154.0 7.7 7.7
18 15 30 17.9 18.1 0.493 1418.0 36.49 322.0 16.1 386.0 23.2 12.9
18 15 40 22.6 24.9 0.495 835.0 40.66 456.0 11.4 634.0 24.8 15.9
18 15 50 26.1 31.6 0.487 552.0 43.29 550.0 11.0 856.0 22.2 17.1
18 15 60 28.7 37.9 0.48 388.0 43.77 603.0 10.1 1029.0 17.3 17.1
18 15 70 30.7 43.8 0.474 282.0 42.49 617.0 8.8 1145.0 11.6 16.4
18 15 80 32.1 49.2 0.47 205.0 38.97 590.0 7.4 1201.0 5.6 15.0

Yield class: 14

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
18 14 20 11.4 10.7 0.384 3284.0 29.53 129.0 12.9 129.0 6.45 6.5
18 14 30 17.3 17.2 0.482 1534.0 35.64 298.0 10.2 352.0 22.3 11.7
18 14 40 21.9 23.8 0.489 903.0 40.17 428.0 10.7 583.0 23.1 14.6
18 14 50 25.4 30.1 0.482 598.0 42.55 519.0 10.4 793.0 21.0 15.9
18 14 60 28.0 36.0 0.475 422.0 42.95 571.0 9.5 957.0 16.4 15.9
18 14 70 29.9 41.6 0.469 306.0 41.59 583.0 8.3 1066.0 10.9 15.2
18 14 80 31.3 46.7 0.464 224.0 38.37 557.0 7.0 1117.0 5.1 14.0

Yield class: 13

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
18 13 20 10.8 10.1 0.354 3551.0 28.45 110.0 11.0 110.0 5.5 5.5
18 13 30 16.6 16.4 0.472 1652.0 34.9 273.0 13.7 319.0 20.9 10.6
18 13 40 21.1 22.7 0.482 971.0 39.3 399.0 10.0 534.0 21.5 13.4
18 13 50 24.6 28.7 0.476 642.0 41.53 486.0 9.7 731.0 19.7 14.8
18 13 60 27.1 34.4 0.469 453.0 42.1 536.0 8.9 887.0 15.6 14.8
18 13 70 29.0 39.7 0.463 330.0 40.85 548.0 7.8 989.0 10.2 14.1
18 13 80 30.4 44.5 0.458 241.0 37.48 522.0 6.5 1036.0 4.7 12.9

Yield class: 12

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
18 12 20 10.2 9.6 0.319 3832.0 27.74 91.0 4.5 91.0 4.55 4.5
18 12 30 15.9 15.6 0.46 1769.0 33.81 248.0 8.3 286.0 19.5 9.5
18 12 40 20.3 21.7 0.475 1035.0 38.28 368.0 9.2 486.0 20.0 12.1
18 12 50 23.7 27.5 0.471 683.0 40.57 452.0 9.0 671.0 18.5 13.4
18 12 60 26.2 33.0 0.464 481.0 41.14 500.0 8.3 818.0 14.7 13.6
18 12 70 28.1 38.0 0.458 350.0 39.69 511.0 7.3 914.0 9.6 13.1
18 12 80 29.4 42.7 0.452 255.0 36.52 485.0 6.1 956.0 4.2 12.0

Yield class: 11

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
18 11 20 9.5 9.1 0.277 4125.0 26.83 71.0 3.5 71.0 3.55 3.6
18 11 30 15.0 14.9 0.447 1883.0 32.83 221.0 7.4 254.0 18.3 8.5
18 11 40 19.4 20.8 0.468 1095.0 37.21 337.0 8.4 438.0 18.4 10.9
18 11 50 22.7 26.4 0.466 719.0 39.36 417.0 8.3 612.0 17.4 12.2
18 11 60 25.2 31.7 0.459 505.0 39.86 462.0 7.7 750.0 13.8 12.5
18 11 70 27.0 36.6 0.453 366.0 38.51 472.0 6.7 840.0 9.0 12.0
18 11 80 28.3 41.1 0.446 267.0 35.42 447.0 5.6 878.0 3.8 11.0

Yield class: 10

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
18 10 20 8.8 8.6 0.225 4440.0 25.79 51.0 2.5 51.0 2.55 2.6
18 10 30 14.1 14.2 0.432 2001.0 31.69 194.0 6.5 222.0 17.1 7.4
18 10 40 18.4 19.9 0.461 1153.0 35.86 303.0 7.6 390.0 16.8 9.7
18 10 50 21.7 25.4 0.46 753.0 38.16 379.0 7.6 552.0 16.2 11.0
18 10 60 24.1 30.5 0.455 526.0 38.43 422.0 7.0 681.0 12.9 11.4
18 10 70 25.8 35.3 0.448 380.0 37.19 431.0 6.2 765.0 8.4 10.9
18 10 80 27.1 39.7 0.44 277.0 34.29 407.0 5.1 800.0 3.5 10.0

Yield class: 9

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
18 9 20 8.0 8.1 0.161 4807.0 24.77 32.0 1.6 32.0 1.6 1.6
18 9 30 13.1 13.5 0.415 2137.0 30.59 166.0 5.5 190.0 15.8 6.3
18 9 40 17.3 18.9 0.453 1220.0 34.23 269.0 6.7 341.0 15.1 8.5
18 9 50 20.5 24.2 0.455 791.0 36.38 340.0 6.8 490.0 14.9 9.8
18 9 60 22.8 29.2 0.451 550.0 36.83 380.0 6.3 611.0 12.1 10.2
18 9 70 24.5 33.9 0.444 396.0 35.74 389.0 5.5 690.0 7.9 9.9
18 9 80 25.7 38.2 0.435 286.0 32.78 366.0 4.6 722.0 3.2 9.0

Yield class: 8

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
18 8 20 7.1 7.5 0.08 5302.0 23.42 13.0 1.3 13.0 0.65 0.7
18 8 30 12.1 12.5 0.396 2336.0 28.67 138.0 4.6 158.0 14.5 5.3
18 8 40 16.1 17.7 0.445 1325.0 32.6 233.0 5.8 291.0 13.3 7.3
18 8 50 19.2 22.7 0.451 856.0 34.64 300.0 6.0 428.0 13.7 8.6
18 8 60 21.4 27.5 0.448 593.0 35.22 337.0 5.6 540.0 11.2 9.0
18 8 70 23.0 31.9 0.441 425.0 33.97 346.0 4.9 613.0 7.3 8.8
18 8 80 24.1 36.0 0.432 307.0 31.25 325.0 4.1 642.0 2.9 8.0

Yield class: 7

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
18 7 20 7.3 7.5 5140.0 22.71 74.0 3.7 74.0 3.7 3.7
18 7 30 10.9 11.3 0.375 2698.0 27.06 111.0 5.5 111.0 3.7 3.7
18 7 40 14.7 15.9 0.438 1536.0 30.5 198.0 5.0 242.0 13.1 6.0
18 7 50 17.7 20.5 0.448 995.0 32.84 259.0 5.2 364.0 12.2 7.3
18 7 60 19.8 24.7 0.446 691.0 33.11 293.0 4.9 467.0 10.3 7.8
18 7 70 21.4 28.7 0.441 497.0 32.15 302.0 4.3 534.0 6.7 7.6
18 7 80 22.4 32.3 0.432 359.0 29.42 285.0 3.6 562.0 2.8 7.0

Yield class: 6

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
18 6 20 6.3 6.5 5580.0 18.52 57.3 2.9 57.3 2.86 2.9
18 6 30 9.5 9.8 0.354 3366.0 25.39 86.0 2.9 86.0 2.87 2.9
18 6 40 13.2 13.7 0.433 1956.0 28.83 163.0 4.1 193.0 10.7 4.8
18 6 50 16.0 17.4 0.448 1286.0 30.58 218.0 4.4 299.0 10.6 6.0
18 6 60 18.0 20.9 0.449 904.0 31.01 250.0 4.2 391.0 9.2 6.5
18 6 70 19.5 24.5 0.445 657.0 30.97 260.0 3.7 454.0 6.3 6.5
18 6 80 20.4 27.1 0.437 431.0 24.86 247.0 3.1 480.0 2.6 6.0

Yield class: 5

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
18 5 20 5.4 6.1 5800.0 16.95 44.7 2.2 44.7 2.24 2.2
18 5 30 8.1 9.1 0.346 3691.0 24.01 67.0 2.2 67.0 2.23 2.2
18 5 40 11.4 12.6 0.434 2159.0 26.92 133.0 3.3 149.0 8.2 3.7
18 5 50 14.1 16.0 0.452 1421.0 28.57 181.0 3.6 235.0 8.6 4.7
18 5 60 16.0 19.2 0.456 998.0 28.9 210.0 3.5 315.0 8.0 5.2
18 5 70 17.3 22.3 0.455 725.0 28.32 222.0 3.2 372.0 5.7 5.3
18 5 80 18.1 25.1 0.451 532.0 26.32 215.0 2.7 398.0 2.6 5.0