Spruce Hungary Taeg Sopron

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • volume_per_ha The volume per hectare in vfm.

Data:

Yield class: 1

id yield_class age volume_per_ha
180 1 40 40.0
180 1 50 73.0
180 1 60 88.0
180 1 70 88.0

Yield class: 2

id yield_class age volume_per_ha
180 2 30 35.0
180 2 40 63.0
180 2 50 103.0
180 2 60 116.0
180 2 70 123.0
180 2 80 123.0
180 2 90 123.0

Yield class: 3

id yield_class age volume_per_ha
180 3 20 22.0
180 3 30 52.0
180 3 40 89.0
180 3 50 133.0
180 3 60 164.0
180 3 70 180.0
180 3 80 190.0
180 3 90 190.0
180 3 100 190.0
180 3 110 189.0

Yield class: 4

id yield_class age volume_per_ha
180 4 20 40.0
180 4 30 77.0
180 4 40 123.0
180 4 50 172.0
180 4 60 204.0
180 4 70 231.0
180 4 80 244.0
180 4 90 244.0
180 4 100 245.0
180 4 110 245.0
180 4 120 245.0

Yield class: 5

id yield_class age volume_per_ha
180 5 20 50.0
180 5 30 99.0
180 5 40 159.0
180 5 50 213.0
180 5 60 253.0
180 5 70 284.0
180 5 80 300.0
180 5 90 303.0
180 5 100 310.0
180 5 110 310.0
180 5 120 310.0

Yield class: 6

id yield_class age volume_per_ha
180 6 20 68.0
180 6 30 125.0
180 6 40 192.0
180 6 50 252.0
180 6 60 299.0
180 6 70 334.0
180 6 80 350.0
180 6 90 369.0
180 6 100 378.0
180 6 110 378.0
180 6 120 378.0

Yield class: 7

id yield_class age volume_per_ha
180 7 20 84.0
180 7 30 151.0
180 7 40 227.0
180 7 50 294.0
180 7 60 349.0
180 7 70 382.0
180 7 80 409.0
180 7 90 432.0
180 7 100 443.0
180 7 110 445.0
180 7 120 940.0

Yield class: 8

id yield_class age volume_per_ha
180 8 20 98.0
180 8 30 175.0
180 8 40 263.0
180 8 50 335.0
180 8 60 399.0
180 8 70 431.0
180 8 80 463.0
180 8 90 490.0
180 8 100 502.0
180 8 110 509.0
180 8 120 509.0

Yield class: 9

id yield_class age volume_per_ha
180 9 20 109.0
180 9 30 204.0
180 9 40 297.0
180 9 50 382.0
180 9 60 449.0
180 9 70 490.0
180 9 80 529.0
180 9 90 548.0
180 9 100 560.0
180 9 110 573.0
180 9 120 574.0

Yield class: 10

id yield_class age volume_per_ha
180 10 20 128.0
180 10 30 232.0
180 10 40 332.0
180 10 50 420.0
180 10 60 498.0
180 10 70 547.0
180 10 80 571.0
180 10 90 603.0
180 10 100 620.0
180 10 110 940.0
180 10 120 980.0

Yield class: 11

id yield_class age volume_per_ha
180 11 20 149.0
180 11 30 263.0
180 11 40 376.0
180 11 50 474.0
180 11 60 545.0
180 11 70 591.0
180 11 80 628.0
180 11 90 655.0
180 11 100 681.0
180 11 110 699.0
180 11 120 710.0

Yield class: 12

id yield_class age volume_per_ha
180 12 20 163.0
180 12 30 299.0
180 12 40 420.0
180 12 50 519.0
180 12 60 599.0
180 12 70 648.0
180 12 80 685.0
180 12 90 716.0
180 12 100 737.0
180 12 110 755.0
180 12 120 763.0

Yield class: 13

id yield_class age volume_per_ha
180 13 20 183.0
180 13 30 335.0
180 13 40 473.0
180 13 50 563.0
180 13 60 643.0
180 13 70 699.0
180 13 80 739.0
180 13 90 768.0
180 13 100 789.0
180 13 110 813.0
180 13 120 823.0

Yield class: 14

id yield_class age volume_per_ha
180 14 20 202.0
180 14 30 371.0
180 14 40 517.0
180 14 50 610.0
180 14 60 687.0
180 14 70 738.0
180 14 80 789.0
180 14 90 814.0
180 14 100 845.0
180 14 100 845.0
180 14 110 877.0
180 14 120 889.0

Yield class: 15

id yield_class age volume_per_ha
180 15 20 228.0
180 15 30 415.0
180 15 40 579.0
180 15 50 659.0
180 15 60 726.0
180 15 70 782.0
180 15 80 839.0
180 15 90 870.0
180 15 100 906.0
180 15 110 934.0
180 15 120 947.0

Yield class: 16

id yield_class age volume_per_ha
180 16 20 243.0
180 16 30 474.0
180 16 40 610.0
180 16 50 712.0
180 16 60 762.0
180 16 70 821.0
180 16 80 869.0
180 16 90 900.0
180 16 100 940.0
180 16 110 980.0
180 16 120 986.0

Yield class: 17

id yield_class age volume_per_ha
180 17 20 300.0
180 17 30 522.0
180 17 40 663.0
180 17 50 742.0
180 17 60 803.0
180 17 70 849.0
180 17 120 999.0
180 17 120 999.0

Yield class: 18

id yield_class age volume_per_ha
180 18 20 470.0
180 18 30 600.0
180 18 40 700.0
180 18 50 800.0
180 18 60 839.0