Pine Hungary Taeg Sopron

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • volume_per_ha The volume per hectare in vfm.

Data:

Yield class: 1

id yield_class age volume_per_ha
181 1 50 60.0
181 1 60 90.0
181 1 70 110.0

Yield class: 2

id yield_class age volume_per_ha
181 2 20 20.0
181 2 30 30.0
181 2 40 63.0
181 2 50 93.0
181 2 60 113.0
181 2 70 131.0
181 2 80 135.0
181 2 90 142.0

Yield class: 3

id yield_class age volume_per_ha
181 3 20 38.0
181 3 30 70.0
181 3 40 95.0
181 3 50 121.0
181 3 60 145.0
181 3 70 148.0
181 3 80 168.0
181 3 90 160.0
181 3 100 160.0

Yield class: 4

id yield_class age volume_per_ha
181 4 20 66.0
181 4 30 114.0
181 4 40 144.0
181 4 50 166.0
181 4 60 187.0
181 4 70 206.0
181 4 80 220.0
181 4 90 222.0
181 4 100 219.0
181 4 110 215.0
181 4 120 212.0

Yield class: 5

id yield_class age volume_per_ha
181 5 20 91.0
181 5 30 147.0
181 5 40 193.0
181 5 50 490.0
181 5 60 248.0
181 5 70 267.0
181 5 80 280.0
181 5 90 290.0
181 5 100 288.0
181 5 110 285.0
181 5 120 276.0

Yield class: 6

id yield_class age volume_per_ha
181 6 20 124.0
181 6 30 184.0
181 6 40 240.0
181 6 50 490.0
181 6 60 312.0
181 6 70 334.0
181 6 80 352.0
181 6 90 366.0
181 6 100 371.0
181 6 110 362.0
181 6 120 353.0

Yield class: 7

id yield_class age volume_per_ha
181 7 20 151.0
181 7 30 223.0
181 7 40 284.0
181 7 50 329.0
181 7 60 369.0
181 7 70 396.0
181 7 80 413.0
181 7 90 430.0
181 7 100 436.0
181 7 110 435.0
181 7 120 430.0

Yield class: 8

id yield_class age volume_per_ha
181 8 20 178.0
181 8 30 268.0
181 8 40 490.0
181 8 50 619.0
181 8 60 424.0
181 8 70 453.0
181 8 80 472.0
181 8 90 488.0
181 8 100 497.0
181 8 110 506.0
181 8 120 506.0

Yield class: 9

id yield_class age volume_per_ha
181 9 20 212.0
181 9 30 314.0
181 9 40 490.0
181 9 50 620.0
181 9 60 473.0
181 9 70 700.0
181 9 80 527.0
181 9 90 548.0
181 9 100 566.0
181 9 110 572.0
181 9 120 576.0

Yield class: 10

id yield_class age volume_per_ha
181 10 20 244.0
181 10 30 352.0
181 10 40 490.0
181 10 50 620.0
181 10 60 525.0
181 10 70 700.0
181 10 80 584.0
181 10 90 607.0
181 10 100 626.0
181 10 110 633.0
181 10 120 635.0

Yield class: 11

id yield_class age volume_per_ha
181 11 20 277.0
181 11 30 403.0
181 11 40 490.0
181 11 50 620.0
181 11 60 585.0
181 11 60 585.0
181 11 70 700.0
181 11 80 644.0
181 11 90 666.0
181 11 100 684.0
181 11 110 697.0
181 11 120 701.0

Yield class: 12

id yield_class age volume_per_ha
181 12 20 317.0
181 12 30 443.0
181 12 40 533.0
181 12 50 591.0
181 12 60 642.0
181 12 60 642.0
181 12 70 700.0
181 12 80 704.0
181 12 90 728.0
181 12 100 746.0
181 12 110 756.0
181 12 120 756.0

Yield class: 13

id yield_class age volume_per_ha
181 13 20 359.0
181 13 30 489.0
181 13 40 566.0
181 13 50 642.0
181 13 60 679.0
181 13 70 740.0
181 13 80 749.0
181 13 90 778.0
181 13 100 800.0
181 13 110 800.0
181 13 120 800.0

Yield class: 14

id yield_class age volume_per_ha
181 14 20 360.0
181 14 30 490.0
181 14 40 585.0
181 14 50 660.0
181 14 60 700.0
181 14 80 770.0
181 14 90 800.0
181 14 100 800.0
181 14 110 800.0
181 14 120 800.0

Yield class: 15

id yield_class age volume_per_ha
181 15 20 360.0
181 15 30 490.0
181 15 40 619.0
181 15 110 800.0
181 15 120 800.0

Yield class: 16

id yield_class age volume_per_ha
181 16 20 360.0
181 16 30 490.0
181 16 40 620.0

Yield class: 17

id yield_class age volume_per_ha
181 17 20 360.0
181 17 30 490.0
181 17 40 620.0

Yield class: 18

id yield_class age volume_per_ha
181 18 20 360.0
181 18 30 490.0
181 18 40 620.0

Yield class: 19

id yield_class age volume_per_ha
181 19 20 360.0
181 19 30 490.0
181 19 40 620.0

Yield class: 20

id yield_class age volume_per_ha
181 20 20 360.0
181 20 30 490.0
181 20 40 620.0