Stieleiche Hungary Fatermési Táblák

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • dominant_height The dominant height in m.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • current_annual_increment The current annual increment in volume per hectare vfm.
  • mean_annual_increment The mean annual increment in volume per hectare vfm.

Data:

Yield class: 1

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
183 1 5 2.7 2.1 1.6 6397.0 1.3 5.0 1.0 1.0
183 1 10 6.6 5.5 4.4 4292.0 6.6 32.0 6.6 3.8
183 1 15 10.4 9.2 7.7 2327.0 10.9 68.0 11.6 6.4
183 1 20 13.9 12.8 11.2 1458.0 14.4 110.0 13.7 8.2
183 1 25 17.2 16.1 14.8 1012.0 17.3 157.0 15.0 9.6
183 1 30 20.1 19.0 18.2 753.0 19.7 205.0 15.6 10.6
183 1 35 22.6 21.6 21.6 589.0 21.6 252.0 15.7 11.3
183 1 40 24.9 23.9 24.8 479.0 23.2 297.0 15.3 11.8
183 1 45 26.8 25.8 27.9 400.0 24.5 339.0 14.6 12.1
183 1 50 28.4 27.5 30.8 342.0 25.5 376.0 13.8 12.3
183 1 55 29.8 28.9 33.6 298.0 26.4 410.0 12.8 12.3
183 1 60 31.0 30.1 36.2 264.0 27.1 439.0 11.8 12.3
183 1 65 32.0 31.2 38.7 236.0 27.7 465.0 10.9 12.2
183 1 70 32.9 32.0 41.0 213.0 28.1 487.0 10.0 12.0
183 1 75 33.6 32.8 43.3 194.0 28.5 506.0 9.1 11.8
183 1 80 34.2 33.4 45.4 178.0 28.8 522.0 8.3 11.6
183 1 85 34.7 33.9 47.5 164.0 29.1 536.0 7.6 11.4
183 1 90 35.2 34.3 49.4 153.0 29.3 547.0 7.0 11.1
183 1 95 35.5 34.7 51.4 142.0 29.5 557.0 6.4 10.9
183 1 100 35.8 35.0 53.2 133.0 29.6 565.0 5.9 10.6
183 1 105 36.1 35.3 55.0 125.0 29.7 572.0 5.4 10.4
183 1 110 36.3 35.5 56.8 118.0 29.8 578.0 4.9 10.1
183 1 115 36.5 35.6 58.5 111.0 29.9 583.0 4.5 9.9
183 1 120 36.6 35.8 60.1 105.0 30.0 586.0 4.2 9.7
183 1 125 36.7 35.9 61.8 100.0 30.0 590.0 3.8 9.4
183 1 130 36.8 36.0 63.4 95.0 30.0 593.0 3.5 9.2
183 1 135 36.9 36.1 65.0 91.0 30.1 595.0 3.2 9.0
183 1 140 37.0 36.2 66.6 86.0 30.1 597.0 3.0 8.8

Yield class: 2

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
183 2 5 2.4 1.9 1.4 7658.0 1.2 4.0 0.9 0.9
183 2 10 5.9 4.9 3.9 5138.0 6.2 29.0 6.0 3.4
183 2 15 9.3 8.1 6.8 2786.0 10.2 60.0 10.1 5.6
183 2 20 12.5 11.3 9.9 1746.0 13.6 96.0 11.8 7.2
183 2 25 15.4 14.2 13.1 1211.0 16.3 134.0 12.7 8.3
183 2 30 18.0 16.8 16.2 901.0 18.5 174.0 13.1 9.1
183 2 35 20.2 19.1 19.1 706.0 20.3 213.0 13.0 9.6
183 2 40 22.2 21.1 22.0 573.0 21.8 249.0 12.6 10.0
183 2 45 23.9 22.9 24.7 479.0 23.0 283.0 12.0 10.2
183 2 50 25.3 24.4 27.3 410.0 24.0 313.0 11.3 10.3
183 2 55 26.6 25.6 29.7 357.0 24.8 340.0 10.5 10.4
183 2 60 27.6 26.7 32.0 316.0 25.4 364.0 9.7 10.3
183 2 65 28.5 27.6 34.2 282.0 26.0 384.0 8.9 10.2
183 2 70 29.3 28.4 36.3 255.0 26.4 402.0 8.2 10.0
183 2 75 29.9 29.0 38.3 232.0 26.8 417.0 7.5 9.9
183 2 80 30.5 29.6 40.2 213.0 27.1 430.0 6.8 9.7
183 2 85 30.9 30.0 42.0 197.0 27.3 441.0 6.2 9.5
183 2 90 31.3 30.4 43.8 183.0 27.5 450.0 5.7 9.3
183 2 95 31.6 30.7 45.5 170.0 27.7 458.0 5.2 9.1
183 2 100 31.9 31.0 47.1 159.0 27.8 464.0 4.8 8.8
183 2 105 32.1 31.2 48.7 150.0 27.9 470.0 4.4 8.6
183 2 110 32.3 31.4 50.3 141.0 28.0 474.0 4.0 8.4
183 2 115 32.4 31.6 51.8 133.0 28.1 478.0 3.7 8.2
183 2 120 32.6 31.7 53.3 126.0 28.1 481.0 3.4 8.0
183 2 125 32.7 31.8 54.7 120.0 28.2 484.0 3.1 7.8
183 2 130 32.8 31.9 56.2 114.0 28.2 486.0 2.9 7.6
183 2 135 32.8 32.0 57.6 109.0 28.3 488.0 2.7 7.4
183 2 140 32.9 32.0 59.0 104.0 28.3 490.0 2.4 7.3

Yield class: 3

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
183 3 5 2.1 1.6 1.2 9442.0 1.1 4.0 0.8 0.8
183 3 10 5.2 4.3 3.4 6335.0 5.8 26.0 5.3 3.1
183 3 15 8.2 7.1 6.0 3435.0 9.6 52.0 8.7 5.0
183 3 20 11.0 9.8 8.7 2152.0 12.7 82.0 10.0 6.2
183 3 25 13.6 12.4 11.4 1493.0 15.2 114.0 10.6 7.1
183 3 30 15.8 14.7 14.1 1111.0 17.3 146.0 10.8 7.7
183 3 35 17.8 16.7 16.7 870.0 19.0 177.0 10.7 8.1
183 3 40 19.5 18.4 19.2 707.0 20.4 206.0 10.3 8.4
183 3 45 21.0 19.9 21.5 591.0 21.5 233.0 9.8 8.6
183 3 50 22.3 21.2 23.8 505.0 22.4 257.0 9.1 8.6
183 3 55 23.3 22.3 25.9 440.0 23.2 279.0 8.5 8.6
183 3 60 24.3 23.3 27.9 389.0 23.8 297.0 7.8 8.5
183 3 65 25.0 24.0 29.8 348.0 24.3 313.0 7.2 8.4
183 3 70 25.7 24.7 31.6 314.0 24.7 327.0 6.6 8.3
183 3 75 26.2 25.3 33.4 286.0 25.1 339.0 6.0 8.1
183 3 80 26.7 25.8 35.0 263.0 25.3 349.0 5.5 8.0
183 3 85 27.1 26.2 36.6 243.0 25.6 358.0 5.0 7.8
183 3 90 27.4 26.5 38.1 225.0 25.7 365.0 4.6 7.6
183 3 95 27.7 26.8 39.6 210.0 25.9 371.0 4.2 7.4
183 3 100 27.9 27.0 41.0 197.0 26.0 376.0 3.8 7.3
183 3 105 28.1 27.2 42.4 185.0 26.1 380.0 3.5 7.1
183 3 110 28.3 27.4 43.8 174.0 26.2 384.0 3.2 6.9
183 3 115 28.4 27.5 45.1 164.0 26.3 387.0 3.0 6.7
183 3 120 28.5 27.6 46.4 156.0 26.3 389.0 2.8 6.6
183 3 125 28.6 27.7 47.7 148.0 26.4 391.0 2.5 6.4
183 3 130 28.7 27.8 48.9 140.0 26.4 393.0 2.3 6.3
183 3 135 28.8 27.9 50.1 134.0 26.4 394.0 2.1 6.1
183 3 140 28.8 27.9 51.4 128.0 26.4 396.0 2.0 6.0

Yield class: 4

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
183 4 5 1.9 1.4 1.1 12111.0 1.1 4.0 0.7 0.7
183 4 10 4.5 3.6 2.9 8126.0 5.4 23.0 4.7 2.7
183 4 15 7.1 6.0 5.1 4406.0 8.9 45.0 7.5 4.3
183 4 20 9.6 8.4 7.4 2761.0 11.8 70.0 8.4 5.3
183 4 25 11.8 10.5 9.7 1916.0 14.2 96.0 8.7 6.0
183 4 30 13.7 12.5 12.0 1426.0 16.1 121.0 8.8 6.5
183 4 35 15.4 14.2 14.2 1116.0 17.7 146.0 8.6 6.8
183 4 40 16.8 15.7 16.3 907.0 19.0 169.0 8.3 7.0
183 4 45 18.1 17.0 18.3 758.0 20.0 190.0 7.8 7.1
183 4 50 19.2 18.1 20.2 648.0 20.9 208.0 7.3 7.1
183 4 55 20.1 19.0 22.1 565.0 21.6 225.0 6.7 7.0
183 4 60 20.9 19.8 23.8 499.0 22.2 239.0 6.2 7.0
183 4 65 21.5 20.5 25.4 446.0 22.6 251.0 5.7 6.9
183 4 70 22.1 21.1 27.0 403.0 23.0 262.0 5.2 6.8
183 4 75 22.6 21.5 28.4 367.0 23.3 271.0 4.7 6.6
183 4 80 23.0 21.9 29.8 337.0 23.6 279.0 4.3 6.5
183 4 85 23.3 22.3 31.2 311.0 23.8 285.0 3.9 6.3
183 4 90 23.6 22.6 32.5 289.0 24.0 291.0 3.6 6.2
183 4 95 23.8 22.8 33.7 269.0 24.1 295.0 3.3 6.0
183 4 100 24.0 23.0 35.0 252.0 24.2 299.0 3.0 5.9
183 4 105 24.2 23.2 36.1 237.0 24.3 302.0 2.8 5.7
183 4 110 24.3 23.3 37.3 223.0 24.4 305.0 2.6 5.6
183 4 115 24.4 23.4 38.4 211.0 24.4 307.0 2.4 5.4
183 4 120 24.5 23.5 39.5 200.0 24.5 309.0 2.2 5.3
183 4 125 24.6 23.6 40.6 189.0 24.5 311.0 2.0 5.2
183 4 130 24.7 23.7 41.7 180.0 24.6 312.0 1.8 5.0
183 4 135 24.7 23.7 42.7 172.0 24.6 313.0 1.7 4.9
183 4 140 24.8 23.8 43.8 164.0 24.6 314.0 1.6 4.8

Yield class: 5

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
183 5 5 1.7 1.1 0.9 16427.0 1.0 3.0 0.7 0.7
183 5 10 3.7 3.0 2.4 11022.0 5.0 20.0 4.1 2.4
183 5 15 6.0 5.0 4.2 5976.0 8.3 39.0 6.4 3.7
183 5 20 8.1 6.9 6.1 3745.0 10.9 59.0 6.9 4.5
183 5 25 9.9 8.7 8.0 2598.0 13.1 79.0 7.1 5.0
183 5 30 11.5 10.3 9.9 1934.0 14.9 99.0 7.1 5.4
183 5 35 12.9 11.7 11.7 1513.0 16.4 118.0 6.8 5.6
183 5 40 14.1 13.0 13.5 1230.0 17.5 136.0 6.5 5.7
183 5 45 15.2 14.0 15.1 1028.0 18.5 151.0 6.1 5.7
183 5 50 16.1 14.9 16.7 879.0 19.3 165.0 5.7 5.7
183 5 55 16.9 15.7 18.2 766.0 20.0 178.0 5.2 5.7
183 5 60 17.5 16.4 19.6 677.0 20.5 189.0 4.8 5.6
183 5 65 18.0 16.9 21.0 605.0 20.9 198.0 4.4 5.5
183 5 70 18.5 17.4 22.3 547.0 21.3 206.0 4.0 5.4
183 5 75 18.9 17.8 23.5 498.0 21.6 212.0 3.6 5.3
183 5 80 19.2 18.1 24.6 457.0 21.8 218.0 3.3 5.2
183 5 85 19.5 18.4 25.8 422.0 22.0 223.0 3.0 5.0
183 5 90 19.7 18.6 26.8 392.0 22.2 227.0 2.8 4.9
183 5 95 19.9 18.8 27.9 365.0 22.3 230.0 2.6 4.8
183 5 100 20.1 19.0 28.9 342.0 22.4 233.0 2.3 4.7
183 5 105 20.2 19.1 29.9 321.0 22.5 236.0 2.2 4.5
183 5 110 20.3 19.3 30.8 303.0 22.6 237.0 2.0 4.4
183 5 115 20.4 19.4 31.7 286.0 22.6 239.0 1.8 4.3
183 5 120 20.5 19.4 32.6 271.0 22.7 240.0 1.7 4.2
183 5 125 20.6 19.5 33.5 257.0 22.7 242.0 1.6 4.1
183 5 130 20.6 19.6 34.4 244.0 22.7 243.0 1.4 4.0
183 5 135 20.7 19.6 35.3 233.0 22.8 243.0 1.3 3.9
183 5 140 20.7 19.6 36.1 222.0 22.8 244.0 1.2 3.8

Yield class: 6

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
183 6 5 1.7 0.9 0.7 24238.0 0.9 3.0 0.6 0.6
183 6 10 3.0 2.4 1.9 16263.0 4.6 18.0 3.6 2.1
183 6 15 4.8 3.9 3.3 8817.0 7.6 33.0 5.4 3.2
183 6 20 6.5 5.5 4.8 5525.0 10.1 49.0 5.6 3.8
183 6 25 8.0 6.9 6.3 3834.0 12.1 65.0 5.7 4.2
183 6 30 9.3 8.1 7.8 2853.0 13.7 80.0 5.5 4.4
183 6 35 10.5 9.3 9.3 2233.0 15.0 94.0 5.3 4.5
183 6 40 11.4 10.2 10.6 1814.0 16.1 107.0 5.0 4.6
183 6 45 12.3 11.1 12.0 1517.0 17.0 119.0 4.6 4.6
183 6 50 13.0 11.8 13.2 1298.0 17.8 129.0 4.3 4.6
183 6 55 13.6 12.4 14.4 1130.0 18.4 138.0 3.9 4.5
183 6 60 14.1 12.9 15.5 999.0 18.9 145.0 3.6 4.4
183 6 65 14.5 13.4 16.6 893.0 19.3 152.0 3.3 4.3
183 6 70 14.9 13.7 17.6 807.0 19.6 158.0 3.0 4.2
183 6 75 15.2 14.0 18.5 735.0 19.8 162.0 2.7 4.1
183 6 80 15.5 14.3 19.5 675.0 20.1 166.0 2.5 4.0
183 6 85 15.7 14.5 20.3 623.0 20.2 170.0 2.3 3.9
183 6 90 15.9 14.7 21.2 578.0 20.4 173.0 2.1 3.8
183 6 95 16.0 14.9 22.0 539.0 20.5 175.0 1.9 3.7
183 6 100 16.2 15.0 22.8 505.0 20.6 177.0 1.8 3.6
183 6 105 16.3 15.1 23.6 474.0 20.7 179.0 1.6 3.5
183 6 110 16.4 15.2 24.3 447.0 20.8 180.0 1.5 3.4
183 6 115 16.4 15.3 25.1 422.0 20.8 181.0 1.4 3.4
183 6 120 16.5 15.3 25.8 400.0 20.8 182.0 1.3 3.3
183 6 125 16.5 15.4 26.5 379.0 20.9 183.0 1.2 3.2
183 6 130 16.6 15.4 27.2 361.0 20.9 184.0 1.1 3.1
183 6 135 16.6 15.5 27.9 343.0 20.9 184.0 1.0 3.0
183 6 140 16.7 15.5 28.5 328.0 21.0 185.0 0.9 3.0