Traubeneiche Sp. Hungary Fatermési Táblák

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • dominant_height The dominant height in m.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • current_annual_increment The current annual increment in volume per hectare vfm.
  • mean_annual_increment The mean annual increment in volume per hectare vfm.

Data:

Yield class: 1

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
185 1 15 9.2 8.9 7.9 3017.0 14.8 86.0 6.4
185 1 20 11.9 11.5 10.6 1922.0 17.0 119.0 9.6 7.2
185 1 25 14.4 13.9 13.2 1368.0 18.9 155.0 10.9 8.0
185 1 30 16.6 16.0 15.8 1048.0 20.4 192.0 11.8 8.6
185 1 35 18.5 17.8 18.1 845.0 21.8 228.0 12.5 9.1
185 1 40 20.1 19.4 20.4 706.0 23.0 262.0 12.9 9.6
185 1 45 21.5 20.8 22.5 607.0 24.1 293.0 12.2 9.9
185 1 50 22.8 22.0 24.5 532.0 25.1 323.0 11.5 10.1
185 1 55 23.9 23.0 26.4 474.0 26.0 350.0 10.8 10.1
185 1 60 24.8 23.9 28.2 428.0 26.8 375.0 10.2 10.1
185 1 65 25.6 24.7 30.0 391.0 27.6 398.0 9.6 10.1
185 1 70 26.3 25.4 31.6 360.0 28.3 419.0 9.0 10.0
185 1 75 27.0 26.0 33.2 334.0 28.9 439.0 8.5 9.9
185 1 80 27.5 26.5 34.7 312.0 29.5 457.0 8.0 9.8
185 1 85 28.0 26.9 36.2 293.0 30.1 474.0 7.5 9.7
185 1 90 28.4 27.3 37.6 276.0 30.7 489.0 7.1 9.5
185 1 95 28.7 27.7 38.9 262.0 31.2 503.0 6.7 9.4
185 1 100 29.0 28.0 40.2 249.0 31.6 516.0 6.3 9.2
185 1 105 29.3 28.2 41.5 237.0 32.1 528.0 6.0 9.1
185 1 110 29.5 28.4 42.7 227.0 32.5 539.0 5.6 8.9
185 1 115 29.6 28.6 43.9 218.0 33.0 549.0 5.3 8.8
185 1 120 29.8 28.7 45.0 209.0 33.3 558.0 5.1 8.6
185 1 125 29.9 28.8 46.1 202.0 33.7 567.0 4.8 8.5
185 1 130 30.0 28.9 47.2 195.0 34.1 575.0 4.5 8.3
185 1 135 30.1 29.0 48.3 188.0 34.4 582.0 4.3 8.2
185 1 140 30.1 29.0 49.3 182.0 34.8 588.0 4.1 8.0

Yield class: 2

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
185 2 15 8.3 8.0 7.1 3029.0 14.1 76.0 5.7
185 2 20 10.7 10.3 9.5 2273.0 16.2 104.0 7.9 6.3
185 2 25 12.9 12.4 11.9 1617.0 17.9 134.0 9.1 6.8
185 2 30 14.9 14.3 14.1 1239.0 19.4 165.0 9.9 7.3
185 2 35 16.6 16.0 16.3 999.0 20.7 195.0 10.5 7.8
185 2 40 18.0 17.4 18.3 835.0 21.9 223.0 10.9 8.2
185 2 45 19.3 18.6 20.2 717.0 22.9 250.0 10.3 8.4
185 2 50 20.4 19.7 22.0 629.0 23.9 275.0 9.7 8.5
185 2 55 21.4 20.6 23.7 561.0 24.7 298.0 9.2 8.6
185 2 60 22.2 21.4 25.3 507.0 25.5 320.0 8.6 8.6
185 2 65 23.0 22.1 26.9 462.0 26.2 340.0 8.1 8.6
185 2 70 23.6 22.8 28.3 426.0 26.9 358.0 7.6 8.5
185 2 75 24.2 23.3 29.8 395.0 27.5 375.0 7.2 8.4
185 2 80 24.6 23.8 31.3 369.0 28.1 390.0 6.8 8.3
185 2 85 25.1 24.2 32.4 346.0 28.6 404.0 6.4 8.2
185 2 90 25.4 24.5 33.7 327.0 29.1 417.0 6.0 8.1
185 2 95 25.7 24.8 34.9 309.0 29.6 429.0 5.7 8.0
185 2 100 26.0 25.1 36.1 294.0 30.1 440.0 5.4 7.8
185 2 105 26.2 25.3 37.2 281.0 30.5 451.0 5.1 7.7
185 2 110 26.4 25.5 38.3 268.0 30.9 460.0 4.8 7.6
185 2 115 26.6 25.6 39.4 257.0 31.1 469.0 4.5 7.4
185 2 120 26.7 25.7 40.4 248.0 31.7 477.0 4.3 7.3
185 2 125 26.8 25.8 41.4 238.0 32.1 484.0 4.1 7.2
185 2 130 26.9 25.9 42.3 230.0 32.4 491.0 3.8 7.0
185 2 135 26.9 26.0 43.3 223.0 32.7 497.0 3.6 6.9
185 2 140 27.0 26.0 44.2 216.0 33.0 502.0 3.5 6.8

Yield class: 3

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
185 3 15 7.3 7.0 6.3 4305.0 13.3 67.0 5.0
185 3 20 9.5 9.1 8.4 2743.0 15.3 90.0 6.4 5.4
185 3 25 11.4 11.0 10.5 1952.0 16.9 114.0 7.4 5.8
185 3 30 13.1 12.7 12.5 1495.0 18.3 139.0 8.1 6.2
185 3 35 14.6 14.1 14.4 1205.0 19.6 164.0 8.6 6.5
185 3 40 16.0 15.4 16.2 1008.0 20.7 188.0 8.9 6.8
185 3 45 17.1 16.5 17.8 866.0 21.7 210.0 8.5 7.0
185 3 50 18.1 17.4 19.4 759.0 22.5 231.0 8.0 7.1
185 3 55 18.9 18.2 21.0 677.0 23.3 250.0 7.6 7.2
185 3 60 19.7 19.0 22.4 611.0 24.1 268.0 7.1 7.2
185 3 65 20.3 19.6 23.8 558.0 24.8 284.0 6.7 7.1
185 3 70 20.9 20.1 25.1 514.0 25.4 299.0 6.3 7.1
185 3 75 21.4 20.6 26.3 477.0 26.0 313.0 6.0 7.0
185 3 80 21.8 21.0 27.5 445.0 26.5 326.0 5.6 6.9
185 3 85 22.2 21.4 28.7 418.0 27.0 338.0 5.3 6.8
185 3 90 22.5 21.7 29.8 394.0 27.5 349.0 5.0 6.7
185 3 95 22.8 21.9 30.9 373.0 28.0 359.0 4.7 6.6
185 3 100 23.0 22.2 31.9 355.0 28.4 368.0 4.4 6.5
185 3 105 23.2 22.4 32.9 339.0 28.8 377.0 4.2 6.4
185 3 110 23.4 22.5 33.9 324.0 29.2 385.0 4.0 6.3
185 3 115 23.5 22.7 34.8 311.0 29.6 392.0 3.8 6.2
185 3 120 23.6 22.8 35.7 299.0 29.9 399.0 3.6 6.1
185 3 125 23.7 22.9 36.6 288.0 30.3 405.0 3.4 6.0
185 3 130 23.8 22.9 37.4 278.0 30.6 410.0 3.2 5.8
185 3 135 23.8 23.0 38.3 269.0 30.9 415.0 3.0 5.7
185 3 140 23.9 23.0 39.1 260.0 31.2 420.0 2.9 5.6

Yield class: 4

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
185 4 15 6.4 6.1 5.5 5334.0 12.5 60.0 4.4
185 4 20 8.2 7.9 7.3 3399.0 14.3 77.0 5.1 4.6
185 4 25 9.9 9.6 9.1 2418.0 15.9 96.0 5.9 4.8
185 4 30 11.4 11.0 10.9 1853.0 17.2 116.0 6.4 5.1
185 4 35 12.7 12.3 12.5 1494.0 18.4 136.0 6.9 5.4
185 4 40 13.9 13.4 14.1 1249.0 19.4 154.0 7.1 5.6
185 4 45 14.9 14.3 15.5 1073.0 20.3 172.0 6.8 5.7
185 4 50 15.7 15.1 16.9 941.0 21.1 189.0 6.4 5.8
185 4 55 16.5 15.9 18.2 839.0 21.9 204.0 6.1 5.8
185 4 60 17.1 16.5 19.5 758.0 22.6 219.0 5.7 5.8
185 4 65 17.7 17.0 20.7 692.0 23.3 232.0 5.4 5.8
185 4 70 18.2 17.5 21.8 637.0 23.8 244.0 5.1 5.7
185 4 75 18.6 17.9 22.9 591.0 24.3 256.0 4.8 5.7
185 4 80 19.0 18.3 23.9 552.0 24.8 266.0 4.5 5.6
185 4 85 19.3 18.6 24.9 518.0 25.3 276.0 4.3 5.5
185 4 90 19.6 18.8 25.9 489.0 25.8 285.0 4.0 5.4
185 4 95 19.8 19.1 26.9 463.0 26.2 293.0 3.8 5.3
185 4 100 20.0 19.3 27.8 440.0 26.6 301.0 3.6 5.3
185 4 105 20.2 19.4 28.6 420.0 27.0 308.0 3.4 5.2
185 4 110 20.3 19.6 29.5 401.0 27.4 314.0 3.2 5.1
185 4 115 20.4 19.7 30.3 385.0 27.7 320.0 3.0 5.0
185 4 120 20.5 19.8 31.1 370.0 28.0 325.0 2.9 4.9
185 4 125 20.6 19.9 31.8 357.0 28.4 330.0 2.7 4.8
185 4 130 20.7 19.9 32.6 344.0 28.7 335.0 2.6 4.7
185 4 135 20.7 20.0 33.3 333.0 29.0 339.0 2.4 4.6
185 4 140 20.8 20.0 34.0 322.0 29.2 343.0 2.3 4.6

Yield class: 5

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
185 5 15 5.4 5.2 4.6 6844.0 11.6 53.0 3.9
185 5 20 7.0 6.7 6.2 4361.0 13.3 66.0 3.9 3.9
185 5 25 8.4 8.1 7.8 3103.0 14.7 80.0 4.5 4.0
185 5 30 9.7 9.4 9.2 2377.0 15.9 95.0 4.9 4.1
185 5 35 10.8 10.4 10.6 1916.0 17.0 110.0 5.2 4.3
185 5 40 11.8 11.4 11.9 1602.0 18.0 124.0 5.5 4.5
185 5 45 12.6 12.2 13.2 1377.0 18.8 138.0 5.2 4.5
185 5 50 13.4 12.9 14.4 1207.0 19.6 151.0 5.0 4.6
185 5 55 14.0 13.5 15.5 1076.0 20.3 163.0 4.7 4.6
185 5 60 14.5 14.0 16.6 972.0 20.9 174.0 4.4 4.6
185 5 65 15.0 14.5 17.6 887.0 21.5 184.0 4.2 4.5
185 5 70 15.4 14.9 18.5 817.0 22.0 194.0 3.9 4.5
185 5 75 15.8 15.2 19.5 758.0 22.6 203.0 3.7 4.4
185 5 80 16.1 15.5 20.4 708.0 23.0 211.0 3.5 4.4
185 5 85 16.4 15.8 21.2 665.0 23.5 218.0 3.3 4.3
185 5 90 16.6 16.0 22.0 627.0 23.9 225.0 3.1 4.3
185 5 95 16.8 16.2 22.8 594.0 24.3 232.0 2.9 4.2
185 5 100 17.0 16.4 23.6 565.0 24.7 238.0 2.8 4.1
185 5 105 17.1 16.5 24.3 538.0 25.0 243.0 2.6 4.0
185 5 110 17.3 16.6 25.0 515.0 25.4 248.0 2.5 4.0
185 5 115 17.4 16.7 25.7 494.0 25.7 253.0 2.3 3.9
185 5 120 17.5 16.8 26.4 475.0 26.0 257.0 2.2 3.8
185 5 125 17.5 16.9 27.0 458.0 26.3 261.0 2.0 3.7
185 5 130 17.6 16.9 27.7 442.0 26.6 265.0 2.0 3.7
185 5 135 17.6 17.0 28.3 427.0 26.9 268.0 1.9 3.6
185 5 140 17.6 17.0 28.9 414.0 27.1 271.0 1.8 3.6

Yield class: 6

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
185 6 15 4.5 4.3 3.8 9218.0 10.6 47.0 3.4
185 6 20 5.8 5.6 5.1 5874.0 12.1 56.0 2.8 3.3
185 6 25 7.0 6.7 6.4 4179.0 13.4 67.0 3.2 3.3
185 6 30 8.0 7.7 7.6 3202.0 14.6 77.0 3.6 3.3
185 6 35 8.9 8.6 8.8 2581.0 15.5 88.0 3.8 3.4
185 6 40 9.7 9.4 9.8 2225.0 16.4 98.0 4.0 3.5
185 6 45 10.4 10.0 10.9 1854.0 17.2 108.0 3.8 3.5
185 6 50 11.0 10.6 11.8 1626.0 17.9 117.0 3.6 3.5
185 6 55 11.5 11.1 12.8 1450.0 18.5 126.0 3.4 3.5
185 6 60 12.0 11.5 13.6 1309.0 19.1 134.0 3.2 3.5
185 6 65 12.4 11.9 14.5 1195.0 19.6 142.0 3.1 3.4
185 6 70 12.7 12.3 15.3 1101.0 20.1 149.0 2.9 3.4
185 6 75 13.0 12.5 16.0 1021.0 20.6 155.0 2.7 3.4
185 6 80 13.3 12.8 16.8 953.0 21.0 161.0 2.6 3.3
185 6 85 13.5 13.0 17.5 895.0 21.4 167.0 2.4 3.3
185 6 90 13.7 13.2 18.1 844.0 21.8 172.0 2.3 3.2
185 6 95 13.9 13.4 18.8 800.0 22.2 177.0 2.2 3.2
185 6 100 14.0 13.5 19.4 760.0 22.5 181.0 2.0 3.1
185 6 105 14.1 13.6 20.0 725.0 22.9 185.0 1.9 3.0
185 6 110 14.2 13.7 20.6 694.0 23.2 189.0 1.8 3.0
185 6 115 14.3 13.8 21.2 665.0 23.5 192.0 1.7 2.9
185 6 120 14.4 13.9 21.7 640.0 23.7 196.0 1.6 2.9
185 6 125 14.4 13.9 22.3 616.0 24.0 198.0 1.6 2.8
185 6 130 14.5 14.0 22.8 595.0 24.3 201.0 1.5 2.8
185 6 135 14.5 14.0 23.3 575.0 24.5 204.0 1.4 2.7
185 6 140 14.5 14.0 23.8 557.0 24.8 206.0 1.3 2.7