Roteiche Hungary Fatermési Táblák

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • current_annual_increment The current annual increment in volume per hectare vfm.
  • mean_annual_increment The mean annual increment in volume per hectare vfm.

Data:

Yield class: 1

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
186 1 5 4.3 3.8 3964.0 4.6 19.0 4.3
186 1 10 8.6 7.0 2007.0 7.8 47.0 8.6 6.5
186 1 15 12.5 10.5 1280.0 11.1 85.0 10.9 8.0
186 1 20 15.8 13.9 930.0 14.2 129.0 12.3 9.0
186 1 25 18.6 17.2 734.0 17.0 176.0 12.7 9.8
186 1 30 20.9 20.2 613.0 19.6 222.0 12.4 10.2
186 1 35 22.9 22.8 533.0 21.8 265.0 11.7 10.4
186 1 40 24.5 25.2 478.0 23.8 306.0 10.7 10.5
186 1 45 25.9 27.2 438.0 25.4 342.0 9.6 10.4
186 1 50 27.0 28.9 409.0 26.8 374.0 8.5 10.2
186 1 55 27.9 30.4 387.0 28.0 402.0 7.4 9.9
186 1 60 28.7 31.6 370.0 29.0 426.0 6.3 9.6
186 1 65 29.3 32.6 356.0 29.8 445.0 5.3 9.3
186 1 70 29.9 33.5 346.0 30.5 463.0 4.6 9.0

Yield class: 2

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
186 2 5 3.9 3.6 4267.0 4.3 17.0 4.0
186 2 10 7.9 6.4 2227.0 7.2 41.0 7.2 5.6
186 2 15 11.4 9.4 1443.0 10.1 73.0 9.0 6.7
186 2 20 14.4 12.4 1058.0 12.8 109.0 10.0 7.6
186 2 25 16.9 15.2 841.0 15.3 147.0 10.3 8.1
186 2 30 19.1 17.8 706.0 17.5 185.0 10.1 8.4
186 2 35 20.9 20.1 616.0 19.5 220.0 9.5 8.6
186 2 40 22.3 22.1 554.0 21.2 253.0 8.7 8.6
186 2 45 23.6 23.8 509.0 22.6 282.0 7.7 8.5
186 2 50 24.6 25.3 476.0 23.9 308.0 6.8 8.3
186 2 55 25.4 26.5 450.0 24.8 330.0 5.8 8.1
186 2 60 26.1 27.6 431.0 25.7 349.0 5.1 7.8
186 2 65 26.7 28.5 416.0 26.5 366.0 4.3 7.6
186 2 70 27.2 29.2 404.0 27.1 380.0 3.6 7.3

Yield class: 3

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
186 3 5 3.5 3.4 4608.0 4.1 16.0 3.6
186 3 10 7.1 5.8 2485.0 6.6 35.0 6.0 4.8
186 3 15 10.3 8.4 1639.0 9.1 61.0 7.3 5.6
186 3 20 13.0 11.0 1216.0 11.5 91.0 8.1 6.2
186 3 25 15.3 13.4 974.0 13.7 121.0 8.3 6.6
186 3 30 17.2 15.6 822.0 15.6 152.0 8.0 6.9
186 3 35 18.8 17.5 720.0 17.3 180.0 7.5 7.0
186 3 40 20.2 19.2 649.0 18.7 206.0 6.8 6.9
186 3 45 21.3 20.6 598.0 20.0 229.0 6.1 6.9
186 3 50 22.2 21.9 560.0 21.0 250.0 5.4 6.7
186 3 55 23.0 22.9 531.0 21.9 267.0 4.6 6.5
186 3 60 23.6 23.8 508.0 22.6 282.0 3.9 6.3
186 3 65 24.1 24.6 491.0 23.3 295.0 3.4 6.1
186 3 70 24.5 25.2 477.0 23.8 306.0 2.8 5.8

Yield class: 4

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
186 4 5 3.2 3.1 4994.0 3.8 14.0 3.3
186 4 10 6.3 5.3 2792.0 6.0 30.0 4.9 4.1
186 4 15 9.2 7.5 1878.0 8.2 51.0 5.9 4.7
186 4 20 11.6 9.6 1411.0 10.3 75.0 6.4 5.1
186 4 25 13.6 11.6 1140.0 12.1 99.0 6.5 5.4
186 4 30 15.4 13.5 968.0 13.7 122.0 6.2 5.5
186 4 35 16.8 15.1 852.0 15.2 145.0 5.8 5.6
186 4 40 18.0 16.5 771.0 16.4 165.0 5.3 5.5
186 4 45 19.0 17.7 712.0 17.5 183.0 4.7 5.4
186 4 50 19.8 18.7 667.0 18.3 198.0 4.1 5.3
186 4 55 20.5 19.6 634.0 19.1 212.0 3.6 5.1
186 4 60 21.0 20.3 608.0 19.7 224.0 3.0 5.0
186 4 65 21.5 20.9 588.0 20.2 234.0 2.6 4.8
186 4 70 21.9 21.4 572.0 20.7 242.0 2.2 4.6

Yield class: 5

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
186 5 5 2.8 2.9 5433.0 3.6 12.0 3.0
186 5 10 5.6 4.7 3160.0 5.5 26.0 3.9 3.5
186 5 15 8.1 6.6 2174.0 7.3 42.0 4.6 3.8
186 5 20 10.2 8.3 1657.0 9.1 60.0 4.9 4.1
186 5 25 12.0 10.0 1352.0 10.6 79.0 4.9 4.3
186 5 30 13.5 11.5 1156.0 12.0 97.0 4.7 4.3
186 5 35 14.8 12.8 1023.0 13.2 114.0 4.4 4.4
186 5 40 15.8 13.9 929.0 14.2 129.0 4.0 4.3
186 5 45 16.7 14.9 860.0 15.1 143.0 3.5 4.2
186 5 50 17.4 15.8 809.0 15.8 155.0 3.1 4.1
186 5 55 18.0 16.5 770.0 16.4 165.0 2.7 4.0
186 5 60 18.5 17.1 740.0 16.9 174.0 2.3 3.8
186 5 65 18.9 17.6 716.0 17.4 181.0 1.9 3.7
186 5 70 19.2 18.0 697.0 17.7 188.0 1.6 3.5

Yield class: 6

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
186 6 5 2.4 2.7 5937.0 3.4 11.0 2.8
186 6 10 4.8 4.2 5610.0 5.0 22.0 3.0 2.9
186 6 15 6.9 5.7 2548.0 6.5 34.0 3.5 3.1
186 6 20 8.8 7.1 1974.0 7.9 48.0 3.7 3.2
186 6 25 10.3 8.5 1628.0 9.2 62.0 3.7 3.3
186 6 30 11.6 9.7 1404.0 10.3 75.0 3.5 3.4
186 6 35 12.7 10.7 1250.0 11.3 88.0 3.2 3.3
186 6 40 13.6 11.6 1141.0 12.1 99.0 2.9 3.3
186 6 45 14.4 12.4 1060.0 12.8 109.0 2.6 3.2
186 6 50 15.0 13.1 1000.0 13.4 117.0 2.2 3.1
186 6 55 15.5 13.6 954.0 13.9 125.0 1.9 3.0
186 6 60 15.9 14.1 918.0 14.3 131.0 1.6 2.9
186 6 65 16.3 14.5 870.0 14.7 137.0 1.4 2.8
186 6 70 16.6 14.8 867.0 15.0 141.0 1.2 2.7