Buche Hungary Fatermési Táblák

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • dominant_height The dominant height in m.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • current_annual_increment The current annual increment in volume per hectare vfm.
  • mean_annual_increment The mean annual increment in volume per hectare vfm.

Data:

Yield class: 1

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
187 1 10 3.7 3.0 1.6 34979.0 7.3 27.0 2.7 2.7
187 1 20 9.7 8.4 5.3 6212.0 13.8 74.0 9.3 6.0
187 1 30 14.9 13.3 9.5 2553.0 18.2 137.0 11.9 7.9
187 1 40 19.4 17.8 14.1 1397.0 22.0 215.0 14.4 9.6
187 1 50 23.5 21.9 19.0 888.0 25.3 305.0 15.9 10.8
187 1 60 27.1 25.5 24.0 622.0 28.3 400.0 16.7 11.8
187 1 70 30.2 28.7 29.0 467.0 30.9 494.0 16.8 12.5
187 1 80 32.9 31.5 33.9 368.0 33.3 583.0 16.3 13.0
187 1 90 35.3 33.9 38.6 303.0 35.4 664.0 15.5 13.3
187 1 100 37.3 36.0 42.9 257.0 37.2 736.0 14.3 13.4
187 1 110 38.9 37.7 46.9 225.0 38.8 798.0 13.0 13.3
187 1 120 40.3 39.1 50.5 201.0 40.2 850.0 11.6 13.2
187 1 130 41.4 40.2 53.7 183.0 41.4 893.0 10.2 13.0

Yield class: 2

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
187 2 10 3.3 2.7 1.4 40141.0 6.6 24.0 2.4 2.4
187 2 20 8.7 7.5 4.7 7435.0 13.0 66.0 7.8 5.1
187 2 30 13.3 11.8 8.5 3060.0 17.2 117.0 9.8 6.7
187 2 40 17.4 15.8 12.6 1676.0 20.7 182.0 12.0 8.0
187 2 50 21.0 19.4 16.9 1066.0 23.9 255.0 13.1 9.0
187 2 60 24.2 22.6 21.3 746.0 26.7 334.0 13.9 9.8
187 2 70 27.0 25.5 25.8 560.0 29.2 413.0 14.0 10.4
187 2 80 29.5 28.0 30.1 442.0 31.4 490.0 13.8 10.8
187 2 90 31.6 30.2 34.3 363.0 33.4 561.0 13.1 11.1
187 2 100 33.4 32.0 38.1 308.0 35.2 625.0 12.2 11.2
187 2 110 34.9 33.5 41.7 269.0 36.7 682.0 11.1 11.2
187 2 120 36.1 34.8 45.0 240.0 38.1 730.0 9.9 11.1
187 2 130 37.0 35.8 47.8 218.0 39.2 770.0 8.6 10.9

Yield class: 3

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
187 3 10 2.9 2.3 1.3 46492.0 5.8 21.0 2.1 2.1
187 3 20 7.7 6.5 4.1 9107.0 12.2 57.0 6.5 4.3
187 3 30 11.8 10.3 7.4 3754.0 16.1 99.0 8.1 5.6
187 3 40 15.4 13.8 11.0 2059.0 19.5 151.0 9.6 6.6
187 3 50 18.6 16.9 14.8 1310.0 22.4 210.0 10.6 7.4
187 3 60 21.4 19.8 18.6 917.0 25.0 273.0 11.2 8.0
187 3 70 23.9 22.3 22.5 688.0 27.4 337.0 11.4 8.5
187 3 80 26.0 24.5 26.3 542.0 29.5 400.0 11.2 8.8
187 3 90 27.9 26.4 29.9 445.0 31.4 460.0 10.7 9.0
187 3 100 29.5 28.0 33.4 378.0 33.0 514.0 10.0 9.1
187 3 110 30.8 29.3 36.5 329.0 34.5 562.0 9.2 9.1
187 3 120 31.9 30.4 39.3 294.0 35.7 605.0 8.3 9.1
187 3 130 32.7 31.3 41.9 267.0 36.8 640.0 7.1 8.9

Yield class: 4

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
187 4 10 2.5 2.0 1.1 54409.0 5.0 18.0 1.8 1.8
187 4 20 6.7 5.6 3.6 11479.0 11.4 51.0 5.4 3.6
187 4 30 10.2 8.9 6.3 4738.0 15.0 84.0 6.5 4.5
187 4 40 13.3 11.8 9.4 2602.0 18.1 123.0 7.5 5.3
187 4 50 16.1 14.5 12.6 1657.0 20.8 169.0 8.3 5.9
187 4 60 18.6 16.9 16.0 1161.0 23.3 218.0 8.8 6.4
187 4 70 20.7 19.1 19.3 870.0 25.4 268.0 8.9 6.7
187 4 80 22.6 21.0 22.5 686.0 27.4 317.0 8.8 7.0
187 4 90 24.2 22.6 25.7 564.0 29.1 364.0 8.5 7.2
187 4 100 25.6 24.0 28.6 478.0 30.7 408.0 8.0 7.2
187 4 110 26.7 25.1 31.3 416.0 32.0 447.0 7.3 7.2
187 4 120 27.6 26.1 33.7 371.0 33.2 481.0 6.5 7.2
187 4 130 28.4 26.8 35.9 338.0 34.2 510.0 5.7 7.1

Yield class: 5

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
187 5 10 2.1 1.7 0.9 64504.0 4.1 14.0 1.4 1.4
187 5 20 5.6 4.7 3.0 15055.0 10.5 43.0 4.4 2.9
187 5 30 8.6 7.4 5.3 6220.0 13.8 69.0 5.0 3.6
187 5 40 11.3 9.9 7.9 3420.0 16.6 99.0 5.8 4.2
187 5 50 13.6 12.1 10.6 2181.0 19.1 133.0 6.3 4.6
187 5 60 15.7 14.1 13.3 1529.0 21.3 169.0 6.6 4.9
187 5 70 17.5 15.9 16.1 1147.0 23.3 206.0 6.7 5.2
187 5 80 19.1 17.5 18.8 905.0 25.1 243.0 6.6 5.3
187 5 90 20.5 18.8 21.4 743.0 26.7 278.0 6.4 5.5
187 5 100 21.6 20.0 23.9 630.0 28.1 311.0 6.0 5.5
187 5 110 22.6 21.0 26.1 549.0 29.4 340.0 5.5 5.5
187 5 120 23.4 21.8 28.2 489.0 30.5 366.0 4.9 5.5
187 5 130 24.0 22.4 30.0 445.0 31.4 389.0 4.3 5.4

Yield class: 6

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
187 6 10 1.7 1.3 0.7 77650.0 3.1 11.0 1.1 1.1
187 6 20 4.6 3.8 2.4 20994.0 9.4 37.0 3.5 2.3
187 6 30 7.0 6.0 4.3 8674.0 12.4 57.0 3.8 2.8
187 6 40 9.2 7.9 6.3 4776.0 15.0 78.0 4.1 3.1
187 6 50 11.1 9.7 8.5 3049.0 17.2 102.0 4.5 3.4
187 6 60 12.8 11.3 10.7 2140.0 19.2 127.0 4.7 3.6
187 6 70 14.3 12.8 12.9 1606.0 21.0 152.0 4.7 3.8
187 6 80 15.6 14.0 15.1 1268.0 22.6 178.0 4.7 3.9
187 6 90 16.7 15.1 17.2 1041.0 24.1 202.0 4.5 4.0
187 6 100 17.6 16.0 19.1 883.0 25.3 224.0 4.2 4.0
187 6 110 18.4 16.8 20.9 770.0 26.4 245.0 3.9 4.0
187 6 120 19.1 17.4 22.6 686.0 27.4 264.0 3.6 3.9
187 6 130 19.6 17.9 24.0 624.0 28.2 279.0 3.0 3.9