Edelkastanie Hungary Fatermési Táblák

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • dominant_height The dominant height in m.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.

Data:

Yield class: 1

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha
194 1 5 3.9 2.2 4.3 8.44 20.0
194 1 10 8.4 6.0 8.0 3300.0 15.83 69.7
194 1 15 12.7 9.9 11.4 2291.0 22.4 141.1
194 1 20 16.5 13.3 14.4 1859.0 28.03 216.0
194 1 25 19.7 16.2 17.3 1506.0 32.79 291.7
194 1 30 22.3 18.6 20.0 1231.0 36.2 359.8
194 1 35 24.4 20.6 22.3 1047.0 39.14 419.3
194 1 40 26.1 22.0 24.6 878.0 41.25 464.5
194 1 45 27.3 23.2 26.7 767.0 42.94 501.9
194 1 50 28.2 24.1 28.6 676.0 43.99 530.7
194 1 55 28.9 24.3 30.4 602.0 44.98 550.2
194 1 60 29.5 25.1 32.3 535.0 45.6 566.7
194 1 65 30.0 25.6 33.9 487.0 46.12 583.3
194 1 70 30.4 25.8 35.5 445.0 46.64 593.4
194 1 75 30.8 26.3 36.9 413.0 47.16 607.0
194 1 80 31.1 26.4 38.2 386.0 47.42 613.8
194 1 85 31.4 26.7 39.4 349.0 47.79 624.0
194 1 90 31.6 26.9 40.6 343.0 48.21 630.9
194 1 95 31.9 27.1 41.7 325.0 48.36 637.8
194 1 100 32.0 27.2 42.9 314.0 48.52 641.3

Yield class: 2

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha
194 2 5 2.8 1.2 3.3 6.29 11.5
194 2 10 6.5 4.3 6.3 3833.0 12.6 45.9
194 2 15 10.2 7.5 9.2 2883.0 18.35 97.0
194 2 20 13.6 10.6 11.7 2194.0 23.37 157.2
194 2 25 16.5 13.3 14.0 1983.0 27.7 220.6
194 2 30 19.0 15.5 16.2 1647.0 31.02 276.4
194 2 35 20.9 17.3 18.1 1346.0 33.7 326.0
194 2 40 22.4 18.6 20.0 1169.0 35.64 364.5
194 2 45 23.5 19.6 21.6 1047.0 37.15 395.9
194 2 50 24.3 20.3 23.2 917.0 38.1 416.3
194 2 55 24.9 20.6 24.6 820.0 38.91 434.1
194 2 60 25.4 21.2 26.0 737.0 39.45 446.2
194 2 65 25.8 21.5 27.2 675.0 39.85 455.3
194 2 70 26.1 21.8 28.4 621.0 40.25 464.5
194 2 75 26.3 22.1 29.4 581.0 40.65 473.8
194 2 80 26.6 22.2 30.4 544.0 40.78 476.9
194 2 85 26.8 22.3 31.6 504.0 41.05 483.1
194 2 90 27.0 22.5 32.2 486.0 41.32 489.3
194 2 95 27.1 22.6 33.0 463.0 41.45 492.5
194 2 100 27.3 22.7 33.8 442.0 41.58 495.6

Yield class: 3

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha
194 3 5 2.0 0.5 2.7 4.69 6.6
194 3 10 5.0 3.1 5.1 4505.0 10.03 30.3
194 3 15 8.1 5.8 7.4 3644.0 15.04 68.2
194 3 20 11.1 8.5 9.5 3069.0 19.49 114.6
194 3 25 13.8 10.9 11.3 2630.0 23.41 165.4
194 3 30 16.1 13.0 13.1 2201.0 26.6 213.7
194 3 35 17.9 14.6 14.7 1879.0 29.01 254.0
194 3 40 19.3 15.8 16.2 1624.0 30.81 286.6
194 3 45 20.3 16.8 17.5 1423.0 32.18 312.7
194 3 50 21.0 17.4 18.8 1246.0 32.99 328.7
194 3 55 21.4 17.9 19.9 1118.0 33.67 342.3
194 3 60 21.8 18.1 20.9 1016.0 34.07 350.6
194 3 65 22.1 18.4 21.8 935.0 34.49 358.9
194 3 70 22.4 18.6 22.7 864.0 34.74 364.5
194 3 75 22.6 18.7 23.4 814.0 34.87 367.3
194 3 80 22.7 18.9 24.2 762.0 35.14 373.0
194 3 85 22.9 19.0 24.8 726.0 35.27 375.8
194 3 90 23.0 19.1 25.5 701.0 35.41 378.6
194 3 95 23.1 19.2 26.1 656.0 35.54 381.5
194 3 100 23.2 19.3 26.6 631.0 35.67 384.4
194 3 60 18.8 15.5 16.8 1399.0 29.47 276.4

Yield class: 4

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha
194 4 5 1.5 0.3 2.2 3.49 4.3
194 4 10 3.8 2.1 4.1 5364.0 8.19 19.1
194 4 15 6.5 4.4 5.9 4707.0 12.31 47.2
194 4 20 9.1 6.8 7.7 3953.0 16.26 83.7
194 4 25 11.6 9.0 9.1 3491.0 19.78 123.9
194 4 30 13.7 10.8 10.6 2926.0 22.8 163.4
194 4 35 15.3 12.4 11.9 2522.0 24.97 197.8
194 4 40 16.6 13.5 13.1 2210.0 26.62 225.3
194 4 45 17.5 13.7 14.2 1922.0 27.83 244.3
194 4 50 18.1 14.8 15.2 1696.0 28.57 258.9
194 4 55 18.5 15.2 16.1 1520.0 29.12 268.9
194 4 65 19.0 15.7 17.5 1292.0 29.8 281.5
194 4 70 19.2 15.8 18.1 1209.0 29.98 284.1
194 4 75 19.3 15.9 18.6 1147.0 30.06 286.6
194 4 80 19.4 16.0 19.3 1066.0 30.22 289.2
194 4 85 19.5 16.1 19.7 1024.0 30.3 291.8
194 4 90 19.6 16.2 20.3 964.0 30.34 294.3
194 4 95 19.7 16.3 20.6 937.0 30.46 295.3
194 4 100 19.7 16.3 20.9 910.0 30.57 296.9

Yield class: 5

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha
194 5 5 1.1 1.8 2.6 2.4
194 5 10 2.9 1.4 3.3 6337.0 6.52 13.0
194 5 15 5.2 3.3 4.7 6092.0 10.08 32.5
194 5 20 7.5 5.4 6.2 5205.0 13.56 60.8
194 5 25 9.7 7.4 7.3 4656.0 16.72 96.0
194 5 30 11.6 9.1 8.6 3864.0 19.54 125.7
194 5 35 13.1 10.5 9.7 3340.0 21.5 155.1
194 5 40 14.3 11.5 10.6 3005.0 23.0 173.1
194 5 45 15.0 12.2 11.5 2608.0 24.08 193.4
194 5 50 15.6 12.7 12.3 2305.0 24.74 204.6
194 5 55 15.9 12.9 13.0 2075.0 25.19 211.4
194 5 60 16.1 13.1 13.5 1929.0 25.49 216.0
194 5 65 16.3 13.3 14.0 1797.0 25.47 220.6
194 5 70 16.4 13.4 14.5 1677.0 25.87 222.9
194 5 75 16.5 13.5 15.0 1612.0 25.91 225.3
194 5 80 16.6 13.5 15.4 1489.0 25.99 226.3
194 5 85 16.7 13.6 15.7 1434.0 26.03 227.6
194 5 90 16.7 13.6 16.1 1364.0 26.05 227.6
194 5 95 16.8 13.6 16.3 1331.0 26.1 227.6
194 5 100 16.8 13.6 16.4 1316.0 26.2 227.6

Yield class: 6

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha
194 6 5 0.8 1.5 1.94 1.2
194 6 10 2.2 0.8 2.7 7368.0 5.19 8.6
194 6 15 4.1 2.5 3.8 7646.0 8.26 23.0
194 6 20 6.2 4.2 5.0 6816.0 11.31 44.6
194 6 25 8.1 6.0 6.0 6146.0 14.13 71.2
194 6 30 9.9 7.5 6.9 5222.0 16.75 97.0
194 6 35 11.2 8.8 7.8 4433.0 18.51 120.1
194 6 40 12.3 9.7 8.6 4060.0 19.87 139.2
194 6 45 13.0 10.4 9.3 3552.0 20.83 153.1
194 6 50 13.4 10.8 9.9 3104.0 21.43 161.3
194 6 55 13.7 10.9 10.4 2830.0 21.79 165.4
194 6 60 13.9 11.1 10.8 2682.0 22.05 169.6
194 6 65 14.0 11.2 11.2 2498.0 22.01 171.7
194 6 70 14.1 11.3 11.5 2331.0 22.33 173.9
194 6 75 14.1 11.3 11.8 2256.0 22.34 174.9
194 6 80 14.2 11.4 12.2 2113.0 22.35 176.0
194 6 85 14.2 11.4 12.5 2013.0 22.36 176.0
194 6 90 14.3 11.4 12.7 1951.0 22.37 176.0
194 6 95 14.3 11.4 12.8 1892.0 22.38 176.0
194 6 100 14.3 11.4 12.9 1793.0 22.4 176.0