Graupappel Hungary Fatermési Táblák

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • current_annual_increment The current annual increment in volume per hectare vfm.
  • mean_annual_increment The mean annual increment in volume per hectare vfm.

Data:

Yield class: 1

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
197 1 5 4.7 5.4 1539.0 3.5 14.0 4.1
197 1 10 11.6 12.2 778.0 9.1 61.0 15.2 9.7
197 1 15 17.3 19.0 537.0 15.1 136.0 21.1 13.5
197 1 20 21.4 24.5 433.0 20.4 217.0 21.3 15.5
197 1 25 24.2 28.5 381.0 24.3 288.0 17.9 15.9
197 1 30 26.0 31.3 352.0 27.1 341.0 13.4 15.5
197 1 35 27.2 33.2 336.0 29.0 379.0 9.5 14.7
197 1 40 28.0 34.4 326.0 30.3 405.0 6.4 13.6
197 1 45 28.4 35.2 319.0 31.0 421.0 4.1 12.6

Yield class: 2

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
197 2 5 4.2 5.0 1654.0 3.2 12.0 3.6
197 2 10 10.3 10.9 858.0 7.9 49.0 11.9 7.8
197 2 15 15.4 16.6 599.0 13.0 107.0 16.2 10.6
197 2 20 19.1 21.3 487.0 17.4 169.0 16.2 12.0
197 2 25 21.6 24.7 430.0 20.7 222.0 13.5 12.3
197 2 30 23.2 27.1 398.0 22.9 262.0 10.0 11.9
197 2 35 24.3 28.7 379.0 24.4 290.0 7.0 11.2
197 2 40 24.9 29.7 368.0 25.5 309.0 4.7 10.4
197 2 45 25.4 30.4 362.0 26.2 322.0 3.2 9.5

Yield class: 3

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
197 3 5 3.7 4.5 1787.0 2.9 10.0 3.1
197 3 10 9.1 9.6 954.0 6.8 39.0 9.1 6.1
197 3 15 13.5 14.4 675.0 11.0 83.0 12.1 8.1
197 3 20 16.8 18.3 552.0 14.6 128.0 11.9 9.1
197 3 25 19.0 21.2 490.0 17.2 167.0 9.9 9.2
197 3 30 20.4 23.1 455.0 19.1 196.0 7.3 8.9
197 3 35 21.3 24.4 434.0 20.3 217.0 5.1 8.4
197 3 40 21.9 25.3 422.0 21.1 231.0 3.4 7.7
197 3 45 22.3 25.8 414.0 21.6 240.0 2.2 7.1

Yield class: 4

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
197 4 5 3.2 4.1 1943.0 2.6 8.0 2.7
197 4 10 7.8 8.3 1073.0 5.8 30.0 6.7 4.7
197 4 15 11.7 12.3 771.0 9.2 62.0 8.7 6.1
197 4 20 14.5 15.5 636.0 12.0 94.0 8.5 6.7
197 4 25 16.4 17.8 566.0 14.1 122.0 6.9 6.7
197 4 30 17.6 19.4 527.0 15.6 142.0 5.1 6.5
197 4 35 18.4 20.4 504.0 16.5 157.0 3.6 6.0
197 4 40 18.9 21.1 491.0 17.2 166.0 2.4 5.6
197 4 45 19.3 21.6 482.0 17.6 173.0 1.5 5.1

Yield class: 5

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
197 5 5 2.7 3.7 2128.0 2.3 7.0 2.3
197 5 10 6.6 7.1 1223.0 4.9 23.0 4.8 3.6
197 5 15 9.8 10.3 894.0 7.5 45.0 6.0 4.4
197 5 20 12.2 12.9 744.0 9.6 67.0 5.7 4.7
197 5 25 13.8 14.7 666.0 11.2 85.0 4.7 4.7
197 5 30 14.8 15.9 622.0 12.4 99.0 3.4 4.5
197 5 35 15.5 16.7 597.0 13.1 109.0 2.4 4.2
197 5 40 15.9 17.3 581.0 13.6 115.0 1.6 3.9
197 5 45 16.2 17.6 572.0 13.9 119.0 1.0 3.6

Yield class: 6

id yield_class age average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
197 6 5 2.2 3.3 2352.0 2.0 6.0 2.0
197 6 10 5.3 6.0 1418.0 4.0 10.0 3.2 2.6
197 6 15 8.0 8.4 1059.0 5.9 31.0 3.9 3.0
197 6 20 9.9 10.4 892.0 7.5 45.0 3.7 3.2
197 6 25 11.2 11.7 803.0 8.7 57.0 2.9 3.1
197 6 30 12.0 12.7 753.0 9.5 65.0 2.1 3.0
197 6 35 12.5 13.3 724.0 10.0 71.0 1.5 2.8