Euroamerikanische Pappel Hungary Fatermési Táblák

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • dominant_height The dominant height in m.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • current_annual_increment The current annual increment in volume per hectare vfm.
  • mean_annual_increment The mean annual increment in volume per hectare vfm.

Data:

Yield class: 1

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
199 1 5 15.7 14.8 14.2 742.0 11.6 81.0 20.2 20.2
199 1 10 24.9 23.7 23.1 393.0 16.5 178.0 25.6 22.9
199 1 15 31.1 29.6 30.0 268.0 19.0 268.0 22.0 22.6
199 1 20 34.8 33.2 35.0 213.0 20.5 323.0 14.6 20.6
199 1 25 37.2 35.5 39.1 177.0 21.4 363.0 11.8 18.8
199 1 30 38.9 37.1 42.5 154.0 21.9 395.0 10.4 17.4
199 1 35 40.0 38.2 45.1 139.0 22.2 418.0 8.8 16.2

Yield class: 2

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
199 2 5 13.2 12.4 11.8 896.0 9.8 62.0 15.4 15.4
199 2 10 21.5 20.4 19.9 479.0 14.9 138.0 21.2 18.3
199 2 15 26.9 25.6 25.0 352.0 17.3 206.0 19.2 18.6
199 2 20 30.3 28.7 29.1 280.0 18.7 255.0 14.0 17.5
199 2 25 32.6 31.0 31.9 245.0 19.6 288.0 10.6 16.1
199 2 30 34.2 32.6 34.1 221.0 20.2 313.0 8.8 14.9
199 2 35 35.2 33.5 35.7 201.0 20.6 330.0 6.6 13.7

Yield class: 3

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
199 3 5 11.1 10.4 9.7 1137.0 8.4 47.0 12.0 12.0
199 3 10 18.5 17.5 16.8 600.0 13.3 107.0 17.0 14.5
199 3 15 23.3 22.1 21.6 431.0 15.8 158.0 16.6 15.2
199 3 20 26.4 25.1 24.5 363.0 17.1 199.0 14.0 14.9
199 3 25 28.6 27.2 27.0 314.0 18.0 230.0 11.2 14.2
199 3 30 30.1 28.6 28.9 284.0 18.6 252.0 8.6 13.2
199 3 35 31.0 29.5 29.9 269.0 18.9 265.0 6.8 12.3

Yield class: 4

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
199 4 5 9.4 8.8 8.0 1412.0 7.1 35.0 9.4 9.4
199 4 10 15.9 15.0 14.4 718.0 11.7 83.0 13.6 11.5
199 4 15 20.1 19.0 18.5 528.0 14.2 123.0 13.6 12.2
199 4 20 23.0 21.8 21.3 439.0 15.7 154.0 12.8 12.4
199 4 25 25.0 23.8 23.3 387.0 16.5 180.0 11.4 12.2
199 4 30 26.4 25.1 24.5 363.0 17.1 199.0 9.8 11.8
199 4 35 27.2 25.9 25.4 343.0 17.4 210.0 7.8 11.2

Yield class: 5

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
199 5 5 7.9 7.3 6.6 1754.0 6.0 26.0 7.4 7.4
199 5 10 13.7 12.9 12.2 873.0 10.2 65.0 11.2 9.3
199 5 15 17.4 16.5 15.8 643.0 12.6 97.0 10.8 9.8
199 5 20 20.1 19.0 18.5 528.0 14.2 123.0 10.8 10.1
199 5 25 21.9 20.8 20.2 471.0 15.1 142.0 10.0 10.0
199 5 30 23.2 22.0 21.5 432.0 15.7 157.0 9.4 9.9
199 5 35 23.9 22.7 22.2 413.0 16.0 165.0 8.2 9.7

Yield class: 6

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
199 6 5 6.7 6.2 5.6 2114.0 5.2 20.0 6.0 6.0
199 6 10 11.7 11.0 10.3 1056.0 8.8 51.0 8.8 7.4
199 6 15 15.0 14.2 13.5 776.0 11.1 76.0 8.8 7.9
199 6 20 17.5 16.6 15.9 634.0 12.6 97.0 9.0 8.2
199 6 25 19.2 18.2 17.5 570.0 13.7 113.0 8.8 8.3
199 6 30 20.4 19.3 18.8 515.0 14.3 126.0 8.4 8.3
199 6 35 21.1 20.0 19.5 491.0 14.7 133.0 7.4 8.2