Fichte Bayern

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • dominant_height The dominant height in m.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • taper The tree taper.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • average_annual_age_increment The average annual increment up to a certain age in volume per hectare vfm.
  • total_growth_performance The total growth performance in volume per hectare vfm.
  • current_annual_increment The current annual increment in volume per hectare vfm.
  • mean_annual_increment The mean annual increment in volume per hectare vfm.

Data:

Yield class: 17

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
2 17 20 9.4 7.4 8.5 0.439 4133.0 23.1 75.0 3.76 75.0 3.76
2 17 30 15.7 13.2 13.1 0.494 2359.0 32.0 209.0 6.96 257.0 18.16 8.56
2 17 40 21.3 18.5 17.7 0.486 1596.0 39.3 353.0 8.83 489.0 23.19 12.22
2 17 50 25.9 23.1 22.1 0.473 1194.0 45.8 501.0 10.02 731.0 24.22 14.62
2 17 60 29.9 27.0 26.3 0.464 944.0 51.4 644.0 10.73 964.0 23.3 16.07
2 17 70 33.0 30.1 30.4 0.458 772.0 56.1 774.0 11.05 1179.0 21.53 16.83
2 17 80 35.7 32.8 34.4 0.451 645.0 59.8 886.0 11.08 1374.0 19.45 17.17
2 17 90 37.8 35.1 38.2 0.445 546.0 62.8 980.0 10.89 1547.0 17.31 17.19
2 17 100 39.5 36.8 42.1 0.441 466.0 65.0 1056.0 10.56 1700.0 15.31 17.0
2 17 110 40.9 38.2 45.9 0.437 401.0 66.5 1113.0 10.12 1835.0 13.49 16.68
2 17 120 42.0 39.4 49.7 0.434 348.0 67.5 1156.0 9.63 1952.0 11.76 16.27

Yield class: 16

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
2 16 20 8.9 7.0 8.2 0.421 4212.0 22.1 65.0 3.27 65.0 3.3
2 16 30 15.1 12.7 12.7 0.491 2442.0 31.1 194.0 6.47 230.0 16.41 7.6
2 16 40 20.5 17.8 17.2 0.488 1662.0 38.5 335.0 8.36 447.0 21.72 11.2
2 16 50 25.2 22.4 21.4 0.476 1243.0 44.8 477.0 9.53 677.0 23.02 13.5
2 16 60 29.0 26.1 25.5 0.466 980.0 50.3 613.0 10.22 900.0 22.26 15.0
2 16 70 32.1 29.2 29.5 0.458 799.0 54.8 735.0 10.51 1105.0 20.54 15.79
2 16 80 34.7 31.8 33.4 0.452 665.0 58.5 842.0 10.52 1290.0 18.53 16.13
2 16 90 36.8 34.0 37.3 0.447 561.0 61.2 929.0 10.32 1455.0 16.49 16.17
2 16 100 38.4 35.7 41.0 0.442 479.0 63.3 999.0 10.0 1600.0 14.49 16.0
2 16 110 39.8 37.1 44.7 0.438 411.0 64.6 1052.0 9.56 1728.0 12.83 15.71
2 16 120 40.8 38.2 48.5 0.435 355.0 65.6 1090.0 9.08 1839.0 11.05 15.32

Yield class: 15

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
2 15 20 8.5 6.6 7.9 0.397 4292.0 20.9 55.0 2.73 55.0 2.73
2 15 30 14.5 12.1 12.3 0.489 2532.0 30.0 178.0 5.94 202.0 14.72 6.73
2 15 40 19.8 17.1 16.6 0.488 1734.0 37.5 313.0 7.83 405.0 20.32 10.13
2 15 50 24.3 21.5 20.7 0.477 1297.0 43.8 449.0 8.98 623.0 21.75 12.45
2 15 60 28.1 25.2 24.7 0.468 1021.0 49.1 579.0 9.65 834.0 21.17 13.91
2 15 70 31.1 28.2 28.6 0.461 830.0 53.5 695.0 9.92 1030.0 19.55 14.71
2 15 80 33.6 30.8 32.4 0.453 689.0 57.0 795.0 9.94 1206.0 17.62 15.08
2 15 90 35.6 32.9 36.2 0.447 580.0 59.6 876.0 9.74 1363.0 15.66 15.14
2 15 100 37.2 34.5 39.9 0.443 493.0 61.5 941.0 9.41 1500.0 13.74 15.0
2 15 110 38.6 35.9 43.5 0.439 422.0 62.9 990.0 9.0 1621.0 12.06 14.73
2 15 120 39.6 37.0 47.2 0.436 364.0 63.6 1025.0 8.54 1725.0 10.45 14.38

Yield class: 14

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
2 14 20 8.0 6.2 7.6 0.352 4375.0 19.6 43.0 2.17 43.0 2.17
2 14 30 13.8 11.5 11.8 0.488 2625.0 28.8 162.0 5.39 171.0 13.06 5.8
2 14 40 18.9 16.3 16.0 0.49 1809.0 36.3 291.0 7.27 364.0 18.96 9.09
2 14 50 23.3 20.6 20.0 0.477 1355.0 42.6 420.0 8.4 568.0 20.45 11.36
2 14 60 27.0 24.2 23.9 0.468 1065.0 47.8 543.0 9.06 769.0 20.05 12.81
2 14 70 30.0 27.1 27.7 0.462 864.0 52.1 653.0 9.32 954.0 18.54 13.63
2 14 80 32.4 29.6 31.4 0.455 715.0 55.4 747.0 9.34 1121.0 16.74 14.02
2 14 90 34.4 31.7 35.1 0.448 599.0 57.9 823.0 9.15 1270.0 14.83 14.11
2 14 100 36.0 33.3 38.7 0.444 508.0 59.7 883.0 8.83 1400.0 13.03 14.0
2 14 110 37.3 34.6 42.2 0.44 434.0 60.9 928.0 8.44 1512.0 11.23 13.75
2 14 120 38.4 35.7 45.8 0.437 374.0 61.6 961.0 8.0 1612.0 9.92 13.43

Yield class: 13

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
2 13 20 7.6 5.8 7.2 0.284 4467.0 18.3 30.0 1.49 30.0 1.49
2 13 30 13.1 10.8 11.3 0.483 2731.0 27.5 144.0 4.81 148.0 11.8 4.95
2 13 40 18.1 15.5 15.4 0.489 1895.0 35.0 266.0 6.65 324.0 17.52 8.09
2 13 50 22.3 19.6 19.2 0.48 1422.0 41.3 389.0 7.78 514.0 19.08 10.29
2 13 60 25.9 23.1 23.0 0.471 1117.0 46.4 505.0 8.42 703.0 18.86 11.72
2 13 70 28.9 26.0 26.7 0.463 903.0 50.6 609.0 8.7 878.0 17.54 12.55
2 13 80 31.3 28.5 30.3 0.457 746.0 53.7 698.0 8.72 1037.0 15.86 12.96
2 13 90 33.3 30.5 33.8 0.45 624.0 56.1 769.0 8.55 1177.0 14.02 13.08
2 13 100 34.8 32.1 37.4 0.446 528.0 57.8 826.0 8.26 1300.0 12.28 13.0
2 13 110 36.1 33.4 40.8 0.442 450.0 58.9 868.0 7.89 1407.0 10.66 12.79
2 13 120 37.1 34.5 44.3 0.437 387.0 59.5 898.0 7.48 1498.0 9.18 12.49

Yield class: 12

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
2 12 20 7.1 5.3 6.8 4567.0 16.9
2 12 30 12.3 10.1 10.8 0.478 2844.0 26.0 126.0 4.21 125.0 4.18
2 12 40 17.2 14.7 14.7 0.509 1989.0 33.6 241.0 6.01 284.0 15.8 7.09
2 12 50 21.3 18.6 18.4 0.482 1495.0 39.8 357.0 7.14 461.0 17.72 9.21
2 12 60 24.8 22.0 0.474 1173.0 44.8 467.0 7.78 638.0 17.69 10.63
2 12 70 27.6 24.9 25.6 0.465 948.0 48.9 565.0 8.07 803.0 16.54 11.47
2 12 80 30.0 27.2 29.1 0.458 780.0 51.9 648.0 8.1 953.0 14.96 11.91
2 12 90 32.0 29.2 32.5 0.451 651.0 54.2 715.0 7.95 1084.0 13.19 12.05
2 12 100 33.5 30.8 36.0 0.447 549.0 55.8 768.0 7.68 1200.0 11.56 12.0
2 12 110 34.8 32.1 39.4 0.443 467.0 56.9 809.0 7.35 1300.0 10.03 11.82
2 12 120 35.8 33.2 42.7 0.438 401.0 57.4 836.0 6.96 1386.0 8.56 11.55

Yield class: 11

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
2 11 20 6.6 4.9 6.5 4682.0 15.4
2 11 30 11.6 9.4 10.2 0.465 2970.0 24.5 107.0 3.58 107.0 3.58
2 11 40 16.2 13.7 13.9 0.487 2095.0 32.0 214.0 5.36 243.0 13.59 6.08
2 11 50 20.1 17.5 17.5 0.483 1578.0 38.2 324.0 6.49 407.0 16.38 8.14
2 11 60 23.6 20.8 21.0 0.475 1238.0 43.1 427.0 7.12 572.0 16.55 9.54
2 11 70 26.4 23.7 24.5 0.466 999.0 47.1 520.0 7.43 728.0 15.53 10.4
2 11 80 28.8 26.0 27.8 0.46 821.0 50.0 598.0 7.47 868.0 14.02 10.85
2 11 90 30.7 27.9 31.2 0.454 683.0 52.2 661.0 7.34 991.0 12.31 11.01
2 11 100 32.2 29.5 34.5 0.449 575.0 53.8 711.0 7.11 1100.0 10.89 11.0
2 11 110 33.5 30.8 37.8 0.444 488.0 54.8 749.0 6.81 1193.0 9.3 10.85
2 11 120 34.5 31.8 41.0 0.44 418.0 55.3 774.0 6.45 1274.0 8.19 10.62

Yield class: 10

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
2 10 20 6.1 4.4 13.8
2 10 30 10.8 8.6 9.6 0.45 3125.0 22.7 88.0 2.94 88.0 2.94
2 10 40 15.2 12.7 13.1 0.489 2224.0 30.2 189.0 4.7 205.0 11.68 5.13
2 10 50 19.0 16.4 16.6 0.486 1681.0 36.4 290.0 5.8 355.0 14.96 7.09
2 10 60 22.3 19.6 0.477 1320.0 41.3 387.0 6.45 507.0 15.28 8.46
2 10 70 25.1 22.3 23.3 0.469 1063.0 45.2 474.0 6.77 652.0 14.51 9.31
2 10 80 27.4 24.6 26.5 0.462 872.0 48.1 547.0 6.84 784.0 13.22 9.8
2 10 90 29.3 26.5 29.7 0.455 724.0 50.3 607.0 6.74 899.0 11.52 9.99
2 10 100 30.8 28.1 32.9 0.45 608.0 51.7 654.0 6.54 1000.0 10.12 10.0
2 10 110 32.1 29.4 36.1 0.446 515.0 52.7 689.0 6.27 1087.0 8.7 9.88
2 10 120 33.1 30.4 39.2 0.442 439.0 53.1 714.0 5.95 1163.0 7.6 9.69

Yield class: 9

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
2 9 20 5.6 3.9 12.1
2 9 30 10.0 7.8 8.9 0.425 3311.0 20.7 69.0 2.28 69.0 2.28
2 9 40 14.1 11.7 12.3 0.487 2379.0 28.2 161.0 4.02 169.0 10.0 4.2
2 9 50 17.8 15.2 15.6 0.488 1805.0 34.4 256.0 5.11 303.0 13.51 6.06
2 9 60 21.0 18.4 18.8 0.479 1418.0 39.3 346.0 5.77 442.0 13.95 7.37
2 9 70 23.7 20.9 21.9 0.472 1141.0 43.2 427.0 6.1 576.0 13.33 8.22
2 9 80 25.9 23.2 25.1 0.464 934.0 46.1 496.0 6.2 698.0 12.25 8.72
2 9 90 27.8 25.1 28.1 0.458 774.0 48.2 553.0 6.14 806.0 10.77 8.95
2 9 100 29.3 26.6 31.2 0.453 648.0 49.6 597.0 5.97 900.0 9.41 9.0
2 9 110 30.6 27.9 34.2 0.448 548.0 50.5 630.0 5.73 981.0 8.11 8.92
2 9 120 31.6 29.0 37.3 0.443 466.0 50.9 654.0 5.45 1052.0 7.04 8.76

Yield class: 8

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
2 8 20 5.0 3.4 10.3
2 8 30 9.1 7.1 18.6
2 8 40 13.1 10.7 11.3 0.478 2570.0 25.9 133.0 3.33 133.0 3.33
2 8 50 16.6 14.1 14.4 0.487 1959.0 32.1 221.0 4.41 252.0 11.9 5.04
2 8 60 19.6 17.0 17.5 0.482 1541.0 37.1 304.0 5.07 378.0 12.55 6.29
2 8 70 22.2 19.5 20.5 0.474 1239.0 40.9 380.0 5.42 500.0 12.28 7.15
2 8 80 24.4 21.7 23.5 0.467 1011.0 43.9 445.0 5.56 612.0 11.15 7.65
2 8 90 26.2 23.5 26.4 0.461 837.0 46.0 498.0 5.54 712.0 10.04 7.91
2 8 100 27.7 25.0 29.4 0.455 699.0 47.4 540.0 5.4 800.0 8.78 8.0
2 8 110 29.0 26.3 32.3 0.45 589.0 48.3 572.0 5.2 875.0 7.5 7.95
2 8 120 30.0 27.4 35.2 0.445 500.0 48.7 593.0 4.95 940.0 6.5 7.83

Yield class: 7

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
2 7 20 4.5 2.9 8.4
2 7 30 8.3 6.3 16.2
2 7 40 11.9 9.7 10.2 0.466 2832.0 23.4 106.0 2.65 106.0 2.65
2 7 50 15.3 12.8 13.2 0.487 2160.0 29.6 185.0 3.7 202.0 9.67 4.05
2 7 60 18.1 15.6 16.1 0.483 1701.0 34.7 262.0 4.37 314.0 11.14 5.23
2 7 70 20.6 18.0 18.9 0.477 1367.0 38.6 332.0 4.75 424.0 11.04 6.06
2 7 80 22.8 20.1 21.8 0.47 1115.0 41.6 394.0 4.92 528.0 10.33 6.59
2 7 90 24.5 21.8 24.6 0.464 919.0 43.7 444.0 4.93 619.0 9.13 6.88
2 7 100 26.0 23.4 27.4 0.458 766.0 45.1 484.0 4.84 700.0 8.12 7.0
2 7 110 27.3 24.6 30.2 0.454 643.0 46.0 514.0 4.67 769.0 6.92 6.99
2 7 120 28.3 25.7 32.9 0.448 545.0 46.4 535.0 4.46 828.0 5.92 6.9

Yield class: 6

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
2 6 20 4.0 2.5 6.3
2 6 30 7.4 5.5 13.3 3.0
2 6 40 10.9 8.7 8.9 0.434 3213.0 20.4 77.0 1.92 77.0 1.92
2 6 50 13.9 11.6 11.7 0.481 2461.0 26.7 149.0 2.98 155.0 7.88 3.11
2 6 60 16.7 14.2 14.4 0.485 1939.0 31.8 220.0 3.66 253.0 9.73 4.21
2 6 70 19.0 16.4 17.1 0.483 1555.0 35.9 285.0 4.08 352.0 9.88 5.02
2 6 80 21.2 18.5 19.8 0.475 1266.0 39.0 343.0 4.28 443.0 9.18 5.54
2 6 90 22.9 20.2 22.4 0.468 1041.0 41.2 390.0 4.33 526.0 8.24 5.84
2 6 100 24.3 21.7 25.0 0.462 864.0 42.7 428.0 4.28 600.0 7.41 6.0
2 6 110 25.6 22.9 27.7 0.457 723.0 43.6 456.0 4.15 663.0 6.3 6.03
2 6 120 26.6 24.0 30.3 0.451 609.0 44.1 476.0 3.97 718.0 5.47 5.98

Yield class: 5

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
2 5 20 3.5 2.0 4.2
2 5 30 6.6 4.7 10.3
2 5 40 9.7 7.5 7.3 0.365 3878.0 16.9 46.0 1.16 46.0 1.16
2 5 50 12.6 10.3 9.9 0.47 2944.0 23.2 112.0 2.24 113.0 6.62 2.26
2 5 60 15.1 12.7 12.5 0.488 2309.0 28.5 177.0 2.95 193.0 7.98 3.21
2 5 70 17.4 14.8 15.0 0.489 1846.0 32.8 238.0 3.4 278.0 8.58 3.98
2 5 80 19.4 16.8 17.5 0.48 1496.0 36.1 291.0 3.63 360.0 8.12 4.49
2 5 90 21.0 18.4 20.0 0.473 1225.0 38.5 336.0 3.73 434.0 7.46 4.82
2 5 100 22.4 19.8 22.5 0.467 1011.0 40.2 372.0 3.72 500.0 6.58 5.0
2 5 110 23.7 21.0 25.0 0.461 841.0 41.2 399.0 3.63 558.0 5.8 5.07
2 5 120 24.7 22.1 27.4 0.455 705.0 41.6 418.0 3.48 607.0 4.92 5.06

Yield class: 4

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
2 4 20 3.0 1.6 2.1
2 4 30 5.7 3.9 5.1
2 4 40 8.5 6.4 12.5
2 4 50 11.2 8.8 7.8 0.437 3911.0 18.6 72.0 1.44 72.0 1.44
2 4 60 13.5 11.1 10.1 0.489 2994.0 24.2 131.0 2.18 136.0 6.4 2.26
2 4 70 15.6 13.1 12.5 0.495 2361.0 29.0 188.0 2.68 206.0 7.07 2.95
2 4 80 17.4 14.9 14.8 0.488 1893.0 32.7 238.0 2.98 276.0 7.0 3.45
2 4 90 19.0 16.4 17.2 0.481 1533.0 35.5 281.0 3.13 342.0 6.56 3.8
2 4 100 20.3 17.8 19.5 0.474 1254.0 37.4 316.0 3.17 400.0 5.82 4.0
2 4 110 21.6 19.0 21.8 0.468 1032.0 38.6 343.0 3.11 451.0 5.12 4.1
2 4 120 22.6 20.0 24.1 0.462 855.0 39.1 361.0 3.01 496.0 4.47 4.13