Waldkiefer Hungary Fatermési Táblák

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • dominant_height The dominant height in m.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • current_annual_increment The current annual increment in volume per hectare vfm.
  • mean_annual_increment The mean annual increment in volume per hectare vfm.

Data:

Yield class: 1

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
200 1 10 6.0 5.5 5.9 4232.0 11.6 67.0
200 1 15 9.8 9.2 9.9 2373.0 18.4 126.0 32.0 10.7
200 1 20 13.4 12.6 13.9 1514.0 22.9 183.0 19.1 12.8
200 1 25 16.6 15.7 17.5 1079.0 26.0 234.0 17.9 13.8
200 1 30 19.4 18.4 20.8 831.0 28.2 280.0 16.7 14.3
200 1 35 21.8 20.8 23.8 675.0 29.9 321.0 15.6 14.5
200 1 40 23.9 22.9 26.4 570.0 31.3 359.0 14.7 14.5
200 1 45 25.8 24.7 28.9 495.0 32.4 394.0 13.7 14.4
200 1 50 27.4 26.3 31.1 439.0 33.4 425.0 12.9 14.3
200 1 55 28.9 27.7 33.2 396.0 34.3 454.0 11.9 14.0
200 1 60 30.2 28.9 35.1 361.0 35.0 481.0 11.0 13.8
200 1 65 31.4 30.1 36.9 333.0 35.7 506.0 10.2 13.5
200 1 70 32.4 31.1 38.6 310.0 36.3 529.0 9.6 13.2
200 1 75 33.4 32.0 40.2 290.0 36.8 550.0 9.0 13.0
200 1 80 34.2 32.8 41.8 273.0 37.4 570.0 8.5 12.7
200 1 85 35.0 33.6 43.2 258.0 37.9 590.0 8.1 12.4
200 1 90 35.7 34.3 44.6 245.0 38.3 608.0 7.7 12.1
200 1 95 36.4 34.9 46.0 233.0 38.8 625.0 7.4 11.9
200 1 100 37.0 35.6 47.3 223.0 39.2 641.0 7.1 11.7
200 1 105 37.6 36.1 48.6 214.0 39.6 657.0 6.8 11.4
200 1 110 38.2 36.6 49.8 205.0 40.0 672.0 6.6 11.2
200 1 115 38.7 37.1 51.0 197.0 40.3 686.0 6.4 11.0
200 1 120 39.1 37.6 52.2 190.0 40.7 701.0 6.3 10.8
200 1 125 39.6 38.0 53.4 184.0 41.0 714.0 6.1 10.6
200 1 130 40.0 38.5 54.5 177.0 41.4 728.0 6.0 10.4

Yield class: 2

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
200 2 10 5.5 5.0 5.3 4655.0 10.4 58.0
200 2 15 8.9 8.3 9.0 2694.0 17.0 112.0 28.0 9.3
200 2 20 12.1 11.4 12.5 1745.0 21.6 163.0 16.9 11.2
200 2 25 15.0 14.2 15.8 1254.0 24.7 209.0 15.9 12.1
200 2 30 17.5 16.7 18.8 970.0 26.9 250.0 14.8 12.6
200 2 35 19.7 18.8 21.5 791.0 28.7 287.0 13.8 12.8
200 2 40 21.7 20.7 23.9 669.0 30.0 321.0 13.0 12.8
200 2 45 23.3 22.3 26.1 581.0 31.2 351.0 12.1 12.7
200 2 50 24.8 23.7 28.2 516.0 32.1 379.0 11.3 12.6
200 2 55 26.2 25.0 30.0 465.0 32.9 404.0 10.4 12.4
200 2 60 27.3 26.2 31.8 425.0 33.7 427.0 9.6 12.1
200 2 65 28.4 27.2 33.4 392.0 34.3 449.0 9.0 11.9
200 2 70 29.3 28.1 34.9 364.0 34.9 469.0 8.4 11.6
200 2 75 30.2 28.9 36.4 341.0 35.5 487.0 7.9 11.4
200 2 80 31.0 29.7 37.8 321.0 36.0 505.0 7.4 11.1
200 2 85 31.7 30.4 39.1 304.0 36.4 521.0 7.1 10.9
200 2 90 32.4 31.0 40.4 288.0 36.9 537.0 6.7 10.7
200 2 95 33.0 31.6 41.6 275.0 37.3 552.0 6.4 10.4
200 2 100 33.5 32.2 42.8 262.0 37.7 566.0 6.2 10.2
200 2 105 34.1 32.7 43.9 251.0 38.1 579.0 5.9 10.0
200 2 110 34.5 33.1 45.0 241.0 38.4 592.0 5.8 9.8
200 2 115 35.0 33.6 46.1 232.0 38.8 604.0 5.6 9.7
200 2 120 35.4 34.0 47.2 224.0 39.1 616.0 5.4 9.5
200 2 125 35.9 34.4 48.3 216.0 39.5 628.0 5.3 9.3
200 2 130 36.2 34.8 49.3 208.0 39.8 639.0 5.2 9.1

Yield class: 3

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
200 3 10 4.9 4.4 4.7 5129.0 9.0 49.0
200 3 15 7.9 7.4 8.0 3084.0 15.5 98.0 23.9 8.0
200 3 20 10.8 10.2 11.2 2034.0 20.0 144.0 14.7 9.7
200 3 25 13.4 12.7 14.1 1476.0 23.2 185.0 13.9 10.5
200 3 30 15.7 14.9 16.8 1149.0 25.5 222.0 12.9 10.9
200 3 35 17.7 16.8 19.2 940.0 27.2 254.0 12.0 11.1
200 3 40 19.4 18.5 21.4 797.0 28.6 284.0 11.3 11.1
200 3 45 20.9 19.9 23.4 694.0 29.7 310.0 10.5 11.0
200 3 50 22.2 21.2 25.2 617.0 30.7 334.0 9.8 10.9
200 3 55 23.4 22.4 26.9 556.0 31.5 356.0 9.0 10.7
200 3 60 24.5 23.4 28.4 508.0 32.2 376.0 8.3 10.5
200 3 65 25.4 24.3 29.9 469.0 32.9 395.0 7.8 10.3
200 3 70 26.3 25.1 31.3 436.0 33.5 412.0 7.3 10.1
200 3 75 27.0 25.9 32.6 408.0 34.0 428.0 6.8 9.9
200 3 80 27.7 26.6 33.8 385.0 34.5 443.0 6.4 9.7
200 3 85 28.4 27.2 35.0 364.0 34.9 457.0 6.1 9.5
200 3 90 29.0 27.8 36.1 345.0 35.4 470.0 5.8 9.3
200 3 95 29.5 28.3 37.2 329.0 35.8 482.0 5.5 9.1
200 3 100 30.0 28.8 38.3 314.0 36.2 494.0 5.3 8.9
200 3 105 30.5 29.2 39.3 301.0 36.5 506.0 5.1 8.7
200 3 110 30.9 29.6 40.3 289.0 36.9 517.0 5.0 8.5
200 3 115 31.3 30.1 41.3 278.0 37.2 527.0 4.8 8.4
200 3 120 31.7 30.4 42.2 268.0 37.5 537.0 4.7 8.2
200 3 125 32.1 30.8 43.2 258.0 37.8 547.0 4.6 8.1
200 3 130 32.5 31.1 44.1 250.0 38.1 557.0 4.5 7.9

Yield class: 4

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
200 4 10 4.3 3.9 4.1 5649.0 7.6 40.0
200 4 15 7.0 6.5 7.0 3558.0 13.8 83.0 19.9 6.6
200 4 20 9.6 9.0 9.9 2400.0 18.3 124.0 12.6 8.1
200 4 25 11.9 11.2 12.5 1763.0 21.5 161.0 12.0 8.9
200 4 30 13.9 13.1 14.8 1383.0 23.8 193.0 11.1 9.3
200 4 35 15.6 14.8 16.9 1137.0 25.6 222.0 10.3 9.4
200 4 40 17.1 16.3 18.8 967.0 27.0 247.0 9.7 9.5
200 4 45 18.5 17.6 20.6 844.0 28.1 270.0 9.0 9.4
200 4 50 19.6 18.7 22.2 752.0 29.1 291.0 8.4 9.3
200 4 55 20.7 19.7 23.7 679.0 29.9 310.0 7.7 9.2
200 4 60 21.6 20.6 25.1 621.0 30.6 327.0 7.1 9.0
200 4 65 22.5 21.4 26.3 574.0 31.3 343.0 6.6 8.8
200 4 70 23.2 22.2 27.6 534.0 31.8 357.0 6.2 8.6
200 4 75 23.9 22.8 28.7 500.0 32.4 371.0 5.8 8.4
200 4 80 24.5 23.4 29.8 471.0 32.9 383.0 5.5 8.3
200 4 85 25.1 24.0 30.8 445.0 33.3 395.0 5.2 8.1
200 4 90 25.6 24.5 31.9 423.0 33.7 407.0 4.9 7.9
200 4 95 26.1 24.9 32.8 403.0 34.1 417.0 4.7 7.7
200 4 100 26.5 25.4 33.8 385.0 34.5 427.0 4.5 7.6
200 4 105 26.9 25.8 34.7 369.0 34.8 437.0 4.4 7.4
200 4 110 27.3 26.2 35.5 354.0 35.2 446.0 4.2 7.3
200 4 115 27.7 26.5 36.4 341.0 35.5 455.0 4.1 7.1
200 4 120 28.0 26.8 37.3 328.0 35.8 463.0 4.0 7.0
200 4 125 28.4 27.2 38.1 317.0 36.1 471.0 3.9 6.9
200 4 130 28.7 27.5 38.9 306.0 36.4 479.0 3.8 6.8

Yield class: 5

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
200 5 10 3.7 3.3 3.6 6198.0 6.1 31.0
200 5 15 6.1 5.6 6.1 4137.0 11.9 69.0 16.0 5.3
200 5 20 8.3 7.7 8.5 2871.0 16.3 105.0 10.5 6.6
200 5 25 10.3 9.7 10.8 2143.0 19.5 137.0 10.1 7.3
200 5 30 12.0 11.3 12.8 1697.0 21.8 165.0 9.4 7.7
200 5 35 13.6 12.8 14.6 1405.0 23.6 190.0 8.7 7.8
200 5 40 14.9 14.1 16.3 1201.0 25.1 212.0 8.2 7.9
200 5 45 16.0 15.2 17.8 1052.0 26.2 231.0 7.6 7.8
200 5 50 17.1 16.2 19.2 939.0 27.2 249.0 7.1 7.8
200 5 55 18.0 17.1 20.5 850.0 28.1 265.0 6.5 7.6
200 5 60 18.8 17.9 21.7 779.0 28.8 279.0 6.0 7.5
200 5 65 19.5 18.6 22.8 720.0 29.4 293.0 5.6 7.4
200 5 70 20.1 19.2 23.9 671.0 30.0 305.0 5.2 7.2
200 5 75 20.7 19.8 24.9 629.0 30.5 316.0 4.9 7.1
200 5 80 21.3 20.3 25.8 592.0 31.0 327.0 4.6 6.9
200 5 85 21.8 20.8 26.7 561.0 31.5 337.0 4.4 6.7
200 5 90 22.2 21.2 27.6 533.0 31.9 346.0 4.1 6.6
200 5 95 22.6 21.6 28.4 508.0 32.2 355.0 4.0 6.5
200 5 100 23.0 22.0 29.2 486.0 32.6 364.0 3.8 6.3
200 5 105 23.4 22.3 30.0 465.0 32.9 372.0 3.7 6.2
200 5 110 23.7 22.7 30.8 447.0 33.3 379.0 3.5 6.1
200 5 115 24.0 23.0 31.5 430.0 33.6 387.0 3.4 6.0
200 5 120 24.3 23.3 32.3 414.0 33.9 394.0 3.3 5.9
200 5 125 24.6 23.5 33.0 400.0 34.2 400.0 3.2 5.8
200 5 130 24.9 23.8 33.7 386.0 34.5 407.0 3.2 5.7

Yield class: 6

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
200 6 10 3.2 2.8 3.0 6729.0 4.6 23.0
200 6 15 5.2 4.7 5.1 4842.0 9.8 54.0 12.1 4.0
200 6 20 7.0 6.5 7.2 3486.0 14.0 85.0 8.5 5.2
200 6 25 8.7 8.1 9.1 2658.0 17.2 112.0 8.2 5.8
200 6 30 10.2 9.6 10.8 2133.0 19.5 137.0 7.7 6.1
200 6 35 11.5 10.8 12.4 1782.0 21.4 158.0 7.2 6.3
200 6 40 12.6 11.9 13.8 1533.0 22.8 176.0 6.7 6.3
200 6 45 13.6 12.9 15.1 1349.0 24.0 193.0 6.2 6.3
200 6 50 14.5 13.7 16.2 1208.0 25.0 208.0 5.8 6.3
200 6 55 15.2 14.4 17.3 1097.0 25.9 221.0 5.3 6.2
200 6 60 15.9 15.1 18.3 1008.0 26.6 233.0 4.9 6.1
200 6 65 16.5 15.7 19.3 933.0 27.3 245.0 4.6 6.0
200 6 70 17.1 16.2 20.2 871.0 27.9 255.0 4.3 5.8
200 6 75 17.6 16.7 21.0 817.0 28.4 264.0 4.0 5.7
200 6 80 18.0 17.2 21.8 771.0 28.9 273.0 3.8 5.6
200 6 85 18.4 17.6 22.6 731.0 29.3 281.0 3.6 5.5
200 6 90 18.8 17.9 23.3 695.0 29.7 289.0 3.4 5.4
200 6 95 19.2 18.3 24.0 663.0 30.1 296.0 3.2 5.2
200 6 100 19.5 18.6 24.7 634.0 30.5 303.0 3.1 5.1
200 6 105 19.8 18.9 25.4 608.0 30.8 310.0 3.0 5.0
200 6 110 20.1 19.2 26.0 584.0 31.1 316.0 2.9 4.9
200 6 115 20.4 19.4 26.7 562.0 31.4 322.0 2.8 4.8
200 6 120 20.6 19.7 27.3 542.0 31.7 328.0 2.7 4.8
200 6 125 20.9 19.9 27.9 523.0 32.0 333.0 2.7 4.7
200 6 130 21.1 20.1 28.5 505.0 32.3 339.0 2.6 4.6