Schwarzkiefer Hungary Fatermési Táblák

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • dominant_height The dominant height in m.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • current_annual_increment The current annual increment in volume per hectare vfm.
  • mean_annual_increment The mean annual increment in volume per hectare vfm.

Data:

Yield class: 1

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
201 1 10 5.1 4.1 5.1 4633.0 9.6 50.7
201 1 15 8.1 7.2 9.0 2741.0 17.6 112.6 9.3
201 1 20 11.0 10.0 12.7 1792.0 22.6 171.0 19.0 11.8
201 1 25 13.5 12.5 16.0 1285.0 25.9 223.6 18.4 13.1
201 1 30 15.8 14.8 19.1 985.0 28.1 270.1 17.4 13.8
201 1 35 17.9 16.8 21.8 792.0 29.7 311.2 16.4 14.2
201 1 40 19.7 18.7 24.4 660.0 30.9 347.7 15.5 14.3
201 1 45 21.4 20.3 26.8 565.0 31.8 380.2 14.5 14.4
201 1 50 22.9 21.8 29.0 494.0 32.6 409.2 13.4 14.3
201 1 55 24.3 23.2 31.0 439.0 33.2 435.4 12.4 14.1
201 1 60 25.5 24.4 32.9 396.0 33.7 458.9 11.4 13.9
201 1 65 26.7 25.5 34.7 361.0 34.1 480.3 10.5 13.6
201 1 70 27.7 26.6 36.4 332.0 34.4 499.8 9.7 13.3
201 1 75 28.7 27.5 37.9 308.0 34.8 517.6 9.0 13.0
201 1 80 29.6 28.4 39.4 287.0 35.0 533.8 8.4 12.8
201 1 85 30.4 29.2 40.8 270.0 35.3 548.7 7.8 12.5
201 1 90 31.2 30.0 42.2 254.0 35.5 562.4 7.3 12.2
201 1 95 31.9 30.7 43.4 241.0 35.7 575.0 6.8 11.9
201 1 100 32.5 31.3 44.6 229.0 35.9 586.7 6.4 11.6
201 1 105 33.1 31.9 45.8 219.0 36.1 597.4 6.0 11.3
201 1 110 33.6 32.4 46.9 210.0 36.2 607.3 5.6 11.1
201 1 115 34.1 32.9 47.9 202.0 36.4 616.5 5.3 10.8
201 1 120 34.6 33.4 48.9 194.0 36.5 625.0 4.9 10.6

Yield class: 2

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
201 2 10 4.5 3.6 4.5 5065.0 7.9 40.4
201 2 15 7.3 6.3 7.9 3159.0 15.6 94.9 7.6
201 2 20 9.8 8.8 11.2 2114.0 20.8 147.0 16.2 9.8
201 2 25 12.1 11.1 14.2 1536.0 24.2 194.1 15.8 11.0
201 2 30 14.1 13.1 16.9 1187.0 26.6 236.2 15.1 11.7
201 2 35 16.0 14.9 19.4 961.0 28.3 273.5 14.3 12.1
201 2 40 17.6 16.5 21.7 804.0 29.6 306.7 13.7 12.3
201 2 45 19.1 18.0 23.8 691.0 30.6 336.4 12.8 12.3
201 2 50 20.4 19.4 25.7 605.0 31.4 363.0 11.9 12.3
201 2 55 21.7 20.6 27.5 539.0 32.1 387.0 11.0 12.2
201 2 60 22.8 21.7 29.2 487.0 32.6 408.7 10.2 12.0
201 2 65 23.8 22.7 30.8 444.0 33.1 428.4 9.4 11.8
201 2 70 24.8 23.6 32.3 409.0 33.5 446.3 8.7 11.6
201 2 75 25.6 24.5 33.7 379.0 33.9 462.6 8.1 11.3
201 2 80 26.4 25.3 35.0 354.0 34.2 477.6 7.5 11.1
201 2 85 27.1 26.0 36.3 333.0 34.4 491.4 7.0 10.9
201 2 90 27.8 26.7 37.5 314.0 34.7 504.0 6.5 10.6
201 2 95 28.4 27.3 38.6 298.0 34.9 515.6 6.1 10.4
201 2 100 29.0 27.8 39.7 284.0 35.1 526.4 5.7 10.1
201 2 105 29.5 28.4 40.7 271.0 35.3 536.3 5.4 9.9
201 2 110 30.0 28.8 41.7 260.0 35.4 545.4 5.0 9.7
201 2 115 30.5 29.3 42.6 250.0 35.6 553.9 4.7 9.5
201 2 120 30.9 29.7 43.5 240.0 35.7 561.7 4.5 9.3

Yield class: 3

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
201 3 10 4.0 3.0 3.8 5490.0 6.2 30.4
201 3 15 6.4 5.4 6.8 3662.0 13.5 77.4 6.0
201 3 20 8.6 7.6 9.7 2522.0 18.7 123.0 13.4 7.9
201 3 25 10.6 9.6 12.3 1863.0 22.2 164.5 13.3 8.9
201 3 30 12.4 11.4 14.7 1456.0 24.7 201.8 12.8 9.6
201 3 35 14.0 13.0 16.9 1187.0 26.6 235.1 12.3 10.0
201 3 40 15.5 14.4 18.9 999.0 28.0 264.9 11.7 10.2
201 3 45 16.8 15.7 20.7 861.0 29.1 291.6 11.0 10.3
201 3 50 18.0 16.9 22.5 757.0 30.0 315.7 10.3 10.3
201 3 55 19.1 18.0 24.1 676.0 30.7 337.4 9.6 10.2
201 3 60 20.0 19.0 25.6 612.0 31.4 357.0 8.9 10.1
201 3 65 20.9 19.9 26.9 559.0 31.9 374.9 8.2 10.0
201 3 70 21.8 20.7 28.3 515.0 32.3 391.2 7.6 9.8
201 3 75 22.5 21.4 29.5 479.0 32.7 406.1 7.1 9.6
201 3 80 23.2 22.1 30.7 448.0 33.1 419.8 6.6 9.4
201 3 85 23.9 22.7 31.8 421.0 33.4 432.3 6.2 9.2
201 3 90 24.4 23.3 32.8 398.0 33.6 443.8 5.7 9.0
201 3 95 25.0 23.9 33.8 378.0 33.9 454.5 5.4 8.8
201 3 100 25.5 24.4 34.7 360.0 34.1 464.3 5.0 8.7
201 3 105 26.0 24.8 35.6 344.0 34.3 473.3 4.7 8.5
201 3 110 26.4 25.2 36.5 330.0 34.5 481.7 4.4 8.3
201 3 115 26.8 25.6 37.3 317.0 34.6 489.5 4.2 8.1
201 3 120 27.1 26.0 38.1 305.0 34.8 496.6 3.9 7.9

Yield class: 4

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
201 4 10 3.4 2.5 3.1 5836.0 4.5 20.9
201 4 15 5.5 4.6 5.8 4259.0 11.1 60.1 4.5
201 4 20 7.4 6.5 8.2 3047.0 16.2 99.0 10.7 6.0
201 4 25 9.2 8.2 10.5 2299.0 19.8 134.8 10.8 7.0
201 4 30 10.7 9.7 12.5 1821.0 22.5 167.2 10.5 7.6
201 4 35 12.1 11.1 14.4 1499.0 24.4 196.3 10.2 7.9
201 4 40 13.4 12.3 16.1 1270.0 26.0 222.4 9.8 8.2
201 4 45 14.5 13.5 17.7 1101.0 27.2 246.0 9.2 8.3
201 4 50 15.5 14.5 19.2 973.0 28.2 267.2 8.7 8.3
201 4 55 16.4 15.4 20.6 871.0 29.0 286.5 8.1 8.3
201 4 60 17.3 16.2 21.9 790.0 29.7 304.0 7.5 8.2
201 4 65 18.1 17.0 23.1 724.0 30.3 319.9 7.0 8.1
201 4 70 18.8 17.7 24.2 669.0 30.8 334.5 6.5 8.0
201 4 75 19.4 18.4 25.3 623.0 31.3 347.8 6.1 7.9
201 4 80 20.0 18.9 26.3 583.0 31.6 360.1 5.6 7.8
201 4 85 20.6 19.5 27.2 549.0 32.0 371.3 5.3 7.6
201 4 90 21.1 20.0 28.1 519.0 32.3 381.7 4.9 7.5
201 4 95 21.6 20.5 29.0 493.0 32.6 391.3 4.6 7.3
201 4 100 22.0 20.9 29.8 470.0 32.8 400.1 4.3 7.2
201 4 105 22.4 21.3 30.6 450.0 33.0 408.3 4.1 7.0
201 4 110 22.8 21.7 31.3 432.0 33.2 415.9 3.8 6.9
201 4 115 23.1 22.0 32.0 415.0 33.4 422.9 3.6 6.7
201 4 120 23.4 22.3 32.7 401.0 33.6 429.3 3.4 6.6

Yield class: 5

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
201 5 10 2.9 2.0 2.4 5949.0 2.8 12.3
201 5 15 4.6 3.7 4.7 4941.0 8.4 43.2 3.0
201 5 20 6.3 5.3 6.7 3722.0 13.2 75.3 8.1 4.3
201 5 25 7.7 6.7 8.6 2890.0 16.9 105.2 8.4 5.1
201 5 30 9.0 8.0 10.4 2332.0 19.6 132.4 8.3 5.7
201 5 35 10.2 9.2 11.9 1944.0 21.7 157.1 8.0 6.0
201 5 40 11.2 10.2 13.4 1663.0 23.4 179.3 7.8 6.2
201 5 45 12.2 11.2 14.7 1453.0 24.7 199.5 7.4 6.4
201 5 50 13.0 12.0 16.0 1290.0 25.8 217.8 7.0 6.4
201 5 55 13.8 12.8 17.1 1162.0 26.8 234.4 6.6 6.4
201 5 60 14.5 13.5 18.2 1058.0 27.5 249.5 6.1 6.4
201 5 65 15.2 14.2 19.2 973.0 28.2 263.4 5.7 6.4
201 5 70 15.8 14.7 20.2 901.0 28.8 276.1 5.3 6.3
201 5 75 16.3 15.3 21.1 841.0 29.3 287.8 5.0 6.2
201 5 80 16.8 15.8 21.9 789.0 29.7 298.5 4.7 6.1
201 5 85 17.3 16.3 22.7 744.0 30.1 308.4 4.4 6.0
201 5 90 17.7 16.7 23.5 705.0 30.5 317.5 4.1 5.9
201 5 95 18.1 17.1 24.2 671.0 30.8 325.9 3.9 5.8
201 5 100 18.5 17.4 24.9 641.0 31.1 333.7 3.6 5.7
201 5 105 18.8 17.8 25.5 613.0 31.3 341.0 3.4 5.6
201 5 110 19.1 18.1 26.1 589.0 31.6 347.6 3.2 5.5
201 5 115 19.4 18.4 26.7 567.0 31.8 353.8 3.0 5.4
201 5 120 19.7 18.6 27.3 548.0 32.0 359.6 2.8 5.3

Yield class: 6

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
201 6 10 2.3 1.4 1.8 6500.0 1.6 6.3
201 6 15 3.8 2.8 3.6 5350.0 5.3 25.8 1.8
201 6 20 5.1 4.1 5.2 4570.0 9.9 52.1 5.8 2.8
201 6 25 6.3 5.3 6.8 3698.0 13.3 75.9 6.1 3.5
201 6 30 7.3 6.3 8.2 3063.0 16.1 97.8 6.1 3.9
201 6 35 8.3 7.3 9.5 2601.0 18.3 117.7 6.0 4.2
201 6 40 9.1 8.1 10.6 2256.0 20.0 135.9 5.8 4.4
201 6 45 9.9 8.9 11.7 1991.0 21.5 152.4 5.6 4.5
201 6 50 10.6 9.6 12.7 1784.0 22.7 167.5 5.3 4.6
201 6 55 11.2 10.2 13.7 1617.0 23.7 181.3 5.0 4.7
201 6 60 11.8 10.8 14.5 1481.0 24.6 193.9 4.7 4.7
201 6 65 12.3 11.3 15.4 1368.0 25.3 205.5 4.4 4.6
201 6 70 12.8 11.8 16.1 1273.0 26.0 216.2 4.1 4.6
201 6 75 13.2 12.2 16.8 1192.0 26.5 226.0 3.9 4.6
201 6 80 13.7 12.6 17.5 1122.0 27.1 235.0 3.6 4.5
201 6 85 14.0 13.0 18.2 1061.0 27.5 243.4 3.4 4.4
201 6 90 14.4 13.4 18.8 1008.0 27.9 251.2 3.2 4.4
201 6 95 14.7 13.7 19.4 961.0 28.3 258.3 3.0 4.3
201 6 100 15.0 14.0 19.9 920.0 28.6 265.0 2.9 4.2
201 6 105 15.3 14.2 20.4 882.0 28.9 271.2 2.7 4.2
201 6 110 15.5 14.5 20.9 849.0 29.2 276.9 2.5 4.1
201 6 115 15.8 14.7 21.4 819.0 29.5 282.3 2.4 4.0
201 6 120 16.0 14.9 21.9 791.0 29.7 287.2 2.3 3.9