Fichte Hungary Fatermési Táblák

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • dominant_height The dominant height in m.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • current_annual_increment The current annual increment in volume per hectare vfm.
  • mean_annual_increment The mean annual increment in volume per hectare vfm.

Data:

Yield class: 1

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
202 1 10 6.1 5.4 6.8 3030.0 11.0 48.0 5.8 5.8
202 1 15 9.6 8.8 10.2 2362.0 19.3 110.0 16.0 9.2
202 1 20 12.9 12.0 13.4 1794.0 25.3 190.0 20.8 12.1
202 1 25 15.9 14.9 16.4 1411.0 29.8 276.0 23.0 14.3
202 1 30 18.8 17.7 19.2 1143.0 33.1 360.0 23.2 15.8
202 1 35 21.0 19.9 21.8 954.0 35.6 430.0 21.0 16.5
202 1 40 22.9 21.7 24.2 819.0 37.7 488.0 19.0 16.8
202 1 45 24.6 23.4 26.4 720.0 39.4 537.0 17.4 16.9
202 1 50 26.1 24.8 28.5 641.0 40.9 579.0 16.0 16.8
202 1 55 27.5 26.2 30.5 578.0 42.2 616.0 15.0 16.6
202 1 60 28.8 27.4 32.5 523.0 43.4 649.0 14.0 16.4
202 1 65 30.0 28.6 34.4 479.0 44.5 679.0 13.2 16.2
202 1 70 31.0 29.6 36.3 440.0 45.5 706.0 12.2 15.9
202 1 75 32.0 30.5 38.2 405.0 46.4 730.0 11.2 15.6
202 1 80 32.8 31.3 40.1 374.0 47.2 752.0 10.4 15.3
202 1 85 33.5 32.0 41.9 348.0 48.0 772.0 9.6 14.9
202 1 90 34.2 32.7 43.7 325.0 48.7 790.0 8.8 14.6
202 1 95 34.7 33.1 45.5 304.0 49.4 806.0 8.0 14.2
202 1 100 35.1 33.5 47.3 285.0 50.0 820.0 7.4 13.9
202 1 105 35.5 33.9 49.0 268.0 50.6 832.0 6.8 13.6
202 1 110 35.8 34.2 50.7 253.0 51.1 842.0 6.2 13.2
202 1 115 36.1 34.5 52.4 239.0 51.6 850.0 5.6 12.9
202 1 120 36.4 34.8 54.1 226.0 52.0 856.0 5.0 12.6
202 1 125 36.6 35.0 55.8 214.0 52.4 860.0 4.4 12.2

Yield class: 2

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
202 2 10 5.0 4.4 5.6 3984.0 9.8 39.0 4.7 4.7
202 2 15 7.7 7.0 8.6 2805.0 16.3 84.0 11.8 7.1
202 2 20 10.6 9.8 11.4 2086.0 21.3 139.0 14.6 9.0
202 2 25 13.3 12.4 14.0 1637.0 25.2 201.0 16.8 10.5
202 2 30 15.9 14.9 16.4 1335.0 28.2 266.0 18.0 11.8
202 2 35 18.0 17.0 18.6 1126.0 30.6 324.0 17.0 12.5
202 2 40 19.8 18.7 20.7 969.0 32.6 375.0 16.0 13.0
202 2 45 21.3 20.2 22.7 848.0 34.3 420.0 15.0 13.2
202 2 50 22.7 21.5 24.6 753.0 35.8 460.0 14.0 13.3
202 2 55 24.1 22.9 26.5 673.0 37.1 496.0 13.2 13.3
202 2 60 25.3 24.0 28.3 609.0 38.3 528.0 12.2 13.2
202 2 65 26.5 25.2 30.1 554.0 39.4 556.0 11.2 13.0
202 2 70 27.3 26.0 31.9 505.0 40.4 581.0 10.4 12.8
202 2 75 28.1 26.8 33.7 463.0 41.3 603.0 9.4 12.6
202 2 80 28.8 27.4 35.4 428.0 42.1 622.0 8.6 12.4
202 2 85 29.4 28.0 37.1 396.0 42.8 638.0 7.8 12.1
202 2 90 30.0 28.6 38.8 368.0 43.5 652.0 7.2 11.8
202 2 95 30.4 29.0 40.5 342.0 44.1 664.0 6.6 11.5
202 2 100 30.8 29.4 42.1 321.0 44.7 674.0 6.0 11.3
202 2 105 31.1 29.7 43.7 301.0 45.2 682.0 5.4 11.0
202 2 110 31.3 29.9 45.3 284.0 45.7 688.0 4.8 10.7
202 2 115 31.5 30.1 46.9 267.0 46.1 693.0 4.4 10.4
202 2 120 31.7 30.2 48.5 252.0 46.5 697.0 4.0 10.1
202 2 125 31.8 30.3 50.1 237.0 46.8 700.0 3.6 9.9

Yield class: 3

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
202 3 10 4.1 3.5 4.6 5241.0 8.7 32.0 3.8 3.8
202 3 15 6.4 5.7 7.3 3293.0 13.8 64.0 8.6 5.4
202 3 20 8.7 7.9 9.7 2422.0 17.9 104.0 10.8 6.8
202 3 25 11.2 10.4 11.9 1906.0 21.2 149.0 12.4 7.9
202 3 30 13.6 12.7 14.0 1553.0 23.9 197.0 13.4 8.8
202 3 35 15.6 14.6 16.0 1303.0 26.2 246.0 14.0 9.5
202 3 40 17.3 16.3 17.9 1121.0 28.2 292.0 13.8 10.1
202 3 45 18.7 17.7 19.7 981.0 29.9 334.0 13.2 10.4
202 3 50 20.0 18.9 21.5 865.0 31.4 371.0 12.2 10.6
202 3 55 21.2 20.1 23.2 774.0 32.7 404.0 11.4 10.7
202 3 60 22.3 21.1 24.9 696.0 33.9 433.0 10.4 10.7
202 3 65 23.2 22.0 26.6 630.0 35.0 458.0 9.4 10.6
202 3 70 24.1 22.9 28.3 572.0 36.0 479.0 8.4 10.4
202 3 75 24.8 23.6 29.9 525.0 36.9 497.0 7.6 10.2
202 3 80 25.4 24.1 31.5 484.0 37.7 512.0 6.8 10.0
202 3 85 25.9 24.6 33.1 446.0 38.4 524.0 6.2 9.8
202 3 90 26.3 25.0 34.7 412.0 39.0 534.0 5.6 9.5
202 3 95 26.7 25.4 36.2 385.0 39.6 542.0 5.2 9.3
202 3 100 27.0 25.7 37.7 359.0 40.1 549.0 4.8 9.1
202 3 105 27.2 25.9 39.2 336.0 40.6 555.0 4.4 8.9
202 3 110 27.4 26.1 40.7 315.0 41.0 560.0 4.0 8.6
202 3 115 27.5 26.2 42.2 296.0 41.4 564.0 3.6 8.4
202 3 120 27.6 26.3 43.7 278.0 41.7 567.0 3.2 8.2
202 3 125 27.7 26.4 45.2 262.0 42.0 570.0 3.0 8.0

Yield class: 4

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
202 4 10 3.4 2.8 3.8 6814.0 7.7 26.0 3.1 3.1
202 4 15 5.2 4.5 6.2 3940.0 11.9 49.0 6.2 4.1
202 4 20 7.2 6.5 8.3 2828.0 15.3 78.0 8.0 5.1
202 4 25 9.4 8.6 10.2 2228.0 18.2 112.0 9.4 6.0
202 4 30 11.7 10.8 12.0 1830.0 20.7 150.0 10.6 6.7
202 4 35 13.5 12.6 13.8 1524.0 22.8 191.0 11.6 7.4
202 4 40 15.1 14.1 15.5 1304.0 24.6 230.0 11.4 7.9
202 4 45 16.5 15.5 17.2 1127.0 26.2 267.0 11.2 8.3
202 4 50 17.7 16.7 18.9 984.0 27.6 301.0 10.6 8.5
202 4 55 18.8 17.7 20.5 875.0 28.9 331.0 9.8 8.6
202 4 60 19.8 18.7 22.1 785.0 30.1 357.0 8.8 8.7
202 4 65 20.6 19.5 23.7 707.0 31.2 379.0 7.8 8.6
202 4 70 21.4 20.2 25.2 646.0 32.2 397.0 7.0 8.5
202 4 75 22.0 20.8 26.7 591.0 33.1 412.0 6.2 8.3
202 4 80 22.5 21.3 28.2 541.0 33.8 424.0 5.6 8.2
202 4 85 22.9 21.7 29.7 498.0 34.5 433.0 5.0 8.0
202 4 90 23.2 22.0 31.2 459.0 35.1 440.0 4.4 7.8
202 4 95 23.4 22.2 32.6 426.0 35.6 446.0 4.2 7.6
202 4 100 23.6 22.4 34.0 396.0 36.0 451.0 3.8 7.4
202 4 105 23.8 22.6 35.4 370.0 36.4 455.0 3.4 7.2
202 4 110 23.9 22.7 36.8 346.0 36.8 458.0 3.0 7.0
202 4 115 24.0 22.8 38.2 324.0 37.1 461.0 2.8 6.8
202 4 120 24.1 22.9 39.6 304.0 37.4 463.0 2.6 6.6
202 4 125 24.1 22.9 41.0 285.0 37.6 465.0 2.4 6.5

Yield class: 5

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
202 5 10 2.8 2.2 3.1 9067.0 6.8 21.0 2.5 2.5
202 5 15 4.3 3.7 5.2 4858.0 10.3 37.0 4.4 3.1
202 5 20 6.0 5.3 7.1 3308.0 13.1 59.0 6.0 3.9
202 5 25 8.0 7.3 8.8 2566.0 15.6 86.0 7.4 4.6
202 5 30 10.0 9.2 10.4 2097.0 17.8 116.0 8.4 5.2
202 5 35 11.8 10.9 12.0 1751.0 19.8 149.0 9.2 5.8
202 5 40 13.3 12.4 13.5 1509.0 21.6 183.0 9.6 6.3
202 5 45 14.6 13.7 15.0 1313.0 23.2 216.0 9.6 6.6
202 5 50 15.7 14.8 16.5 1151.0 24.6 247.0 9.2 6.9
202 5 55 16.8 15.8 18.0 1014.0 25.8 274.0 8.4 7.1
202 5 60 17.7 16.7 19.5 901.0 26.9 297.0 7.4 7.1
202 5 65 18.4 17.3 20.9 813.0 27.9 316.0 6.6 7.0
202 5 70 19.1 18.0 22.3 737.0 28.8 331.0 5.6 6.9
202 5 75 19.6 18.5 23.7 671.0 29.6 343.0 5.0 6.8
202 5 80 20.0 18.9 25.1 612.0 30.3 352.0 4.4 6.6
202 5 85 20.3 19.2 26.5 560.0 30.9 359.0 4.0 6.5
202 5 90 20.5 19.4 27.9 514.0 31.4 364.0 3.4 6.3
202 5 95 20.6 19.5 29.2 476.0 31.9 368.0 3.2 6.1
202 5 100 20.7 19.6 30.5 442.0 32.3 371.0 2.8 6.0
202 5 105 20.8 19.7 31.8 412.0 32.7 374.0 2.6 5.8
202 5 110 20.9 19.8 33.1 383.0 33.0 376.0 2.4 5.7
202 5 115 21.0 19.9 34.4 358.0 33.3 378.0 2.2 5.5
202 5 120 21.0 19.9 35.7 335.0 33.5 379.0 2.0 5.4
202 5 125 21.0 19.9 37.0 313.0 33.7 380.0 1.8 5.2

Yield class: 6

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha current_annual_increment mean_annual_increment
202 6 10 2.4 1.8 2.5 6.0 17.0 2.0 2.0
202 6 15 3.6 3.0 4.4 5789.0 8.8 28.0 3.2 2.4
202 6 20 5.0 4.4 6.0 3958.0 11.2 44.0 4.4 2.9
202 6 25 6.8 6.1 7.5 3031.0 13.4 64.0 5.6 3.4
202 6 30 8.5 7.7 8.9 2476.0 15.4 88.0 6.6 4.0
202 6 35 10.2 9.3 10.3 2065.0 17.2 116.0 7.6 4.5
202 6 40 11.7 10.8 11.7 1749.0 18.8 145.0 8.0 4.9
202 6 45 12.9 12.0 13.1 1499.0 20.2 172.0 7.8 5.2
202 6 50 14.1 13.1 14.5 1302.0 21.5 197.0 7.4 5.5
202 6 55 15.0 14.0 15.9 1143.0 22.7 220.0 7.0 5.6
202 6 60 15.7 14.7 17.2 1024.0 23.8 240.0 6.2 5.7
202 6 65 16.4 15.4 18.5 923.0 24.8 256.0 5.4 5.6
202 6 70 17.0 16.0 19.8 835.0 25.7 269.0 4.8 5.6
202 6 75 17.4 16.4 21.1 758.0 26.5 279.0 4.0 5.5
202 6 80 17.7 16.7 22.4 690.0 27.2 287.0 3.6 5.4
202 6 85 17.9 16.9 23.7 630.0 27.8 293.0 3.2 5.2
202 6 90 18.0 17.0 25.0 576.0 28.3 297.0 2.8 5.1
202 6 95 18.1 17.1 26.2 532.0 28.7 300.0 2.4 4.9
202 6 100 18.1 17.2 27.4 492.0 29.0 302.0 2.2 4.8
202 6 105 18.2 17.2 28.6 456.0 29.3 304.0 2.0 4.7
202 6 110 18.3 17.3 29.8 423.0 29.5 306.0 1.8 4.5
202 6 115 18.3 17.3 31.0 393.0 29.7 307.0 1.6 4.4
202 6 120 18.3 17.3 32.2 367.0 29.9 308.0 1.4 4.3
202 6 125 18.3 17.3 33.4 342.0 30.0 308.0 1.2 4.2