Eiche Jüttner

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • dominant_height The dominant height in m.
  • average_height The average height in m.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • average_annual_age_increment The average annual increment up to a certain age in volume per hectare vfm.
  • total_growth_performance The total growth performance in volume per hectare vfm.

Data:

Yield class: 1

id yield_class age dominant_height average_height trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance
204 1 20 9.4 7.8 11151.0 15.4 12.0 4.2 12.0
204 1 25 11.8 10.0 5242.0 17.3 36.0 6.5 38.0
204 1 30 14.1 12.6 3091.0 19.2 78.0 8.9 86.0
204 1 35 15.7 14.1 2211.0 19.9 114.0 10.7 131.0
204 1 40 17.3 15.6 1675.0 20.6 142.0 12.5 174.0
204 1 45 18.5 17.1 1323.0 21.3 166.0 14.3 217.0
204 1 50 19.7 18.4 1080.0 22.0 189.0 16.1 260.0
204 1 55 20.7 19.5 916.0 22.8 211.0 17.8 303.0
204 1 60 21.8 20.5 786.0 23.5 232.0 19.5 346.0
204 1 65 22.7 21.4 674.0 24.0 252.0 21.3 389.0
204 1 70 23.6 22.3 577.0 24.4 270.0 23.2 431.0
204 1 75 24.2 23.1 503.0 24.7 287.0 25.0 473.0
204 1 80 24.8 23.8 444.0 25.0 303.0 26.8 514.0
204 1 85 25.3 24.5 393.0 25.2 317.0 28.6 554.0
204 1 90 25.9 25.0 348.0 25.4 329.0 30.5 592.0
204 1 95 26.5 25.5 311.0 25.5 339.0 32.3 629.0
204 1 100 27.0 26.0 282.0 25.6 349.0 34.0 666.0
204 1 105 27.6 26.5 254.0 25.7 359.0 35.9 703.0
204 1 110 28.1 27.1 229.0 25.7 368.0 37.8 739.0
204 1 115 28.7 27.6 209.0 25.8 377.0 39.6 775.0
204 1 120 29.2 28.1 191.0 25.8 385.0 41.4 810.0
204 1 125 29.7 28.6 177.0 25.9 395.0 43.2 845.0
204 1 130 30.1 29.1 163.0 25.9 403.0 45.0 878.0
204 1 135 30.4 29.6 151.0 26.0 411.0 46.8 910.0
204 1 140 30.9 30.0 141.0 26.1 419.0 48.7 942.0
204 1 145 31.3 30.4 131.0 26.2 427.0 50.5 974.0
204 1 150 31.8 30.9 123.0 26.3 436.0 52.3 1006.0
204 1 155 32.3 31.3 115.0 26.4 444.0 54.1 1037.0
204 1 160 32.7 31.7 108.0 26.5 451.0 55.9 1067.0
204 1 165 33.2 32.1 102.0 26.6 459.0 57.7 1096.0
204 1 170 33.6 32.6 96.0 26.7 467.0 59.5 1125.0
204 1 175 34.0 33.0 91.0 26.8 475.0 61.3 1153.0
204 1 180 34.3 33.4 86.0 26.9 482.0 63.2 1180.0
204 1 185 34.5 33.6 82.0 27.1 487.0 65.0 1204.0
204 1 190 34.7 33.8 78.0 27.2 491.0 66.8 1226.0
204 1 195 34.9 34.0 74.0 27.3 495.0 68.4 1248.0
204 1 200 35.0 34.2 71.0 27.4 499.0 70.0 1270.0

Yield class: 2

id yield_class age dominant_height average_height trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance
204 2 25 9.0 7.2 9296.0 15.8 14.0 4.6 14.0
204 2 30 10.6 9.0 4313.0 17.5 41.0 7.2 43.0
204 2 35 12.2 10.7 3016.0 18.4 67.0 8.8 74.0
204 2 40 13.7 12.0 2261.0 19.2 92.0 10.4 107.0
204 2 45 15.1 13.3 1719.0 20.0 117.0 12.2 142.0
204 2 50 16.4 14.6 1383.0 20.7 138.0 13.8 176.0
204 2 55 17.4 15.8 1161.0 21.4 159.0 15.3 210.0
204 2 60 18.4 16.9 972.0 22.0 178.0 17.0 244.0
204 2 65 19.3 17.9 822.0 22.5 196.0 18.7 278.0
204 2 70 20.2 18.8 697.0 22.9 213.0 20.5 312.0
204 2 75 20.9 19.6 592.0 23.3 229.0 22.4 345.0
204 2 80 21.6 20.3 525.0 23.6 243.0 24.0 378.0
204 2 85 22.2 21.0 465.0 23.9 257.0 25.6 411.0
204 2 90 22.8 21.6 415.0 24.2 271.0 27.3 444.0
204 2 95 23.4 22.2 369.0 24.4 282.0 29.0 475.0
204 2 100 24.0 22.8 331.0 24.6 293.0 30.7 506.0
204 2 105 24.5 23.3 298.0 24.7 303.0 32.5 537.0
204 2 110 24.9 23.8 270.0 24.7 313.0 34.1 568.0
204 2 115 25.4 24.3 246.0 24.8 322.0 35.8 598.0
204 2 120 25.9 24.8 225.0 24.8 331.0 37.5 628.0
204 2 125 26.4 25.3 206.0 24.9 340.0 39.2 658.0
204 2 130 26.8 25.8 188.0 24.9 348.0 41.0 687.0
204 2 135 27.2 26.3 173.0 24.9 356.0 42.8 715.0
204 2 140 27.7 26.8 160.0 24.9 364.0 44.5 743.0
204 2 145 28.0 27.3 148.0 25.0 371.0 46.3 769.0
204 2 150 28.4 27.7 139.0 25.0 377.0 47.7 793.0
204 2 155 28.8 28.0 131.0 25.1 383.0 49.3 817.0
204 2 160 29.2 28.3 123.0 25.1 388.0 50.8 840.0
204 2 165 29.5 28.6 116.0 25.2 393.0 52.5 863.0
204 2 170 29.8 28.9 110.0 25.3 398.0 54.0 886.0
204 2 175 30.1 29.2 104.0 25.4 403.0 55.7 909.0
204 2 180 30.4 29.4 99.0 25.5 409.0 57.1 931.0
204 2 185 30.6 29.6 94.0 25.6 414.0 58.8 951.0
204 2 190 30.8 29.8 90.0 25.7 418.0 60.3 970.0
204 2 195 31.0 30.0 86.0 25.8 422.0 61.8 989.0
204 2 200 31.2 30.2 82.0 25.8 424.0 63.2 1005.0

Yield class: 3

id yield_class age dominant_height average_height trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance
204 3 30 7.3 5.7 13749.0 15.8 11.0 3.9 11.0
204 3 35 8.9 7.1 8895.0 16.9 20.0 4.9 21.0
204 3 40 10.4 8.8 6401.0 17.9 34.0 6.0 36.0
204 3 45 11.7 10.2 4156.0 18.7 57.0 7.6 61.0
204 3 50 13.0 11.5 2999.0 19.5 84.0 9.1 91.0
204 3 55 14.2 12.6 2105.0 20.0 109.0 11.0 121.0
204 3 60 15.2 13.7 1585.0 20.5 129.0 12.8 147.0
204 3 65 16.2 14.7 1329.0 21.0 145.0 14.2 172.0
204 3 70 16.8 15.5 1096.0 21.5 161.0 15.8 197.0
204 3 75 17.6 16.3 936.0 22.0 175.0 17.3 221.0
204 3 80 18.3 16.9 822.0 22.5 188.0 18.6 245.0
204 3 85 19.0 17.5 729.0 22.9 201.0 20.0 269.0
204 3 90 19.6 18.1 656.0 23.3 214.0 21.3 293.0
204 3 95 20.1 18.8 586.0 23.5 227.0 22.6 317.0
204 3 100 20.7 19.4 526.0 23.6 238.0 23.9 340.0
204 3 105 21.2 20.0 477.0 23.8 249.0 25.2 363.0
204 3 110 21.8 20.6 436.0 23.9 259.0 26.4 386.0
204 3 115 22.3 21.2 397.0 24.0 269.0 27.7 409.0
204 3 120 22.8 21.8 360.0 24.0 278.0 29.1 431.0
204 3 125 23.3 22.3 328.0 24.1 286.0 30.6 452.0
204 3 130 23.7 22.7 298.0 24.1 294.0 32.1 473.0
204 3 135 24.1 23.1 272.0 24.1 301.0 33.6 493.0
204 3 140 24.4 23.5 249.0 24.1 306.0 35.1 511.0
204 3 145 24.7 23.9 229.0 24.1 312.0 36.6 530.0
204 3 150 24.9 24.1 212.0 24.1 317.0 38.1 548.0
204 3 155 25.2 24.3 196.0 24.2 322.0 39.6 566.0
204 3 160 25.5 24.5 183.0 24.2 326.0 41.1 583.0
204 3 165 25.8 24.7 170.0 24.3 330.0 42.7 600.0
204 3 170 26.0 24.9 158.0 24.3 334.0 44.4 617.0
204 3 175 26.2 25.1 147.0 24.3 337.0 45.9 634.0
204 3 180 26.4 25.3 138.0 24.3 340.0 47.5 651.0
204 3 185 26.6 25.5 129.0 24.4 343.0 49.1 667.0
204 3 190 26.8 25.6 122.0 24.4 346.0 50.6 683.0
204 3 195 27.0 25.7 115.0 24.5 349.0 52.1 699.0
204 3 200 27.1 25.9 109.0 24.5 352.0 53.7 714.0

Yield class: 4

id yield_class age dominant_height average_height trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance
204 4 40 7.0 5.2 14726.0 16.7 12.0 3.8 12.0
204 4 45 8.1 6.3 9556.0 17.2 20.0 4.8 20.0
204 4 50 9.2 7.4 6703.0 17.7 30.0 5.8 31.0
204 4 55 10.1 8.4 5083.0 18.3 43.0 6.8 45.0
204 4 60 11.1 9.4 3956.0 18.9 58.0 7.8 62.0
204 4 65 12.1 10.4 3047.0 19.5 78.0 9.0 84.0
204 4 70 13.0 11.4 2448.0 20.0 97.0 10.2 106.0
204 4 75 13.8 12.2 2000.0 20.4 112.0 11.4 124.0
204 4 80 14.6 13.0 1669.0 20.8 125.0 12.6 141.0
204 4 85 15.3 13.7 1413.0 21.2 138.0 13.8 158.0
204 4 90 15.9 14.4 1239.0 21.6 150.0 14.9 175.0
204 4 95 16.6 15.1 1095.0 21.8 161.0 15.9 192.0
204 4 100 17.2 15.7 976.0 22.0 171.0 16.9 209.0
204 4 105 17.8 16.3 881.0 22.2 181.0 17.9 226.0
204 4 110 18.4 16.9 799.0 23.2 190.0 18.8 242.0
204 4 115 18.9 17.4 720.0 22.4 198.0 19.9 258.0
204 4 120 19.3 17.9 659.0 22.6 206.0 20.9 274.0
204 4 125 19.8 18.4 602.0 22.7 214.0 21.9 290.0
204 4 130 20.2 18.8 555.0 22.8 222.0 22.9 306.0
204 4 135 20.6 19.2 512.0 22.9 229.0 23.9 322.0
204 4 140 21.0 19.6 475.0 23.0 236.0 24.9 338.0
204 4 145 21.2 19.8 440.0 23.0 242.0 25.8 353.0
204 4 150 21.4 20.0 409.0 23.0 246.0 26.9 366.0
204 4 155 21.5 20.1 383.0 23.0 248.0 27.6 377.0
204 4 160 20.2 359.0 22.9 249.0 28.5 387.0