Birke Tjurin

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • average_height The average height in m.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • average_annual_age_increment The average annual increment up to a certain age in volume per hectare vfm.

Data:

Yield class: 0

id yield_class age average_height trees_per_ha basal_area volume_per_ha average_annual_age_increment
206 0 10 6.3 7000.0 12.2 41.0 4.7
206 0 20 12.6 2245.0 18.7 114.0 10.3
206 0 30 17.5 1150.0 23.4 186.0 16.1
206 0 40 21.3 740.0 27.0 253.0 21.6
206 0 50 24.3 530.0 29.6 311.0 26.6
206 0 60 26.6 420.0 31.4 359.0 30.8
206 0 70 28.4 355.0 32.7 399.0 34.3
206 0 80 29.8 310.0 33.6 432.0 37.1
206 0 90 31.0 280.0 34.3 458.0 39.3
206 0 100 31.6 260.0 34.8 479.0 41.1

Yield class: 1

id yield_class age average_height trees_per_ha basal_area volume_per_ha average_annual_age_increment
206 1 10 5.7 9070.0 11.4 35.0 4.0
206 1 20 11.3 2720.0 17.3 96.0 9.0
206 1 30 15.5 1500.0 21.5 157.0 13.5
206 1 40 19.0 925.0 24.9 212.0 18.5
206 1 50 21.6 720.0 27.4 260.0 22.0
206 1 60 23.8 574.0 29.1 301.0 25.4
206 1 70 25.5 469.0 30.3 334.0 28.7
206 1 80 26.8 416.0 31.4 361.0 31.0
206 1 90 27.7 363.0 32.2 382.0 32.7
206 1 100 28.5 357.0 32.5 398.0 34.0

Yield class: 2

id yield_class age average_height trees_per_ha basal_area volume_per_ha average_annual_age_increment
206 2 10 4.5 3620.0 11.0 27.0 4.0
206 2 20 9.5 3620.0 16.0 77.0 5.0
206 2 30 13.3 2000.0 20.0 127.0 11.2
206 2 40 16.7 1277.0 22.6 173.0 15.0
206 2 50 19.0 950.0 25.0 213.0 18.3
206 2 60 21.0 765.0 26.5 246.0 21.0
206 2 70 22.5 647.0 27.8 274.0 23.4
206 2 80 23.6 587.0 28.8 296.0 25.0
206 2 90 24.5 535.0 29.5 313.0 26.5
206 2 100 25.1 499.0 29.9 324.0 27.6

Yield class: 3

id yield_class age average_height trees_per_ha basal_area volume_per_ha average_annual_age_increment
206 3 10 3.4 5020.0 9.3 1.8 2.4
206 3 20 7.7 5020.0 14.2 57.0 6.6
206 3 30 11.3 2780.0 17.7 98.0 9.0
206 3 40 14.0 1820.0 20.2 134.0 11.9
206 3 50 16.1 1352.0 22.3 166.0 14.5
206 3 60 17.8 1132.0 23.9 193.0 16.4
206 3 70 19.2 951.0 25.0 215.0 18.3
206 3 80 20.2 822.0 25.8 232.0 20.0
206 3 90 21.0 750.0 26.3 244.0 21.1
206 3 100 21.5 709.0 26.7 253.0 21.9

Yield class: 4

id yield_class age average_height trees_per_ha basal_area volume_per_ha average_annual_age_increment
206 4 10 2.2 7760.0 7.1 9.0 1.2
206 4 20 6.2 7760.0 11.8 39.0 4.4
206 4 30 9.1 3880.0 15.4 71.0 7.1
206 4 40 11.5 2675.0 17.8 100.0 9.2
206 4 50 13.4 2056.0 19.6 125.0 11.0
206 4 60 14.7 1726.0 21.2 146.0 12.5
206 4 70 15.9 1450.0 22.1 162.0 13.9
206 4 80 16.7 1280.0 22.6 174.0 15.0
206 4 90 17.4 1180.0 23.1 183.0 15.8

Yield class: 5

id yield_class age average_height trees_per_ha basal_area volume_per_ha average_annual_age_increment
206 5 10 1.5 9660.0 2.2 5.0 1.7
206 5 20 4.6 9660.0 9.9 26.0 3.6
206 5 30 7.3 5605.0 13.3 51.0 5.5
206 5 40 9.2 3955.0 15.7 73.0 7.1
206 5 50 10.8 2930.0 17.0 91.0 8.6
206 5 60 12.0 2320.0 18.2 106.0 10.0
206 5 70 13.0 2025.0 18.9 116.0 10.9
206 5 80 13.7 1860.0 19.3 127.0 11.5