Strobe Eckstein, E.

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • dominant_height The dominant height in m.
  • average_height The average height in m.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • average_annual_age_increment The average annual increment up to a certain age in volume per hectare vfm.
  • total_growth_performance The total growth performance in volume per hectare vfm.

Data:

Yield class: 1

id yield_class age dominant_height average_height trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance
209 1 15 4681.0
209 1 20 13.3 11.9 2893.0 30.7 148.0 11.6 148.0
209 1 25 16.8 15.3 1913.0 34.2 265.0 15.1 292.0
209 1 30 19.9 18.3 1380.0 37.1 344.0 18.5 415.0
209 1 35 22.3 20.7 1034.0 39.3 408.0 22.0 534.0
209 1 40 24.5 22.8 795.0 41.3 467.0 25.7 653.0
209 1 45 26.4 24.7 635.0 42.8 521.0 29.3 770.0
209 1 50 27.9 26.3 519.0 44.0 567.0 32.9 879.0
209 1 55 29.2 27.7 429.0 44.7 602.0 36.4 977.0
209 1 60 30.5 29.0 357.0 44.9 626.0 40.0 1064.0
209 1 65 31.5 30.1 301.0 44.1 637.0 43.2 1135.0
209 1 70 32.4 31.1 259.0 42.9 636.0 45.9 1188.0
209 1 75 33.1 31.9 227.0 41.3 626.0 48.1 1225.0
209 1 80 33.6 32.6 203.0 39.5 612.0 49.8 1250.0

Yield class: 2

id yield_class age dominant_height average_height trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance
209 2 20 11.0 9.7 3640.0 27.8 85.0 9.9 85.0
209 2 25 14.3 12.9 2390.0 31.3 184.0 12.9 200.0
209 2 30 16.9 15.4 1703.0 34.2 265.0 16.0 309.0
209 2 35 19.2 17.7 1289.0 36.2 321.0 18.9 405.0
209 2 40 21.3 19.7 1012.0 38.0 371.0 21.9 501.0
209 2 45 23.0 21.4 812.0 39.5 418.0 24.9 597.0
209 2 50 24.7 23.0 665.0 40.6 459.0 27.9 689.0
209 2 55 26.0 24.3 551.0 41.3 490.0 30.9 772.0
209 2 60 27.1 25.5 460.0 41.2 510.0 33.8 845.0
209 2 65 28.1 26.6 387.0 40.6 521.0 36.6 906.0
209 2 70 28.9 27.4 330.0 39.5 518.0 39.0 950.0
209 2 75 29.5 28.0 288.0 38.1 509.0 41.0 981.0
209 2 80 30.1 28.6 258.0 36.6 498.0 42.5 1002.0

Yield class: 3

id yield_class age dominant_height average_height trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance
209 3 20 8.7 7.6 4800.0 25.2 34.0 8.2 34.0
209 3 25 11.7 10.4 3090.0 28.6 114.0 10.9 114.0
209 3 30 14.0 12.6 2168.0 31.1 187.0 13.5 204.0
209 3 35 16.2 14.7 1614.0 33.1 243.0 16.1 285.0
209 3 40 18.1 16.6 1258.0 34.7 285.0 18.7 360.0
209 3 45 19.7 18.2 1008.0 35.9 323.0 21.3 435.0
209 3 50 21.2 19.6 825.0 37.0 356.0 23.9 508.0
209 3 55 22.4 20.8 685.0 37.6 381.0 26.4 574.0
209 3 60 23.7 22.0 567.0 37.4 399.0 29.0 635.0
209 3 65 24.6 22.9 472.0 36.8 407.0 31.5 685.0
209 3 70 25.4 23.7 398.0 35.8 406.0 33.8 723.0
209 3 75 25.9 24.2 343.0 34.6 399.0 35.8 750.0
209 3 80 26.3 24.7 305.0 33.1 388.0 37.2 766.0

Yield class: 4

id yield_class age dominant_height average_height trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance
209 4 20 6.2 5.5 5880.0 21.6 6.9 388.0
209 4 25 8.9 7.8 3840.0 25.0 55.0 9.1 55.0
209 4 30 11.1 9.8 2686.0 27.4 105.0 11.4 114.0
209 4 35 13.0 11.6 1974.0 29.1 159.0 13.7 182.0
209 4 40 14.8 13.3 1516.0 30.6 201.0 16.0 244.0
209 4 45 16.4 14.9 1208.0 31.8 233.0 18.3 302.0
209 4 50 17.7 16.2 979.0 32.7 259.0 20.6 357.0
209 4 55 18.9 17.4 803.0 33.1 279.0 22.9 408.0
209 4 60 19.9 18.3 668.0 33.1 292.0 25.1 453.0
209 4 65 20.8 19.2 558.0 32.6 300.0 27.3 493.0
209 4 70 21.4 19.8 471.0 31.8 300.0 29.3 523.0
209 4 75 21.9 20.3 408.0 30.8 296.0 31.0 545.0
209 4 80 22.3 20.7 362.0 29.5 288.0 32.2 558.0

Yield class: 5

id yield_class age dominant_height average_height trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance
209 5 20 3.9 3.4 7020.0 5.6 288.0
209 5 25 6.1 5.4 4770.0 21.6 20.0 7.6 20.0
209 5 30 8.3 7.2 3310.0 23.6 50.0 9.5 50.0
209 5 35 10.1 8.8 2442.0 25.0 86.0 11.4 93.0
209 5 40 11.6 10.3 1865.0 26.3 123.0 13.4 140.0
209 5 45 13.1 11.7 1480.0 27.4 156.0 15.3 187.0
209 5 50 14.5 13.0 1202.0 28.1 177.0 17.3 226.0
209 5 55 15.5 14.0 987.0 28.5 193.0 19.2 264.0
209 5 60 16.4 14.9 820.0 28.5 204.0 21.0 298.0
209 5 65 17.1 15.6 686.0 28.2 210.0 22.9 327.0
209 5 70 17.6 16.1 582.0 27.6 212.0 24.6 351.0
209 5 75 18.0 16.5 503.0 26.9 210.0 26.1 369.0
209 5 80 18.3 16.8 448.0 25.8 204.0 27.1 379.0