Birke

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • dominant_height The dominant height in m.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • taper The tree taper.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • average_annual_age_increment The average annual increment up to a certain age in volume per hectare vfm.
  • total_growth_performance The total growth performance in volume per hectare vfm.
  • current_annual_increment The current annual increment in volume per hectare vfm.
  • mean_annual_increment The mean annual increment in volume per hectare vfm.

Data:

Yield class: 6

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
21 6 20 15.1 13.6 17.0 0.437 971.0 22.04 131.0 6.5 182.0 14.6 9.1
21 6 30 19.6 17.9 24.0 0.434 586.0 26.51 205.0 6.8 303.0 12.1 10.1
21 6 40 22.7 20.9 29.4 0.417 432.0 29.33 255.0 6.4 388.0 8.5 9.7
21 6 50 25.0 23.1 33.4 0.408 352.0 30.84 291.0 5.8 452.0 6.4 9.0
21 6 60 26.7 24.7 36.6 0.404 305.0 32.09 319.0 5.3 502.0 5.0 8.4
21 6 70 27.9 25.8 38.9 0.404 274.0 32.56 341.0 4.9 540.0 3.8 7.7
21 6 80 28.8 26.7 40.7 0.406 253.0 32.92 357.0 4.5 569.0 2.9 7.1
21 6 90 29.5 27.3 42.0 0.408 239.0 33.11 369.0 4.1 590.0 2.1 6.6
21 6 100 30.0 27.8 42.9 0.41 228.0 32.96 377.0 3.8 605.0 1.5 6.1
21 6 110 30.3 28.1 43.6 0.412 221.0 33.0 381.0 3.5 615.0 1.0 5.6
21 6 120 30.5 28.3 44.0 0.413 215.0 32.69 383.0 3.2 620.0 0.5 5.2

Yield class: 5

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
21 5 20 13.6 12.2 14.9 0.426 1181.0 20.59 107.0 5.3 144.0 11.4 7.2
21 5 30 17.7 16.1 21.1 0.44 713.0 24.93 176.0 5.9 249.0 10.5 8.3
21 5 40 20.5 18.8 25.8 0.428 526.0 27.5 222.0 5.5 324.0 7.5 8.1
21 5 50 22.6 20.8 29.4 0.417 430.0 29.19 254.0 5.1 377.0 5.3 7.5
21 5 60 24.1 22.2 32.2 0.411 373.0 30.37 276.0 4.6 417.0 4.0 6.9
21 5 70 25.2 23.3 34.2 0.407 336.0 30.87 293.0 4.2 446.0 2.9 6.4
21 5 80 26.1 24.1 35.8 0.405 311.0 31.31 305.0 3.8 468.0 2.2 5.9
21 5 90 26.6 24.6 36.9 0.404 293.0 31.33 313.0 3.5 484.0 1.6 5.4
21 5 100 27.1 25.0 37.7 0.404 281.0 31.37 318.0 3.2 494.0 1.0 4.9
21 5 110 27.4 25.3 38.3 0.404 272.0 31.34 321.0 2.9 501.0 0.7 4.6
21 5 120 27.6 25.5 38.7 0.404 265.0 31.17 321.0 2.7 504.0 0.3 4.2

Yield class: 4

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
21 4 20 12.1 10.8 12.8 0.406 1457.0 18.75 82.0 4.1 108.0 8.2 5.4
21 4 30 15.7 14.2 18.2 0.44 875.0 22.76 143.0 4.8 195.0 8.7 6.5
21 4 40 18.3 16.6 22.4 0.438 646.0 25.46 185.0 4.6 259.0 6.4 6.5
21 4 50 20.1 18.4 25.5 0.43 528.0 26.97 213.0 4.3 305.0 4.6 6.1
21 4 60 21.4 19.7 27.9 0.423 459.0 28.06 233.0 3.9 337.0 3.2 5.6
21 4 70 22.4 20.6 29.7 0.417 414.0 28.68 247.0 3.5 361.0 2.4 5.2
21 4 80 23.1 21.3 31.0 0.414 384.0 28.98 256.0 3.2 378.0 1.7 4.7
21 4 90 23.7 21.8 32.0 0.412 363.0 29.19 262.0 2.9 390.0 1.2 4.3
21 4 100 24.0 22.2 32.7 0.41 348.0 29.23 266.0 2.7 398.0 0.8 4.0
21 4 110 24.3 22.4 33.2 0.409 338.0 29.26 268.0 1.4 403.0 0.5 3.7
21 4 120 24.5 22.6 33.5 0.409 330.0 29.09 268.0 2.2 405.0 0.2 3.4

Yield class: 3

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
21 3 20 10.3 9.1 10.6 0.376 1870.0 16.5 56.0 2.8 73.0 3.65 3.6
21 3 30 13.5 12.1 15.2 0.427 1108.0 20.11 104.0 3.5 137.0 6.4 4.6
21 3 40 15.7 14.2 18.7 0.441 815.0 22.38 140.0 3.5 189.0 5.2 4.7
21 3 50 17.2 15.7 21.4 0.44 667.0 23.99 165.0 3.3 227.0 3.8 4.5
21 3 60 18.4 16.8 23.4 0.437 581.0 24.99 183.0 3.0 255.0 2.8 4.2
21 3 70 19.2 17.6 24.9 0.433 525.0 25.57 195.0 2.8 274.0 1.9 3.9
21 3 80 19.8 18.2 26.0 0.429 489.0 25.96 203.0 2.5 288.0 1.4 3.6
21 3 90 20.3 18.6 26.9 0.427 463.0 26.31 208.0 2.3 298.0 1.0 3.3
21 3 100 20.6 18.9 27.5 0.425 445.0 26.43 212.0 2.1 304.0 0.6 3.0
21 3 110 20.8 19.1 27.8 0.424 433.0 26.28 213.0 1.9 308.0 0.4 2.8
21 3 120 20.9 19.2 28.1 0.423 424.0 26.29 214.0 1.8 310.0 0.2 2.6

Yield class: 2

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
21 2 20 8.2 7.1 7.9 0.35 2691.0 13.19 33.0 1.6 38.0 1.9 1.9
21 2 30 10.7 9.5 11.6 0.39 1540.0 16.28 60.0 2.0 74.0 3.6 2.5
21 2 40 12.4 11.4 14.5 0.42 1120.0 18.49 86.0 2.1 109.0 3.5 2.7
21 2 50 13.6 12.3 16.6 0.434 913.0 19.76 106.0 2.1 137.0 2.8 2.7
21 2 60 14.5 13.2 18.3 0.439 795.0 20.91 120.0 2.0 158.0 2.1 2.6
21 2 70 15.2 13.8 19.5 0.441 722.0 21.56 131.0 1.9 174.0 1.6 2.5
21 2 80 15.7 14.3 20.4 0.441 674.0 22.03 138.0 1.7 185.0 1.1 2.3
21 2 90 16.0 14.6 21.0 0.441 643.0 22.27 144.0 1.6 194.0 0.9 2.2
21 2 100 16.3 14.8 21.5 0.441 621.0 22.55 147.0 1.5 199.0 0.5 2.0
21 2 110 16.4 15.0 21.8 0.44 607.0 22.66 149.0 1.4 203.0 0.4 1.8
21 2 120 16.5 15.0 22.0 0.44 598.0 22.73 150.0 1.3 205.0 0.2 1.7

Yield class: 1

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
21 1 20 5.4 3.9 3.6 11.4 19.3 1.0 24.0 1.2 1.2
21 1 30 6.9 5.9 5.4 0.363 6010.0 13.76 29.0 1.0 36.0 1.2 1.2
21 1 40 8.0 6.9 6.9 0.337 4084.0 15.27 36.0 0.9 48.0 1.2 1.2
21 1 50 8.8 7.6 8.2 0.345 3223.0 17.02 45.0 0.9 61.0 1.3 1.2
21 1 60 9.4 8.2 9.1 0.357 2773.0 18.04 53.0 0.9 72.0 1.1 1.2
21 1 70 9.8 8.6 9.8 0.366 2519.0 19.0 60.0 0.9 82.0 1.0 1.2
21 1 80 10.0 8.8 10.3 0.374 2373.0 19.77 66.0 0.8 90.0 0.8 1.1
21 1 90 10.3 9.0 10.7 0.379 2293.0 20.62 71.0 0.8 96.0 0.6 1.1
21 1 100 10.4 9.2 11.0 0.382 2256.0 21.44 75.0 0.8 100.0 0.4 1.0
21 1 110 10.5 9.3 11.2 0.385 2250.0 22.17 79.0 0.7 104.0 0.4 0.9
21 1 120 10.5 9.3 11.3 0.386 2267.0 22.74 81.0 0.7 107.0 0.3 0.9