Waldkiefer Finnland

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • dominant_height The dominant height in m.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • total_growth_performance The total growth performance in volume per hectare vfm.
  • current_annual_increment The current annual increment in volume per hectare vfm.
  • mean_annual_increment The mean annual increment in volume per hectare vfm.

Data:

Yield class: 7

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha total_growth_performance current_annual_increment mean_annual_increment
210 7 20 6.7 5.4 6.1 5500.0 15.7 70.0 89.0 9.0 4.3
210 7 25 9.2 7.0 7.6 4200.0 18.9 105.0 138.0 10.4 5.5
210 7 30 11.6 8.7 9.1 3245.0 22.0 140.0 186.0 10.5 6.3
210 7 35 13.8 10.4 10.7 2535.0 24.7 173.0 238.0 10.7 6.8
210 7 40 15.8 12.2 12.2 2020.0 27.2 208.0 284.0 10.2 7.1
210 7 45 17.5 14.0 13.7 1690.0 29.2 243.0 333.0 7.3 7.4
210 7 50 19.0 15.8 15.2 465.0 31.0 279.0 381.0 9.8 7.7
210 7 55 20.2 17.5 16.8 1295.0 32.6 312.0 419.0 9.5 7.8
210 7 60 21.4 19.0 18.3 1596.0 34.0 344.0 469.0 9.1 7.8
210 7 65 22.1 20.3 19.9 1035.0 35.3 379.0 513.0 8.9 7.9
210 7 70 23.3 21.5 21.4 1483.0 36.6 405.0 552.0 8.6 7.9
210 7 75 24.1 22.6 22.9 855.0 37.8 436.0 594.0 8.4 7.9
210 7 80 24.7 23.6 24.4 1351.0 38.9 458.0 632.0 7.9 7.9
210 7 85 25.2 24.4 25.8 710.0 39.9 480.0 669.0 7.4 7.9
210 7 90 25.6 25.1 27.0 1208.0 40.8 500.0 704.0 7.0 7.8
210 7 95 26.0 25.7 28.1 610.0 41.6 518.0 737.0 6.4 7.7
210 7 100 26.4 26.1 29.0 1100.0 42.5 535.0 768.0 5.2 7.7
210 7 105 26.7 26.5 29.9 562.0 43.3 548.0 788.0 3.8 7.5
210 7 110 27.0 26.8 30.7 1061.0 44.0 560.0 805.0 3.1 7.3
210 7 115 27.3 27.1 31.5 540.0 44.6 569.0 820.0 2.6 7.1
210 7 120 27.5 27.4 32.1 1038.0 45.2 576.0 828.0 2.0 6.9

Yield class: 6

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha total_growth_performance current_annual_increment mean_annual_increment
210 6 20 6.7 4.7 4.8 7900.0 14.0 60.0 8.9 3.7
210 6 25 9.0 6.2 6.2 5540.0 17.7 96.0 91.0 10.6 4.9
210 6 30 11.1 7.7 7.6 4370.0 21.2 135.0 132.0 11.0 5.8
210 6 35 13.1 9.3 9.0 3370.0 24.2 167.0 174.0 11.2 6.6
210 6 40 14.9 10.9 10.4 2700.0 26.6 200.0 217.0 10.4 6.7
210 6 45 16.6 12.7 11.8 2225.0 28.5 231.0 259.0 10.2 7.0
210 6 50 18.2 14.4 13.2 2062.0 30.2 260.0 300.0 9.5 7.1
210 6 55 19.8 16.2 14.6 1610.0 31.7 288.0 339.0 8.8 7.2
210 6 60 21.1 17.8 16.0 1739.0 32.9 313.0 374.0 8.2 7.2
210 6 65 22.4 19.3 17.4 1260.0 33.9 339.0 409.0 8.0 7.2
210 6 70 23.4 20.6 18.8 1593.0 34.7 363.0 443.0 7.7 7.2
210 6 75 24.3 21.7 20.2 1027.0 35.2 387.0 475.0 7.3 7.2
210 6 80 25.0 22.7 21.6 1488.0 35.7 407.0 507.0 6.8 7.1
210 6 85 25.5 23.5 22.9 863.0 36.1 428.0 537.0 6.8 7.1
210 6 90 26.0 24.1 24.0 1385.0 36.4 443.0 564.0 6.1 7.1
210 6 95 26.4 24.6 25.0 750.0 36.8 459.0 591.0 5.6 7.0
210 6 100 26.8 25.0 25.9 1283.0 37.1 472.0 614.0 5.2 6.9
210 6 105 27.2 25.4 26.6 661.0 37.4 483.0 636.0 4.7 6.9
210 6 110 27.6 25.7 27.3 1173.0 37.7 492.0 656.0 4.0 6.7
210 6 115 27.9 26.0 27.9 595.0 37.9 498.0 672.0 3.4 6.6
210 6 120 28.2 26.2 28.5 1092.0 38.1 503.0 686.0 2.8 6.4

Yield class: 5

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha total_growth_performance current_annual_increment mean_annual_increment
210 5 20 4.5 3.7 3.6 9300.0 11.4 44.0 5.8 2.6
210 5 25 6.4 5.0 4.8 7330.0 15.1 65.0 82.0 6.8 3.3
210 5 30 8.3 6.3 5.9 6090.0 18.4 87.0 108.0 6.9 3.6
210 5 35 10.1 7.6 7.1 5050.0 20.7 110.0 144.0 7.5 4.2
210 5 40 11.8 8.9 8.3 4050.0 22.7 134.0 178.0 7.6 4.4
210 5 45 13.4 10.2 9.5 3185.0 24.1 155.0 217.0 7.8 4.8
210 5 50 14.9 11.5 10.7 2607.0 25.3 177.0 246.0 7.4 5.0
210 5 55 16.3 12.7 11.9 2145.0 26.5 198.0 282.0 7.3 5.2
210 5 60 17.6 13.9 13.1 1965.0 27.5 219.0 311.0 7.0 5.2
210 5 65 18.8 15.1 14.2 1605.0 28.3 241.0 346.0 6.9 5.3
210 5 70 19.7 16.3 15.4 1680.0 29.0 262.0 375.0 6.5 5.4
210 5 75 20.5 17.4 16.6 1255.0 29.6 282.0 407.0 6.2 5.4
210 5 80 21.2 18.3 17.8 1515.0 30.2 299.0 433.0 5.7 5.4
210 5 85 21.7 19.1 19.0 1030.0 30.6 314.0 460.0 5.2 5.4
210 5 90 22.2 19.8 20.1 1400.0 31.0 328.0 482.0 4.8 5.4
210 5 95 22.7 20.3 21.0 876.0 31.4 340.0 505.0 4.4 5.3
210 5 100 23.2 20.7 21.8 1306.0 31.6 351.0 524.0 3.9 5.3
210 5 105 23.6 21.1 22.5 773.0 31.8 359.0 542.0 3.3 5.2
210 5 110 23.9 21.5 23.1 1228.0 32.0 366.0 556.0 2.7 5.0
210 5 115 24.2 21.8 23.7 702.0 32.2 371.0 569.0 2.4 4.9
210 5 120 24.5 22.1 24.2 1172.0 32.4 375.0 578.0 2.2 4.8
210 5 125 24.8 22.3 24.6 652.0 32.6 379.0 588.0 1.8 4.7

Yield class: 4

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha total_growth_performance current_annual_increment mean_annual_increment
210 4 20 3.6 20000.0 34.0 38.0 2.7 1.5
210 4 30 6.7 75.0 82.0 4.9 2.9
210 4 40 9.2 9.0 8.7 16.0 119.0 130.0 5.6 3.3
210 4 50 11.7 11.2 11.3 3000.0 20.6 167.0 189.0 5.9 3.8
210 4 60 13.7 12.9 13.6 2500.0 24.8 208.0 242.0 5.5 4.0
210 4 70 15.4 14.4 16.0 2100.0 27.0 228.0 286.0 4.4 4.0
210 4 80 16.8 15.8 18.2 2000.0 28.4 243.0 320.0 3.9 4.0
210 4 90 17.9 17.0 20.1 1480.0 29.0 252.0 350.0 3.5 4.0
210 4 100 18.7 17.9 21.7 1606.0 29.2 260.0 382.0 3.2 3.8
210 4 110 19.4 18.7 23.0 1060.0 29.2 267.0 412.0 3.0 3.7
210 4 120 1919.0 19.4 24.0 1315.0 29.0 272.0 438.0 2.8 3.7
210 4 130 20.3 19.9 24.9 802.0 28.7 276.0 466.0 2.6 3.6
210 4 140 20.7 20.3 25.6 1127.0 28.3 279.0 491.0 2.6 3.4
210 4 150 21.0 20.7 26.3 656.0 27.9 282.0 515.0 2.4 3.4
210 4 160 21.2 21.1 26.8 986.0 27.5 285.0 534.0 2.3 3.3
210 4 170 21.4 27.3 552.0 27.3 288.0 555.0 2.2 3.3
210 4 180 21.7 27.7 886.0 27.1 290.0 574.0 2.2 3.2
210 4 190 21.9 28.0 485.0 26.9 292.0 594.0 2.0 3.2
210 4 200 22.0 28.3 818.0 26.7 294.0 615.0 1.9 3.1

Yield class: 3

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha total_growth_performance current_annual_increment mean_annual_increment
210 3 20 2.6 1.9 5.6 24.0 26.0 2.4 1.3
210 3 25 3.9 2.5 16600.0 8.5 34.0 38.0 3.0 1.6
210 3 30 5.3 4.1 3.2 12600.0 11.1 47.0 53.0 3.3 1.8
210 3 35 6.6 4.9 3.8 9600.0 13.2 60.0 70.0 3.6 2.0
210 3 40 7.9 5.7 4.5 7500.0 14.8 75.0 88.0 4.0 2.2
210 3 45 9.2 6.5 5.2 6090.0 16.2 90.0 109.0 4.2 2.4
210 3 50 10.5 7.3 6.0 5020.0 17.5 104.0 126.0 4.2 2.5
210 3 55 11.8 8.1 6.8 4200.0 18.5 116.0 147.0 4.5 2.7
210 3 60 12.9 8.9 7.6 3655.0 19.5 128.0 157.0 4.3 2.7
210 3 65 14.0 9.6 8.4 3260.0 20.5 140.0 180.0 4.4 2.8
210 3 70 15.0 10.3 9.2 2948.0 21.4 153.0 189.0 4.1 2.8
210 3 75 15.8 11.0 10.1 2625.0 22.2 165.0 210.0 4.1 2.8
210 3 80 16.6 11.8 11.0 2426.0 22.8 178.0 223.0 4.0 2.8
210 3 85 17.3 12.5 11.9 2110.0 23.4 191.0 244.0 4.1 2.9
210 3 90 17.9 13.2 12.7 2019.0 23.9 203.0 261.0 4.2 2.9
210 3 95 18.4 14.0 13.5 1655.0 24.4 213.0 282.0 4.2 3.0
210 3 100 18.9 14.7 14.4 1666.0 24.9 222.0 298.0 4.0 3.0
210 3 105 19.3 15.3 15.3 1315.0 25.2 231.0 318.0 3.9 3.1
210 3 110 19.7 15.9 16.1 1441.0 25.5 240.0 334.0 3.6 3.0
210 3 115 20.1 16.5 17.0 1075.0 25.8 248.0 350.0 3.4 3.0
210 3 120 20.5 17.0 17.9 1304.0 26.0 254.0 365.0 3.3 3.0
210 3 125 20.9 17.4 18.7 905.0 26.2 260.0 380.0 3.1 3.0
210 3 130 21.2 17.8 19.6 1204.0 26.3 266.0 393.0 3.0 3.0
210 3 135 21.5 18.2 20.4 770.0 26.4 271.0 408.0 2.8 3.0
210 3 140 21.7 18.5 21.2 1120.0 26.5 275.0 419.0 2.6 3.0

Yield class: 2

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha total_growth_performance current_annual_increment mean_annual_increment
210 2 20 2.5 20000.0 20.0 23.0 1.7 1.7
210 2 30 4.6 6000.0 45.0 49.0 3.1 3.1
210 2 40 7.0 6.7 6.6 4500.0 12.0 74.0 79.0 3.8 3.8
210 2 50 9.8 9.5 8.8 3600.0 16.6 103.0 118.0 4.1 4.1
210 2 60 11.4 10.9 10.8 2950.0 19.4 129.0 156.0 4.0 4.0
210 2 70 12.8 12.1 12.6 2470.0 21.7 147.0 192.0 3.5 3.5
210 2 80 14.0 13.1 14.2 2170.0 22.9 160.0 223.0 3.0 3.0
210 2 90 15.0 14.0 15.9 1790.0 23.8 170.0 249.0 2.7 2.7
210 2 100 15.7 14.8 17.3 1675.0 24.2 178.0 273.0 2.5 2.5
210 2 110 16.4 15.5 18.5 1310.0 24.4 186.0 296.0 2.4 2.4
210 2 120 17.0 16.1 19.6 1352.0 24.4 193.0 318.0 2.3 2.3
210 2 130 17.5 16.6 20.5 990.0 24.4 198.0 338.0 2.2 2.2
210 2 140 17.9 17.0 21.4 1140.0 24.4 203.0 360.0 2.1 2.1
210 2 150 18.2 17.4 22.2 775.0 24.3 207.0 380.0 2.0 2.0
210 2 160 18.4 17.7 23.0 1017.0 24.3 210.0 398.0 1.8 1.8
210 2 170 18.6 18.0 23.7 648.0 24.2 213.0 416.0 1.8 1.8
210 2 180 18.8 18.2 24.4 928.0 24.2 216.0 435.0 1.7 1.7
210 2 190 19.0 18.4 25.0 556.0 24.1 218.0 452.0 1.7 1.7
210 2 200 19.1 18.6 25.6 849.0 24.0 220.0 467.0 1.7 1.7
210 2 220 19.3 18.9 26.6 783.0 23.7 223.0 499.0 1.6 1.6
210 2 240 19.5 19.1 27.5 737.0 23.3 225.0 531.0 1.5 1.5
210 2 260 19.7 19.3 28.3 704.0 22.9 227.0 558.0 1.4 1.4
210 2 280 19.9 19.4 29.0 677.0 22.5 229.0 585.0 1.3 1.3
210 2 300 20.0 19.5 29.6 652.0 22.0 230.0 610.0 1.1 1.1

Yield class: 1

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha total_growth_performance current_annual_increment mean_annual_increment
210 1 20 1.3 17000.0 5.0 6.0 0.8 0.3
210 1 30 2.7 12000.0 15.0 17.0 1.4 0.1
210 1 40 4.4 4.1 5.0 9000.0 6.5 29.0 32.0 1.9 0.8
210 1 50 6.2 5.9 6.5 7000.0 9.4 45.0 53.0 2.2 1.1
210 1 60 7.7 7.4 8.1 5300.0 12.0 62.0 75.0 2.3 1.3
210 1 70 9.1 8.8 9.6 4200.0 14.5 76.0 97.0 2.4 1.4
210 1 80 10.2 9.8 10.9 3390.0 16.4 89.0 118.0 2.2 1.5
210 1 90 11.0 10.6 12.2 2770.0 17.6 99.0 138.0 2.0 1.5
210 1 100 11.8 11.4 13.5 2396.0 18.6 107.0 156.0 2.0 1.6
210 1 110 12.5 12.1 14.7 1980.0 19.2 115.0 173.0 1.8 1.6
210 1 120 13.1 12.7 15.9 1789.0 19.5 123.0 190.0 1.8 1.6
210 1 130 13.7 13.3 17.0 1440.0 19.7 129.0 207.0 1.7 1.6
210 1 140 14.2 13.7 18.0 1373.0 19.9 135.0 225.0 1.7 1.6
210 1 150 14.6 14.1 19.0 1050.0 19.9 141.0 240.0 1.7 1.5
210 1 160 14.9 14.6 19.9 1101.0 20.0 146.0 256.0 1.7 1.5
210 1 170 15.2 14.9 20.8 810.0 20.0 151.0 269.0 1.6 1.5
210 1 180 15.5 15.3 21.7 963.0 20.1 155.0 283.0 1.5 1.5
210 1 190 15.8 15.5 22.5 687.0 20.1 159.0 298.0 1.5 1.5
210 1 200 16.0 15.7 23.2 888.0 20.2 162.0 312.0 1.4 1.5
210 1 220 16.3 16.1 24.5 826.0 20.1 166.0 340.0 1.4 1.5
210 1 240 16.5 16.4 25.5 774.0 19.8 168.0 363.0 1.3 1.5
210 1 260 16.7 16.6 26.3 735.0 19.5 170.0 388.0 1.3 1.5
210 1 280 16.9 16.7 27.1 707.0 19.2 171.0 412.0 1.2 1.5
210 1 300 17.0 16.8 27.8 679.0 18.9 172.0 429.0 1.0 1.5