Birke Finnland

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • dominant_height The dominant height in m.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • total_growth_performance The total growth performance in volume per hectare vfm.
  • current_annual_increment The current annual increment in volume per hectare vfm.
  • mean_annual_increment The mean annual increment in volume per hectare vfm.

Data:

Yield class: 7

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha total_growth_performance current_annual_increment mean_annual_increment
212 7 20 8.0 5.0 3.0 12900.0 18.1 78.0 97.0 7.3 4.8
212 7 25 10.3 6.4 4.3 10000.0 19.7 100.0 134.0 7.7 5.3
212 7 30 12.5 7.8 5.6 7340.0 21.2 124.0 170.0 8.2 5.7
212 7 35 14.8 9.2 7.1 4890.0 22.4 147.0 210.0 8.9 6.1
212 7 40 17.0 10.7 8.6 3420.0 23.4 171.0 254.0 9.2 6.3
212 7 45 19.1 12.1 10.1 2670.0 24.2 195.0 300.0 9.4 6.7
212 7 50 21.2 13.5 11.6 2175.0 25.1 221.0 346.0 9.7 6.9
212 7 35 23.1 15.1 13.1 1775.0 25.7 247.0 396.0 9.6 7.1
212 7 60 24.9 16.7 14.6 1663.0 26.3 271.0 442.0 9.6 7.3
212 7 65 26.5 18.3 16.1 1120.0 26.8 293.0 493.0 9.5 7.6
212 7 70 27.7 19.9 17.6 1154.0 27.2 313.0 538.0 8.0 7.7
212 7 75 28.7 21.4 19.1 695.0 27.5 328.0 574.0 6.8 7.7
212 7 80 29.4 22.9 20.3 879.0 27.6 339.0 604.0 5.2 7.6
212 7 85 29.9 24.3 21.4 520.0 27.6 346.0 625.0 3.4 7.3
212 7 90 30.3 25.4 22.4 782.0 27.7 350.0 640.0 1.6 7.1

Yield class: 5

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha total_growth_performance current_annual_increment mean_annual_increment
212 5 20 6.9 3.8 2.1 20200.0 8.8 36.0 46.0 5.4 2.3
212 5 25 9.0 5.2 3.2 13000.0 12.4 58.0 79.0 7.1 3.1
212 5 30 11.0 6.6 4.5 7800.0 15.7 83.0 115.0 7.7 3.8
212 5 35 13.1 8.1 5.9 5070.0 18.5 109.0 155.0 8.3 4.4
212 5 40 15.2 9.7 7.3 3700.0 20.5 137.0 194.0 8.1 4.9
212 5 45 17.3 11.3 8.7 2960.0 22.4 162.0 234.0 8.1 5.3
212 5 50 19.1 12.9 10.2 2400.0 23.5 186.0 270.0 7.7 5.4
212 5 55 21.3 14.5 11.6 1970.0 24.2 209.0 307.0 7.0 5.6
212 5 60 23.0 16.1 12.9 1815.0 24.6 228.0 339.0 6.2 5.6
212 5 65 24.4 17.7 14.2 1395.0 24.9 244.0 368.0 5.4 5.6
212 5 70 25.4 19.2 15.3 1495.0 25.2 258.0 393.0 4.8 5.6
212 5 75 26.1 20.5 16.4 1115.0 25.4 269.0 415.0 3.9 5.5
212 5 80 26.7 21.8 17.4 1360.0 25.5 278.0 431.0 3.0 5.4
212 5 85 27.1 22.9 18.3 965.0 25.5 285.0 444.0 2.3 5.3
212 5 90 27.3 23.8 19.1 1297.0 25.6 289.0 457.0 1.5 5.1

Yield class: 4

id yield_class age dominant_height average_height dbh trees_per_ha basal_area volume_per_ha total_growth_performance current_annual_increment mean_annual_increment
212 4 20 6.3 3.5 1.9 20600.0 7.2 31.0 39.0 5.2 1.9
212 4 25 8.3 4.8 3.0 13200.0 10.8 51.0 70.0 6.3 2.8
212 4 30 10.3 6.1 4.3 7950.0 14.0 73.0 99.0 6.7 3.3
212 4 35 12.3 7.6 5.5 5380.0 16.7 94.0 135.0 7.0 3.8
212 4 40 14.2 9.2 6.8 4090.0 18.8 115.0 162.0 6.7 4.1
212 4 45 15.9 10.7 8.1 3120.0 20.2 136.0 195.0 6.7 4.3
212 4 50 17.5 12.2 9.3 2470.0 21.2 156.0 224.0 6.3 4.5
212 4 55 19.0 13.7 10.6 2015.0 22.0 174.0 254.0 5.9 4.6
212 4 60 20.4 15.1 11.8 1833.0 22.7 191.0 277.0 5.3 4.6
212 4 65 21.6 16.4 13.0 1490.0 23.2 208.0 303.0 4.9 4.6
212 4 70 22.6 17.7 14.1 1551.0 23.7 213.0 326.0 4.6 4.7
212 4 75 23.4 18.9 15.2 1185.0 24.2 237.0 348.0 4.1 4.6
212 4 80 24.1 19.9 16.1 1381.0 24.6 248.0 359.0 3.3 4.6
212 4 85 24.6 20.8 16.9 1008.0 24.8 256.0 381.0 2.4 4.5
212 4 90 24.9 21.6 17.7 1300.0 25.0 261.0 392.0 1.5 4.4