Fichte Weitra

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • dominant_height The dominant height in m.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • taper The tree taper.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • average_annual_age_increment The average annual increment up to a certain age in volume per hectare vfm.
  • total_growth_performance The total growth performance in volume per hectare vfm.
  • current_annual_increment The current annual increment in volume per hectare vfm.
  • mean_annual_increment The mean annual increment in volume per hectare vfm.

Data:

Yield class: 15

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
4 15 20 8.9 7.5 11.2 0.448 2910.0 28.6 97.0 4.83 96.0 4.82
4 15 30 15.6 13.3 16.7 0.474 1741.0 38.0 240.0 8.01 286.0 18.94 9.52
4 15 40 21.6 18.8 21.7 0.468 1214.0 45.0 396.0 9.9 499.0 21.31 12.47
4 15 50 26.6 23.6 26.4 0.46 923.0 50.4 547.0 10.94 714.0 21.5 14.28
4 15 60 30.6 27.6 30.6 0.454 743.0 54.7 683.0 11.39 915.0 20.17 15.26
4 15 70 33.6 30.7 34.4 0.45 624.0 58.1 802.0 11.46 1113.0 19.76 15.9
4 15 80 35.9 33.2 37.8 0.446 541.0 60.9 902.0 11.27 1255.0 14.18 15.69
4 15 90 37.7 35.2 40.8 0.443 483.0 63.2 985.0 10.94 1389.0 13.39 15.43
4 15 100 39.0 36.7 43.4 0.441 439.0 65.0 1051.0 10.51 1500.0 11.12 15.0
4 15 110 40.0 37.9 45.6 0.439 408.0 66.5 1106.0 10.05 1591.0 9.06 14.46
4 15 120 40.8 38.8 47.3 0.437 385.0 67.8 1149.0 9.58 1662.0 7.13 13.85
4 15 130 41.4 39.4 48.7 0.436 370.0 68.8 1184.0 9.11 1717.0 5.47 13.2
4 15 140 41.8 39.9 49.6 0.436 360.0 69.7 1213.0 8.66 1756.0 3.93 12.54
4 15 150 42.1 40.3 50.1 0.436 356.0 70.4 1236.0 8.24 1783.0 2.69 11.89

Yield class: 14

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
4 14 20 8.6 7.2 10.6 0.441 3119.0 27.3 87.0 4.33 87.0 4.34
4 14 30 15.0 12.8 15.8 0.476 1853.0 36.5 221.0 7.38 263.0 17.63 8.77
4 14 40 21.3 18.0 20.7 0.47 1288.0 43.3 368.0 9.19 462.0 19.91 11.55
4 14 50 25.7 22.6 25.2 0.462 978.0 48.7 510.0 10.19 663.0 20.06 13.26
4 14 60 29.5 26.4 29.3 0.456 787.0 52.9 638.0 10.64 851.0 18.87 14.19
4 14 70 32.5 29.5 33.0 0.451 660.0 56.3 750.0 10.71 1021.0 16.97 14.59
4 14 80 34.7 31.9 36.3 0.447 572.0 59.1 844.0 10.55 1169.0 14.8 14.61
4 14 90 36.4 33.8 39.2 0.444 509.0 61.4 922.0 10.24 1295.0 12.59 14.39
4 14 100 37.7 35.3 41.7 0.442 463.0 63.2 986.0 9.86 1400.0 10.49 14.0
4 14 110 38.7 36.4 43.8 0.44 430.0 64.8 1037.0 9.43 1485.0 8.55 13.5
4 14 120 39.4 37.3 45.5 0.438 405.0 66.0 1079.0 8.99 1553.0 6.78 12.94
4 14 130 40.0 37.9 46.9 0.437 389.0 67.1 1113.0 8.56 1605.0 5.22 12.35
4 14 140 40.4 38.4 47.8 0.437 378.0 68.0 1140.0 8.14 1644.0 3.83 11.74
4 14 150 40.8 38.8 48.4 0.436 374.0 68.7 1162.0 7.75 1670.0 2.66 11.14

Yield class: 13

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
4 13 20 8.2 6.9 9.9 0.43 3346.0 26.0 77.0 3.83 77.0 3.84
4 13 30 14.4 12.2 15.0 0.477 1971.0 34.9 203.0 6.77 241.0 16.39 8.03
4 13 40 20.1 17.3 19.7 0.472 1365.0 41.6 340.0 8.5 426.0 18.49 10.64
4 13 50 24.8 21.7 24.0 0.465 1035.0 46.9 473.0 9.45 612.0 18.65 12.24
4 13 60 28.4 25.4 28.0 0.458 831.0 51.1 593.0 9.89 788.0 17.56 13.13
4 13 70 31.3 28.3 31.5 0.453 697.0 54.4 698.0 9.97 946.0 15.81 13.51
4 13 80 33.5 30.6 34.7 0.449 603.0 57.2 787.0 9.83 1084.0 13.81 13.55
4 13 90 35.2 32.5 37.6 0.446 536.0 59.5 860.0 9.56 1202.0 11.77 13.35
4 13 100 36.4 33.9 40.0 0.443 487.0 61.3 921.0 9.21 1300.0 9.85 13.0
4 13 110 37.4 35.0 42.1 0.441 451.0 62.9 969.0 8.81 1380.0 8.03 12.55
4 13 120 38.1 35.8 43.8 0.439 425.0 64.2 1009.0 8.41 1444.0 6.41 12.04
4 13 130 38.6 36.4 45.2 0.438 407.0 65.3 1041.0 8.01 1494.0 4.97 11.49
4 13 140 39.0 36.9 46.2 0.437 395.0 66.1 1067.0 7.62 1531.0 3.71 10.94
4 13 150 39.4 37.3 46.8 0.437 390.0 66.9 1089.0 7.26 1557.0 2.61 10.38

Yield class: 12

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
4 12 20 7.9 6.5 9.3 0.415 3585.0 25.0 67.0 3.33 67.0 3.34
4 12 30 13.9 11.7 14.2 0.478 2093.0 33.2 185.0 6.17 219.0 15.21 7.29
4 12 40 19.3 16.5 18.7 0.475 1445.0 39.8 312.0 7.81 390.0 17.08 9.74
4 12 50 23.8 20.8 22.9 0.467 1093.0 44.9 436.0 8.72 562.0 17.24 11.24
4 12 60 27.4 24.3 26.7 0.46 877.0 49.0 548.0 9.14 724.0 16.24 12.07
4 12 70 30.2 27.1 30.1 0.455 734.0 52.4 646.0 9.23 871.0 14.65 12.44
4 12 80 32.3 29.4 33.3 0.45 635.0 55.1 729.0 9.12 999.0 12.81 12.49
4 12 90 33.9 31.1 36.0 0.447 564.0 57.4 798.0 8.87 1108.0 10.92 12.31
4 12 100 35.1 32.5 38.4 0.444 511.0 59.3 855.0 8.55 1200.0 9.17 12.0
4 12 110 36.0 33.5 40.5 0.442 473.0 60.8 900.0 8.18 1275.0 7.5 11.59
4 12 120 36.7 34.3 42.2 0.44 445.0 62.1 938.0 7.81 1335.0 6.02 11.13
4 12 130 37.2 34.9 43.5 0.439 425.0 63.2 968.0 7.45 1382.0 4.71 10.63
4 12 140 37.6 35.3 44.5 0.438 412.0 64.1 993.0 7.09 1418.0 3.55 10.13
4 12 150 37.9 35.7 45.2 0.438 405.0 64.9 1013.0 6.75 1443.0 2.54 9.62

Yield class: 11

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
4 11 20 7.6 6.2 8.7 0.393 3843.0 23.0 56.0 2.82 56.0 2.82
4 11 30 13.3 11.1 13.4 0.479 2221.0 31.4 167.0 5.57 197.0 14.06 6.57
4 11 40 18.5 15.8 17.7 0.477 1527.0 37.8 285.0 7.12 354.0 15.71 8.85
4 11 50 22.9 19.9 21.7 0.47 1153.0 42.8 399.0 7.99 513.0 15.84 10.25
4 11 60 26.3 23.2 25.4 0.463 922.0 46.8 503.0 8.38 662.0 14.93 11.03
4 11 70 29.0 25.9 28.8 0.457 772.0 50.2 595.0 8.5 797.0 13.48 11.38
4 11 80 31.0 28.1 31.7 0.452 667.0 52.9 672.0 8.39 915.0 11.79 11.43
4 11 90 32.6 29.7 34.5 0.448 591.0 55.1 735.0 8.17 1015.0 10.08 11.28
4 11 100 33.7 31.0 36.8 0.445 536.0 57.0 788.0 7.88 1100.0 8.46 11.0
4 11 110 34.6 32.0 38.8 0.443 495.0 58.6 831.0 7.55 1170.0 6.96 10.63
4 11 120 35.3 32.8 40.5 0.441 465.0 59.9 866.0 7.21 1226.0 5.62 10.21
4 11 130 35.7 33.3 41.9 0.44 443.0 61.0 894.0 6.88 1270.0 4.43 9.77
4 11 140 36.1 33.8 42.9 0.439 428.0 61.9 917.0 6.55 1304.0 3.35 9.31
4 11 150 36.4 34.1 43.6 0.438 420.0 62.7 936.0 6.24 1328.0 2.45 8.85

Yield class: 10

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
4 10 20 7.3 5.9 8.1 0.363 4128.0 21.5 46.0 2.31 46.0 2.31
4 10 30 12.8 10.6 12.6 0.479 2359.0 29.5 150.0 4.99 175.0 12.91 5.84
4 10 40 17.8 15.1 16.8 0.48 1615.0 35.7 258.0 6.45 319.0 14.36 7.97
4 10 50 22.0 19.0 20.6 0.472 1216.0 40.6 363.0 7.27 463.0 14.45 9.27
4 10 60 25.3 22.2 24.2 0.465 972.0 44.6 459.0 7.65 600.0 13.62 9.99
4 10 70 27.8 24.7 27.4 0.459 812.0 47.8 543.0 7.75 723.0 12.3 10.32
4 10 80 29.8 26.8 30.3 0.454 700.0 50.5 614.0 7.67 830.0 10.78 10.38
4 10 90 31.2 28.3 32.9 0.45 620.0 52.7 673.0 7.48 923.0 9.22 10.25
4 10 100 32.3 29.5 35.2 0.447 561.0 54.6 721.0 7.21 1000.0 7.74 10.0
4 10 110 33.1 30.5 37.2 0.444 517.0 56.2 760.0 6.91 1064.0 6.4 9.67
4 10 120 33.7 31.2 38.9 0.442 484.0 57.5 793.0 6.61 1116.0 5.17 9.3
4 10 130 34.2 31.7 40.2 0.441 461.0 58.6 819.0 6.3 1157.0 4.12 8.9
4 10 140 34.5 32.1 41.3 0.44 444.0 59.5 840.0 6.0 1188.0 3.15 8.49
4 10 150 34.8 32.4 42.1 0.439 434.0 60.3 857.0 5.72 1212.0 2.33 8.08

Yield class: 9

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
4 9 20 7.0 5.6 7.5 0.318 4462.0 19.8 35.0 1.77 36.0 1.78
4 9 30 12.2 10.1 11.8 0.477 2514.0 27.4 132.0 4.42 154.0 11.83 5.13
4 9 40 17.0 14.4 15.8 0.483 1712.0 33.4 232.0 5.79 284.0 13.03 7.1
4 9 50 21.0 18.0 19.5 0.475 1285.0 38.2 328.0 6.56 415.0 13.09 8.3
4 9 60 24.2 21.1 22.9 0.468 1026.0 42.1 415.0 6.92 538.0 12.32 8.97
4 9 70 26.6 23.5 26.0 0.461 856.0 45.3 491.0 7.02 649.0 11.1 9.28
4 9 80 28.4 25.4 28.8 0.456 737.0 47.9 556.0 6.95 747.0 9.73 9.33
4 9 90 29.8 26.9 31.3 0.452 652.0 50.1 609.0 6.77 830.0 8.31 9.22
4 9 100 30.8 28.0 33.5 0.448 589.0 52.0 653.0 6.53 900.0 7.03 9.0
4 9 110 31.6 28.9 35.5 0.446 542.0 53.6 689.0 6.27 958.0 5.8 8.71
4 9 120 32.1 29.5 37.1 0.443 507.0 54.9 718.0 5.99 1005.0 4.71 8.38
4 9 130 32.6 30.0 38.5 0.442 481.0 56.0 742.0 5.71 1043.0 3.78 8.02
4 9 140 32.9 30.4 39.6 0.44 463.0 57.0 762.0 5.44 1072.0 2.92 7.66
4 9 150 33.1 30.6 40.4 0.439 451.0 57.8 778.0 5.18 1094.0 2.19 7.29

Yield class: 8

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
4 8 20 6.7 5.3 6.9 0.251 4856.0 18.1 24.0 1.21 24.0 1.22
4 8 30 11.7 9.6 11.0 0.473 2689.0 25.4 115.0 3.84 132.0 10.77 4.4
4 8 40 16.3 13.7 14.8 0.485 1819.0 31.1 206.0 5.14 250.0 11.76 6.24
4 8 50 20.1 17.1 18.3 0.479 1361.0 35.7 293.0 5.86 367.0 11.75 7.34
4 8 60 23.1 20.0 21.5 0.471 1084.0 39.5 372.0 6.19 477.0 11.02 7.96
4 8 70 25.3 22.3 24.5 0.464 902.0 42.6 440.0 6.28 576.0 9.91 8.24
4 8 80 27.0 24.0 27.2 0.458 776.0 45.2 498.0 6.22 663.0 8.68 8.29
4 8 90 28.3 25.4 29.7 0.454 684.0 47.4 546.0 6.06 738.0 7.43 8.2
4 8 100 29.2 26.4 31.9 0.45 617.0 49.2 585.0 5.85 800.0 6.24 8.0
4 8 110 29.9 27.2 33.8 0.447 567.0 50.8 617.0 5.61 852.0 5.2 7.75
4 8 120 30.4 27.8 35.4 0.444 527.0 52.1 643.0 5.36 894.0 4.23 7.45
4 8 130 30.8 28.2 36.8 0.442 501.0 53.2 664.0 5.11 928.0 3.41 7.14
4 8 140 31.0 28.5 37.9 0.441 480.0 54.2 682.0 4.87 955.0 2.67 6.82
4 8 150 31.3 28.8 38.7 0.44 467.0 55.0 696.0 4.64 976.0 2.04 6.5

Yield class: 7

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
4 7 20 6.4 5.0 6.3 0.15 5340.0 16.4 12.0 0.62 12.0 0.62
4 7 30 11.2 9.1 10.1 0.465 2893.0 23.3 98.0 3.28 109.0 9.65 3.63
4 7 40 15.6 12.9 13.7 0.487 1941.0 28.7 181.0 4.52 214.0 10.55 5.36
4 7 50 19.1 16.2 17.1 0.482 1446.0 33.2 259.0 5.17 319.0 10.46 6.38
4 7 60 21.9 18.8 20.2 0.474 1148.0 36.8 329.0 5.48 417.0 9.76 6.94
4 7 70 24.0 20.9 23.1 0.467 953.0 39.9 389.0 5.56 504.0 8.74 7.2
4 7 80 25.5 22.5 25.7 0.46 818.0 42.4 440.0 5.5 580.0 7.61 7.25
4 7 90 26.7 23.8 28.1 0.456 720.0 44.5 483.0 5.36 645.0 6.52 7.17
4 7 100 27.5 24.7 30.2 0.451 648.0 46.3 517.0 5.17 700.0 5.47 7.0
4 7 110 28.1 25.4 32.1 0.448 593.0 47.9 545.0 4.95 746.0 4.56 6.78
4 7 120 28.5 25.9 33.7 0.445 552.0 49.2 568.0 4.73 783.0 3.75 6.53
4 7 130 28.8 26.3 35.1 0.443 521.0 50.3 586.0 4.51 813.0 3.01 6.26
4 7 140 29.1 26.6 36.2 0.441 498.0 51.3 601.0 4.3 837.0 2.4 5.98
4 7 150 29.3 26.8 37.1 0.44 482.0 52.1 614.0 4.09 856.0 1.86 5.71

Yield class: 6

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
4 6 30 10.7 8.6 9.3 0.451 3141.0 21.1 82.0 2.72 84.0 2.81
4 6 40 14.8 12.2 12.7 0.488 2585.0 26.3 157.0 3.91 178.0 9.42 4.46
4 6 50 18.1 15.2 15.9 0.485 1545.0 30.5 225.0 4.51 270.0 9.2 5.41
4 6 60 20.7 17.7 18.8 0.477 1223.0 34.0 287.0 4.79 356.0 8.51 5.93
4 6 70 22.6 19.6 21.6 0.47 1012.0 37.0 340.0 4.85 431.0 7.58 6.16
4 6 80 23.9 21.0 24.1 0.463 866.0 39.5 384.0 4.8 497.0 6.56 6.21
4 6 90 24.9 22.1 26.4 0.458 761.0 41.6 420.0 4.67 553.0 5.59 6.14
4 6 100 25.6 22.9 28.4 0.453 683.0 43.3 449.0 4.49 600.0 4.71 6.0
4 6 110 26.1 23.5 30.3 0.449 623.0 44.9 473.0 4.3 639.0 3.91 5.81
4 6 120 26.5 23.9 31.9 0.446 578.0 46.2 492.0 4.1 671.0 3.21 5.59
4 6 130 26.7 24.2 33.3 0.444 544.0 47.3 508.0 3.91 697.0 2.62 5.36
4 6 140 26.9 24.4 34.4 0.441 519.0 48.2 521.0 3.72 718.0 2.11 5.13
4 6 150 27.0 24.6 35.4 0.44 500.0 49.1 532.0 3.55 735.0 1.64 4.9

Yield class: 5

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
4 5 30 10.1 8.0 8.3 0.424 3482.0 18.8 64.0 2.13 64.0 2.13
4 5 40 14.0 11.4 11.5 0.487 2276.0 23.6 131.0 3.27 147.0 8.28 3.67
4 5 50 17.0 14.1 14.5 0.488 1673.0 27.6 191.0 3.82 226.0 7.91 4.52
4 5 60 19.3 16.3 17.3 0.481 1317.0 31.0 243.0 4.06 298.0 7.19 4.96
4 5 70 20.9 18.0 19.9 0.473 1086.0 33.8 287.0 4.11 361.0 6.33 5.16
4 5 80 22.0 19.2 22.3 0.466 926.0 36.2 324.0 4.05 415.0 5.43 5.19
4 5 90 22.8 20.1 24.5 0.46 810.0 38.2 353.0 3.92 461.0 4.6 5.13
4 5 100 23.4 20.8 26.5 0.455 724.0 40.0 377.0 3.77 500.0 3.86 5.0
4 5 110 23.7 21.2 28.3 0.45 659.0 41.5 396.0 3.6 532.0 3.2 4.84
4 5 120 24.0 21.5 29.9 0.447 609.0 42.8 412.0 3.43 558.0 2.63 4.65
4 5 130 24.1 21.8 31.3 0.444 570.0 43.9 424.0 3.26 580.0 2.18 4.46
4 5 140 24.2 22.0 32.5 0.441 541.0 44.8 434.0 3.1 598.0 1.74 4.27
4 5 150 24.3 22.1 33.5 0.44 519.0 45.7 443.0 2.96 612.0 1.41 4.08

Yield class: 4

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
4 4 30 9.6 7.4 7.3 0.37 3934.0 16.4 45.0 1.51 46.0 1.52
4 4 40 13.1 10.5 10.3 0.48 2523.0 20.9 106.0 2.65 117.0 7.14 2.92
4 4 50 15.8 13.0 13.1 0.491 1836.0 24.7 157.0 3.15 183.0 6.59 3.66
4 4 60 17.7 14.9 15.7 0.485 1437.0 27.8 201.0 3.35 241.0 5.85 4.02
4 4 70 19.1 16.3 18.1 0.477 1179.0 30.5 237.0 3.39 292.0 5.04 4.17
4 4 80 20.0 17.3 20.4 0.469 1002.0 32.8 266.0 3.33 334.0 4.26 4.18
4 4 90 20.6 18.0 22.5 0.462 873.0 34.8 289.0 3.21 370.0 3.59 4.11
4 4 100 21.0 18.5 24.4 0.457 778.0 36.5 308.0 3.08 400.0 2.97 4.0
4 4 110 21.2 18.8 26.2 0.452 705.0 37.9 323.0 2.94 425.0 2.46 3.86
4 4 120 21.3 19.1 27.7 0.447 649.0 39.2 335.0 2.79 445.0 2.05 3.71
4 4 130 21.4 19.2 29.1 0.444 605.0 40.3 344.0 2.64 462.0 1.72 3.56
4 4 140 21.4 19.3 30.3 0.441 571.0 41.3 351.0 2.51 476.0 1.36 3.4
4 4 150 21.5 19.4 31.4 0.439 545.0 42.1 358.0 2.39 488.0 1.19 3.25