Douglasie BW

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • taper The tree taper.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • total_growth_performance The total growth performance in volume per hectare vfm.
  • current_annual_increment The current annual increment in volume per hectare vfm.
  • mean_annual_increment The mean annual increment in volume per hectare vfm.

Data:

Yield class: 18

id yield_class age average_height dbh taper trees_per_ha basal_area volume_per_ha total_growth_performance current_annual_increment mean_annual_increment
7 18 20 12.2 11.7 0.41 2898.0 31.1 155.0 155.0 7.7
7 18 25 16.6 14.8 0.44 2104.0 36.2 266.0 285.0 26.0 11.4
7 18 30 20.6 18.9 0.45 1418.0 39.8 368.0 444.0 31.8 14.8
7 18 35 24.3 23.4 0.44 981.0 42.0 453.0 605.0 32.3 17.3
7 18 40 27.5 27.8 0.44 714.0 43.4 521.0 756.0 30.1 18.9
7 18 45 30.3 32.0 0.43 548.0 44.2 570.0 888.0 26.4 19.7
7 18 50 32.7 35.9 0.42 441.0 44.5 605.0 1000.0 22.3 20.0
7 18 55 34.6 39.3 0.41 368.0 44.6 629.0 1093.0 18.6 19.9
7 18 60 36.2 42.4 0.4 316.0 44.7 647.0 1170.0 15.5 19.5
7 18 65 37.4 45.2 0.4 279.0 44.8 665.0 1237.0 13.3 19.0
7 18 70 38.4 47.7 0.4 252.0 44.9 683.0 1296.0 11.9 18.5
7 18 75 39.3 49.8 0.4 232.0 45.1 704.0 1350.0 10.7 18.0
7 18 80 40.2 51.5 0.4 218.0 45.3 722.0 1395.0 9.1 17.4

Yield class: 17

id yield_class age average_height dbh taper trees_per_ha basal_area volume_per_ha total_growth_performance current_annual_increment mean_annual_increment
7 17 20 11.7 11.2 0.41 2944.0 29.1 138.0 138.0 6.9
7 17 25 15.9 14.3 0.44 2162.0 34.8 245.0 260.0 24.5 10.4
7 17 30 19.8 18.3 0.45 1473.0 38.7 345.0 409.0 29.6 13.6
7 17 35 23.4 22.6 0.45 1025.0 41.2 429.0 561.0 30.5 16.0
7 17 40 26.5 27.0 0.44 748.0 42.6 496.0 705.0 28.7 17.6
7 17 45 29.3 31.1 0.43 573.0 43.5 545.0 831.0 25.3 18.5
7 17 50 31.6 34.9 0.42 459.0 43.8 581.0 939.0 21.5 18.8
7 17 55 33.5 38.3 0.41 382.0 44.0 605.0 1028.0 17.9 18.7
7 17 60 35.0 41.4 0.4 328.0 44.1 624.0 1103.0 15.0 18.4
7 17 65 36.3 44.1 0.4 290.0 44.2 641.0 1167.0 12.8 18.0
7 17 70 37.3 46.5 0.4 261.0 44.4 659.0 1224.0 11.4 17.5
7 17 75 38.2 48.6 0.4 241.0 44.7 678.0 1275.0 10.2 17.0
7 17 80 39.1 50.2 0.4 227.0 44.9 696.0 1318.0 8.6 16.5

Yield class: 16

id yield_class age average_height dbh taper trees_per_ha basal_area volume_per_ha total_growth_performance current_annual_increment mean_annual_increment
7 16 20 11.1 10.8 0.4 2987.0 27.2 121.0 121.0 6.1
7 16 25 15.1 13.8 0.45 2221.0 33.3 225.0 236.0 22.9 9.4
7 16 30 18.9 17.7 0.45 1531.0 37.6 321.0 373.0 27.5 12.5
7 16 35 22.4 21.9 0.45 1073.0 40.3 404.0 517.0 28.7 14.8
7 16 40 25.5 26.1 0.44 784.0 41.9 470.0 653.0 27.2 16.3
7 16 45 28.2 30.1 0.43 600.0 42.8 520.0 774.0 24.2 17.2
7 16 50 30.5 33.9 0.42 479.0 43.2 555.0 877.0 20.6 17.6
7 16 55 32.4 37.3 0.41 397.0 43.4 580.0 963.0 17.2 17.5
7 16 60 33.9 40.3 0.41 341.0 43.5 599.0 1035.0 14.4 17.3
7 16 65 35.1 43.0 0.4 300.0 43.7 617.0 1097.0 12.3 16.9
7 16 70 36.1 45.4 0.4 272.0 43.9 634.0 1151.0 10.9 16.5
7 16 75 37.0 47.4 0.4 251.0 44.2 653.0 1200.0 9.7 16.0
7 16 80 37.9 49.0 0.4 236.0 44.4 670.0 1241.0 8.2 15.5

Yield class: 15

id yield_class age average_height dbh taper trees_per_ha basal_area volume_per_ha total_growth_performance current_annual_increment mean_annual_increment
7 15 20 10.6 10.3 0.39 3026.0 25.2 105.0 105.0 5.2
7 15 25 14.4 13.3 0.44 2284.0 31.9 205.0 212.0 21.4 8.5
7 15 30 18.1 17.1 0.45 1595.0 36.5 298.0 338.0 25.3 11.3
7 15 35 21.5 21.1 0.45 1126.0 39.4 380.0 473.0 26.9 13.5
7 15 40 24.5 25.2 0.44 824.0 41.1 446.0 602.0 25.8 15.0
7 15 45 27.2 29.2 0.43 630.0 42.1 495.0 717.0 23.1 15.9
7 15 50 29.4 32.9 0.42 501.0 42.6 531.0 816.0 19.8 16.3
7 15 55 31.3 36.3 0.42 414.0 42.8 557.0 899.0 16.5 16.3
7 15 60 32.8 39.3 0.41 354.0 43.0 577.0 968.0 13.8 16.1
7 15 65 34.0 42.0 0.4 312.0 43.2 594.0 1027.0 11.8 15.8
7 15 70 35.0 44.3 0.4 282.0 43.5 612.0 1079.0 10.4 15.4
7 15 75 35.9 46.2 0.4 261.0 43.8 630.0 1125.0 9.2 15.0
7 15 80 36.8 47.7 0.4 246.0 44.0 645.0 1163.0 7.7 14.5

Yield class: 14

id yield_class age average_height dbh taper trees_per_ha basal_area volume_per_ha total_growth_performance current_annual_increment mean_annual_increment
7 14 20 10.0 9.8 0.38 3059.0 23.3 88.0 88.0 4.4
7 14 25 13.7 12.9 0.44 2350.0 30.5 183.0 187.0 19.9 7.5
7 14 30 17.2 16.4 0.45 1664.0 35.4 275.0 303.0 23.1 10.1
7 14 35 20.5 20.4 0.45 1183.0 38.5 355.0 429.0 25.1 12.3
7 14 40 23.5 24.3 0.44 868.0 40.4 419.0 550.0 24.3 13.8
7 14 45 26.1 28.2 0.43 662.0 41.4 469.0 660.0 22.0 14.7
7 14 50 28.3 31.9 0.43 524.0 41.9 506.0 755.0 18.9 15.1
7 14 55 30.2 35.3 0.42 432.0 42.2 532.0 834.0 15.9 15.2
7 14 60 31.7 38.3 0.41 368.0 42.4 552.0 900.0 13.3 15.0
7 14 65 32.9 40.9 0.41 325.0 42.6 570.0 957.0 11.3 14.7
7 14 70 33.9 43.1 0.4 294.0 43.0 587.0 1006.0 9.9 14.4
7 14 75 34.8 45.0 0.4 273.0 43.3 604.0 1050.0 8.7 14.0
7 14 80 35.6 46.5 0.4 257.0 43.6 619.0 1086.0 7.2 13.6

Yield class: 13

id yield_class age average_height dbh taper trees_per_ha basal_area volume_per_ha total_growth_performance current_annual_increment mean_annual_increment
7 13 25 12.9 12.4 0.43 2422.0 29.0 163.0 163.0 6.5
7 13 30 16.3 15.8 0.45 1740.0 34.2 251.0 268.0 21.0 8.9
7 13 35 19.5 19.6 0.45 1247.0 37.6 329.0 385.0 23.3 11.0
7 13 40 22.4 23.5 0.44 916.0 39.6 393.0 499.0 22.9 12.5
7 13 45 25.0 27.3 0.44 697.0 40.7 443.0 603.0 20.8 13.4
7 13 50 27.2 30.9 0.43 550.0 41.2 480.0 693.0 18.0 13.9
7 13 55 29.1 34.2 0.42 451.0 41.6 507.0 769.0 15.2 14.0
7 13 60 30.5 37.2 0.41 384.0 41.8 528.0 833.0 12.7 13.9
7 13 65 31.7 39.8 0.41 338.0 42.1 546.0 887.0 10.8 13.7
7 13 70 32.7 42.0 0.4 307.0 42.5 563.0 934.0 9.4 13.3
7 13 75 33.6 43.8 0.4 285.0 42.9 579.0 975.0 8.2 13.0
7 13 80 34.5 45.2 0.4 269.0 43.1 593.0 1009.0 6.8 12.6

Yield class: 12

id yield_class age average_height dbh taper trees_per_ha basal_area volume_per_ha total_growth_performance current_annual_increment mean_annual_increment
7 12 25 12.0 11.6 0.44 2518.0 26.8 141.0 141.0 5.6
7 12 30 15.2 15.0 0.46 1834.0 32.5 226.0 238.0 19.5 7.9
7 12 35 18.3 18.7 0.45 1322.0 36.3 302.0 346.0 21.6 9.9
7 12 40 21.1 22.4 0.45 973.0 38.5 364.0 452.0 21.2 11.3
7 12 45 23.6 26.2 0.44 740.0 39.8 412.0 548.0 19.3 12.2
7 12 50 25.8 29.7 0.43 584.0 40.4 448.0 632.0 16.8 12.7
7 12 55 27.6 33.0 0.42 478.0 40.8 476.0 704.0 14.3 12.8
7 12 60 29.1 35.9 0.42 406.0 41.1 497.0 764.0 12.1 12.7
7 12 65 30.3 38.5 0.41 357.0 41.4 514.0 815.0 10.3 12.6
7 12 70 31.3 40.6 0.41 323.0 41.8 532.0 861.0 9.0 12.3
7 12 75 32.2 42.4 0.4 300.0 42.2 548.0 900.0 7.9 12.0
7 12 80 33.0 43.7 0.4 283.0 42.5 562.0 932.0 6.4 11.7

Yield class: 11

id yield_class age average_height dbh taper trees_per_ha basal_area volume_per_ha total_growth_performance current_annual_increment mean_annual_increment
7 11 25 11.1 10.9 0.43 2619.0 24.6 118.0 118.0 4.7
7 11 30 14.1 14.2 0.46 1939.0 30.9 201.0 208.0 18.0 6.9
7 11 35 17.1 17.8 0.46 1406.0 34.9 274.0 307.0 19.8 8.8
7 11 40 19.8 21.4 0.45 1037.0 37.4 334.0 404.0 19.4 10.1
7 11 45 22.3 25.0 0.44 789.0 38.8 381.0 493.0 17.8 11.0
7 11 50 24.4 28.5 0.43 622.0 39.6 417.0 571.0 15.6 11.4
7 11 55 26.2 31.7 0.42 508.0 40.0 444.0 638.0 13.3 11.6
7 11 60 27.7 34.6 0.42 430.0 40.3 465.0 695.0 11.4 11.6
7 11 65 28.9 37.1 0.41 377.0 40.7 483.0 744.0 9.8 11.5
7 11 70 29.8 39.2 0.41 341.0 41.1 500.0 787.0 8.6 11.3
7 11 75 30.7 41.0 0.41 316.0 41.6 517.0 825.0 7.6 11.0
7 11 80 31.6 42.3 0.4 299.0 42.0 531.0 856.0 6.1 10.7

Yield class: 10

id yield_class age average_height dbh taper trees_per_ha basal_area volume_per_ha total_growth_performance current_annual_increment mean_annual_increment
7 10 25 10.2 10.2 0.42 2725.0 22.4 95.0 95.0 3.8
7 10 30 13.0 13.4 0.46 2057.0 29.2 175.0 178.0 16.6 5.9
7 10 35 15.8 16.9 0.46 1500.0 33.6 245.0 268.0 18.1 7.7
7 10 40 18.5 20.4 0.45 1110.0 36.4 304.0 357.0 17.7 8.9
7 10 45 20.9 23.9 0.44 844.0 37.9 350.0 438.0 16.3 9.7
7 10 50 23.0 27.3 0.43 664.0 38.8 386.0 510.0 14.4 10.2
7 10 55 24.8 30.4 0.42 541.0 39.3 413.0 572.0 12.4 10.4
7 10 60 26.2 33.2 0.42 457.0 39.6 435.0 626.0 10.7 10.4
7 10 65 27.4 35.7 0.41 399.0 40.0 454.0 673.0 9.4 10.4
7 10 70 28.4 37.8 0.41 360.0 40.4 471.0 714.0 8.3 10.2
7 10 75 29.3 39.5 0.41 334.0 41.0 487.0 750.0 7.2 10.0
7 10 80 30.1 40.9 0.4 316.0 41.4 501.0 779.0 5.8 9.7

Yield class: 9

id yield_class age average_height dbh taper trees_per_ha basal_area volume_per_ha total_growth_performance current_annual_increment mean_annual_increment
7 9 25 9.2 9.5 0.39 2835.0 20.2 72.0 72.0 2.9
7 9 30 11.9 12.6 0.46 2190.0 27.5 148.0 148.0 15.1 4.9
7 9 35 14.6 16.0 0.46 1608.0 32.3 219.0 229.0 16.3 6.6
7 9 40 17.2 19.4 0.45 1192.0 35.3 276.0 309.0 16.0 7.7
7 9 45 19.5 22.8 0.44 906.0 37.0 321.0 383.0 14.8 8.5
7 9 50 21.6 26.1 0.43 711.0 38.0 356.0 449.0 13.1 9.0
7 9 55 23.3 29.1 0.42 578.0 38.5 382.0 506.0 11.5 9.2
7 9 60 24.8 31.9 0.42 487.0 38.9 404.0 557.0 10.1 9.3
7 9 65 26.0 34.3 0.41 424.0 39.3 422.0 601.0 8.9 9.3
7 9 70 26.9 36.4 0.41 382.0 39.8 440.0 641.0 7.9 9.2
7 9 75 27.8 38.1 0.41 353.0 40.3 456.0 675.0 6.9 9.0
7 9 80 28.7 39.4 0.4 335.0 40.9 469.0 702.0 5.5 8.8