Tirol Fichte Silikat Ertragsniveau mittel

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • dominant_height The dominant height in m.
  • average_height The average height in m.
  • dbh The diameter at breast height in cm.
  • taper The tree taper.
  • trees_per_ha The number of trees per hectare.
  • basal_area The basal area in m2.
  • volume_per_ha The volume per hectare in vfm.
  • average_annual_age_increment The average annual increment up to a certain age in volume per hectare vfm.
  • total_growth_performance The total growth performance in volume per hectare vfm.
  • current_annual_increment The current annual increment in volume per hectare vfm.
  • mean_annual_increment The mean annual increment in volume per hectare vfm.

Data:

Yield class: 2

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
90 2 30
90 2 40
90 2 50 4.895810413686899 4.553479413840158 11.93270322113462 0.44126794539756 1437.0 16.075818182313384 32.0 0.646024278019909 32.0 0.646024278019909
90 2 60 6.432456488172246 5.6499962226809215 14.003138338641886 0.4383487433800041 1356.0 20.887730315622743 51.0 0.8621998135393641 59.0 2.689039307584228 0.9865267829472956
90 2 70 8.020568568780709 6.828950257568697 15.874977036811782 0.4308144889311797 1272.0 25.19471251941568 74.0 1.0589016313895374 89.0 3.0114972173627046 1.2758082735780685
90 2 80 9.632125888269275 8.075687053397838 17.589622527000767 0.4265841127234303 1190.0 28.937761053218072 99.0 1.246117792793004 122.0 3.3613701947109247 1.5365035137196752
90 2 90 11.246822311328586 9.36962808231886 19.18316859837768 0.4252496735502507 1112.0 32.14624748809971 128.0 1.423161268134166 159.0 3.6994422392369417 1.7768300387771492
90 2 100 12.85 10.691584568825231 20.684006335241502 0.4256247224600268 1038.0 34.883468563347655 158.0 1.5874080674475954 199.0 3.999813238240486 1.999128358723483
90 2 110 14.431163982234668 12.025688020206976 22.113332982963733 0.4268466785476598 969.0 37.2191193135206 191.0 1.7368217400430552 242.0 4.252441880008817 2.2039750424766957
90 2 120 15.982903737462005 13.359502850194264 23.48651358622761 0.4283992310776537 905.0 39.21749146297345 224.0 1.870413137493494 287.0 4.456826345510822 2.391712651062873
90 2 130 17.50010334274169 14.683578397074784 24.814481905404275 0.4299970928981192 846.0 40.93361247991545 258.0 1.98808133144865 333.0 4.617027033201618 2.5628906804581604
90 2 140 18.97935840773764 15.990890895078245 26.104918169895782 0.431492457101865 792.0 42.412952742662185 292.0 2.090337160945696 380.0 4.738792383416836 2.7183122306694947
90 2 150 20.41854265961138 17.276328560209937 27.36316093253508 0.4328158262359313 742.0 43.69250597418856 326.0 2.178062224116615 428.0 4.828103440358035 2.858964977982064
90 2 160 21.816483801646044 18.53626161078796 28.5928852608214 0.4339412077094131 697.0 44.80223221401916 360.0 2.2523335895902794 477.0 4.890516248657798 2.985936932399297
90 2 170 23.17271981817457 19.76819862352258 29.79659660892252 0.4348661547050548 656.0 45.7664429240492 393.0 2.3143068574307093 527.0 4.93091657069873 3.1003474993580875
90 2 180 24.48731494650768 20.970517659865425 30.97598631964357 0.4356004287593022 618.0 46.604983614117934 425.0 2.365142457238366 576.0 4.953474373464883 3.2032989923640205
90 2 190 25.760720205030044 22.142258076020347 32.13218578349498 0.4361595971175361 583.0 47.33418934686426 457.0 2.405961558534483 626.0 4.961687467203649 3.295845754197685
90 2 200 26.99366739869421 23.282960094515136 33.265947286436315 0.4365614495937829 551.0 47.9676349927458 487.0 2.4378214130006213 675.0 4.958459011809691 3.378976417078285
90 2 210 28.187088417707027 24.39254140256869 34.37777213459252 0.4368240305404958 522.0 48.516715728199244 516.0 2.461703097083605 725.0 4.946182443949044 3.4536052755007023
90 2 220 29.342053741079805 25.471202252075784 35.46800095490169 0.4369645983682692 495.0 48.991093249883264 545.0 2.4785069872238346 774.0 4.926822010349179 3.5205696725392697
90 2 230 30.45972558648073 26.519352440219293 36.53687688266542 0.4369991174580898 471.0 49.39903830381837 572.0 2.4890529365062104 823.0 4.901984330189157 3.5806311793936123
90 2 240 31.541322272783614 27.53755508512308 37.58458932058942 0.4369420536195708 448.0 49.74769420483113 598.0 2.494083210434762 872.0 4.872979865896468 3.634479041331232
90 2 250 32.58809119477611 28.526483309441254 38.61130378520466 0.4368063396900252 427.0 50.04328054630364 623.0 2.4942669491551923 920.0 4.840874734276213 3.682734869049031

Yield class: 3

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
90 3 30
90 3 40
90 3 50 6.345724588449376 5.424110098351814 13.428933650361149 0.4438097910680949 1636.0 23.180735775983088 55.0 1.1160472656465208 55.0 1.1160472656465208
90 3 60 8.227086217790488 6.839043476745688 15.54347626235207 0.4364210217382189 1482.0 28.134445181522363 83.0 1.399549073657912 96.0 4.09695922218481 1.6128659250695692
90 3 70 10.134836573686895 8.344255546129327 17.469961090664448 0.431700972798813 1344.0 32.21651203147194 116.0 1.6578724034318493 142.0 4.548477264930492 2.032238973621129
90 3 80 12.037500704611244 9.9030242733518 19.262076209132115 0.4302239663581646 1220.0 35.55735441769744 151.0 1.8936595263197589 191.0 4.959612744837836 2.398160695023217
90 3 90 13.913898207931773 11.485019525416202 20.957342433785275 0.4305688083404239 1110.0 38.29939019743564 189.0 2.104377514592432 244.0 5.297240213618428 2.720280641533797
90 3 100 15.75 13.067547935621604 22.58074017889754 0.4317151443015309 1012.0 40.56495373282346 228.0 2.2884549665703515 300.0 5.554277894344287 3.0036803668148457
90 3 110 17.536777719768757 14.634388082969302 24.14843803248897 0.4330986804681576 926.0 42.450637437034125 269.0 2.445980323647601 357.0 5.73729134895018 3.252190456099876
90 3 120 19.26871474577059 16.174293594409445 25.670683158145955 0.434437041971579 850.0 44.03037161689893 309.0 2.578239602324333 416.0 5.857558459069844 3.4693044563473734
90 3 130 20.94276467163735 17.67969932150871 27.153838339631573 0.4356021086978622 783.0 45.36035787498484 349.0 2.687187484688116 475.0 5.926831991010824 3.6583450359368697
90 3 140 22.55761638391835 19.14571822482629 28.601761197285064 0.436546436507841 723.0 46.48357222131237 388.0 2.7750676232095777 535.0 5.955690343945042 3.822441129366025
90 3 150 24.113171698712723 20.56939514616854 30.016721056788544 0.4372634020340534 670.0 47.43329850608093 426.0 2.844177641532714 594.0 5.953071974019918 3.964483185676284
90 3 160 25.61017190830453 21.949160897905003 31.400002776160605 0.4377660182402036 622.0 48.23573544267431 463.0 2.896735823578412 653.0 5.926295704676898 4.087096468113822
90 3 170 27.049929623612737 23.2844353179955 32.75230179132135 0.438075770443977 580.0 48.91186882027393 498.0 2.9348119500785703 712.0 5.881252879342071 4.192635080539014
90 3 180 28.434135687902508 24.57533898553028 34.07398063208835 0.4382168055472998 542.0 49.47880240510056 532.0 2.9602965565547974 770.0 5.82263862414153 4.283190832961376
90 3 190 29.76472000016325 25.822483654545167 35.365233615703005 0.4382129899520567 508.0 49.95070343785223 565.0 2.97489242657428 828.0 5.754170477435617 4.360610814249494
90 3 200 31.04375129301273 27.02681966646045 36.62619067797991 0.4380865086288564 477.0 50.33947799687483 596.0 2.980118508562244 885.0 5.678777498476495 4.426519148460844
90 3 210 32.27336520622065 28.18952469380158 37.856980901764025 0.4378572893516821 450.0 50.655258111815535 625.0 2.977320414802303 941.0 5.598757283640009 4.482340012040804
90 3 220 33.455713000514045 29.311922571736574 39.0577694468265 0.4375428622101299 424.0 50.90675766827267 652.0 2.9676840627007497 996.0 5.515903686435559 4.529320179058748
90 3 230 34.59292537544422 30.39542412242251 40.22877705162578 0.4371584406538397 402.0 51.101536478585885 679.0 2.9522504547386594 1050.0 5.431609612216403 4.568550154413428
90 3 240 35.68708736284676 31.44148412131485 41.37028826203092 0.4367171067429435 381.0 51.24619961595729 703.0 2.931930450530335 1104.0 5.3469493062868425 4.600983452408154
90 3 250 36.74022134853618 32.45157015620353 42.48265252359827 0.436230036675493 362.0 51.34655067184534 726.0 2.907518896354944 1156.0 5.262744055471603 4.627453876530692

Yield class: 4

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
90 4 30
90 4 40
90 4 50 7.697070165262568 6.305269731934355 14.42787092124965 0.4458520468502196 1780.0 29.116144951869977 81.0 1.6370362754662615 81.0 1.6370362754662615
90 4 60 9.881996464725438 8.030353079048435 16.6021606618223 0.4387596708758884 1558.0 33.7465256500614 118.0 1.9817057039896977 137.0 5.5701864193703 2.292561299450268
90 4 70 12.067038068883928 9.83159042382681 18.62264233772764 0.4356196097284435 1372.0 37.385398052858335 160.0 2.287363404442208 198.0 6.07211899587665 2.8324981132254656
90 4 80 14.219160573765006 11.661851370493093 20.539844370309613 0.4350854053283345 1215.0 40.274302213064125 204.0 2.554347944752396 262.0 6.4689786740128 3.2870581833238823
90 4 90 16.31765071492169 13.487939768245496 22.384066965101027 0.4357244471054369 1082.0 42.597124032201215 250.0 2.781604078272887 330.0 6.749212567053855 3.671742003738324
90 4 100 18.35 15.287606137859836 24.17272756438151 0.4367379761430343 969.0 44.48564771580396 297.0 2.9701635274756706 399.0 6.9246620999904165 3.997034013363533
90 4 110 20.30919254546479 17.04645294078594 25.91539168601248 0.4377411753420057 872.0 46.0333171240615 343.0 3.122705364500717 469.0 7.014341666113251 4.271334709068053
90 4 120 22.191894686795425 18.75554184482452 27.61696762363858 0.4385683778646217 789.0 47.30719157129077 389.0 3.242745388520748 540.0 7.037081913423128 4.501813642764309
90 4 130 23.99723339576399 20.40968469119589 29.279679020568828 0.4391629721817704 718.0 48.35652461473673 433.0 3.334062518783518 610.0 7.009095771972715 4.694681498857263
90 4 140 25.72596482062493 22.006254327404527 30.90426800916012 0.4395204275884843 656.0 49.21852127549799 476.0 3.400366417002912 679.0 6.9435527097055685 4.855315156774999
90 4 150 27.37990465098164 23.54436323862145 32.490722279854296 0.4396594994960633 602.0 49.9221088082249 516.0 3.445125713135148 748.0 6.850852310092637 4.988350966996175
90 4 160 28.961536183967336 25.02429619682228 34.038708557907285 0.43960784112206 554.0 50.49039446589041 555.0 3.4714913153121807 815.0 6.739080768482824 5.097771579589091
90 4 170 30.4737401703674 26.447117291626466 35.54782485005591 0.4393949509688926 513.0 50.94227717623646 591.0 3.482273169106983 881.0 6.614463661486605 5.18698876087718
90 4 180 31.919608805372043 27.814396870154845 37.017740802235664 0.4390488680248005 476.0 51.293518649793 626.0 3.479945927016979 946.0 6.4817572395875 5.258920343027754
90 4 190 33.3023182537931 29.128021336773656 38.44826924442409 0.4385947812604302 444.0 51.55746900337258 658.0 3.466669441878306 1010.0 6.344568411742978 5.316059715065396
90 4 200 34.62504210979951 30.390060563524028 39.839395871437816 0.4380546060605709 415.0 51.7455702796548 688.0 3.4443160762570244 1072.0 6.205609848667985 5.360537221745526
90 4 210 35.89089358990069 31.60267560808485 41.19128400662744 0.437447033604196 389.0 51.86771572999146 717.0 3.414500308947716 1132.0 6.066900857982569 5.394173585375861
90 4 220 37.10288793550664 32.76805479723018 42.50426512425839 0.4367877948263304 366.0 51.93251410376163 743.0 3.378608127744543 1192.0 5.929924586994071 5.4185259036312345
90 4 230 38.26391903102 33.88836987108078 43.77882183500199 0.4360900047762557 345.0 51.94749023413559 767.0 3.3378248628860505 1250.0 5.7957506682668285 5.434926980354521
90 4 240 39.37674599879403 34.96574636937241 45.01556750419646 0.4353645192961054 326.0 51.919241941674514 790.0 3.29316079701239 1306.0 5.665130752992445 5.444518804214435
90 4 250 40.443986760113496 36.002244153630826 46.21522504672369 0.4346202712819295 309.0 51.85356618695492 811.0 3.2454742869174527 1362.0 5.5385728587392125 5.4482809663954255

Yield class: 5

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
90 5 30 4.008098366984098 3.5324232330929672 9.71526830633166 0.3730402327480697 2612.0 19.36387386983685 25.0 0.8505491136005016
90 5 40 6.216904938442282 5.111165883393311 12.475929170834464 0.4545894444468304 2185.0 26.71474737839497 62.0 1.5517809063825123 76.0 2.5659597410078843 1.924469805755913
90 5 50 8.54941647856074 6.898262205331065 14.912275073253427 0.4480283316291086 1854.0 32.38939657630802 100.0 2.00206433332182 136.0 5.9368126083207455 2.72693836626888
90 5 60 10.918690402099235 8.817410042220237 17.144361934260424 0.4411840755807391 1590.0 36.71815712526927 142.0 2.380622267067112 201.0 6.541922890262265 3.362769120267777
90 5 70 13.27051779503397 10.797890588493065 19.24878289240858 0.4384917510514297 1376.0 40.0613958066063 189.0 2.7097447725003225 272.0 7.044234887278995 3.88869280126938
90 5 80 15.5715241475562 12.789417286787772 21.26954616790528 0.4380957267492295 1201.0 42.68944733132868 239.0 2.9898563301953205 346.0 7.407300221421184 4.328518728788355
90 5 90 17.801760400307423 14.75884443769722 23.230393976239498 0.4386225837605709 1056.0 44.78723677740812 289.0 3.221477506791335 422.0 7.63392705111516 4.695786320158001
90 5 100 19.95 16.685189074706958 25.143256585787825 0.4393746453656216 936.0 46.47942316533251 340.0 3.407429302300516 500.0 7.745996503724314 5.000807338514631
90 5 110 22.01070476360544 18.555704030893672 27.013421561865847 0.4400391140552157 834.0 47.85152260460013 390.0 3.551990491702514 577.0 7.768586980095859 5.25242366956747
90 5 120 23.98204087399104 20.363135017359145 28.842581166643942 0.4404950738606664 749.0 48.96414298379565 439.0 3.6600128339387377 655.0 7.72408859303506 5.458395746523103
90 5 130 25.864567444587063 22.103869953550337 30.63060397527516 0.4407125965461178 676.0 49.86193171863288 485.0 3.736367001895863 731.0 7.630791003386537 5.625503073974136
90 5 140 27.66036251023341 23.77670045523194 32.37655334688487 0.4407026718092889 614.0 50.57907719436096 529.0 3.7856471816846735 806.0 7.503051570225159 5.759613680849209
90 5 150 29.37243732638205 25.38199195947264 34.07926174756014 0.4404927516995234 560.0 51.142686733934525 571.0 3.812033856763425 879.0 7.35190819810258 5.865766648666101
90 5 160 31.00434287490277 26.92112526488498 35.73764243316876 0.4401149968896816 514.0 51.57488239783958 611.0 3.819246065501272 951.0 7.185736360087731 5.948264755629952
90 5 170 32.559905745211005 28.39611901053839 37.35084584464903 0.439600831184702 473.0 51.89412631582076 647.0 3.810542201820513 1021.0 7.010826292343881 6.010768375436654
90 5 180 34.043051783101795 29.809373628846245 38.91832487461881 0.4389786325576977 438.0 52.11608159142455 681.0 3.788745922951045 1090.0 6.831855011911148 6.056384299685237
90 5 190 35.45768964056877 31.163497505070566 40.439847704520325 0.4382729699660284 406.0 52.25419090242668 713.0 3.7562838789994273 1156.0 6.652260385222735 6.087746198924053
90 5 200 36.80763537629132 32.4611892041737 41.91548167773725 0.4375045799830271 379.0 52.320081220738935 743.0 3.715227764385004 1221.0 6.474533120326851 6.1070855449941925
90 5 210 38.09656524500764 33.70515820338307 43.34556242619293 0.4366906732308314 354.0 52.32385940594487 770.0 3.667336506636412 1284.0 6.300442926129381 6.116293039333963
90 5 220 39.32798783528769 34.89807222048076 44.7306567871025 0.43584536340764 332.0 52.27433754559393 795.0 3.614096332606553 1345.0 6.131212932181552 6.1169712162815815
90 5 230 40.505229442277006 36.04252298776654 46.07152452928931 0.4349801167095605 312.0 52.17921155101299 818.0 3.5567575822666657 1405.0 5.967653852355079 6.110479156980429
90 5 240 41.63142842774475 37.1410048481757 47.36908172426762 0.434104174038277 295.0 52.04520737732086 839.0 3.496367806613014 1463.0 5.810266987541695 6.097970316587149
90 5 250 42.70953560630368 38.195902264493824 48.62436724492391 0.433224926608169 279.0 51.87820378719899 858.0 3.4338010758286086 1520.0 5.659323172531185 6.08042443082491

Yield class: 6

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
90 6 30 4.620645425782258 3.854290610291897 10.164439094273847 0.4181380170352411 2932.0 23.79234281793121 38.0 1.2781448264273647
90 6 40 7.108518875702639 5.686239691616244 12.939015221781922 0.462035146973523 2355.0 30.972944959886444 81.0 2.034336004680385 102.0 3.422950027821304 2.567212520865978
90 6 50 9.705865074468742 7.745031548013067 15.435121625052062 0.4516375882907599 1935.0 36.22121864701063 126.0 2.5339983297862 175.0 7.252898439828113 3.504349704658405
90 6 60 12.317778880209756 9.921376860051984 17.7739732571122 0.4448522197175373 1617.0 40.12336337695953 177.0 2.9514388459477763 254.0 7.883494691716334 4.234207202501393
90 6 70 14.88751498216965 12.134901056699542 20.02125822575693 0.4423276703136354 1369.0 43.10469262383111 231.0 3.30526937840581 337.0 8.358260072326004 4.823357612476338
90 6 80 17.38188996599571 14.333880844468505 22.20916310761896 0.4418128756087341 1172.0 45.43445263413154 287.0 3.596644153112764 424.0 8.655653416697003 5.302394588003921
90 6 90 19.78244761914592 16.486638703590014 24.351569984249107 0.4420045786283714 1015.0 47.28065238779192 344.0 3.828246020912116 512.0 8.795791652180242 5.690549817356845
90 6 100 22.08 18.5745699502189 26.45283062794526 0.4423011636740315 887.0 48.75143528709684 400.0 4.005200444851791 600.0 8.811922333821816 6.002687069003343
90 6 110 24.27119623811296 20.58744505247666 28.512613475289683 0.4424569241199689 781.0 49.92010153509801 454.0 4.133864372276088 687.0 8.736010329219983 6.2511710017503095
90 6 120 26.35633612850664 22.52037567174918 30.52854393978723 0.4423924220035697 694.0 50.83933392215439 506.0 4.220869411960067 773.0 8.594587809193047 6.446455735703871
90 6 130 28.337962368499724 24.371868254759388 32.497621610148265 0.4421021435933115 621.0 51.54916259353229 555.0 4.272575096652751 857.0 8.408410140907915 6.597375305334952
90 6 140 30.21994776087228 26.142570014164843 34.416956091095955 0.4416107680063509 559.0 52.08144310385794 601.0 4.294799639724772 939.0 8.193239446091582 6.711365601103282
90 6 150 32.006901387444586 27.83445527550949 36.28412112384012 0.440952780591271 507.0 52.46241572161013 643.0 4.29271284134008 1019.0 7.960826764734873 6.794663012012054
90 6 160 33.70378268628472 29.45029407352296 38.09729538986943 0.4401632657471664 462.0 52.71421000530643 683.0 4.270818848799983 1096.0 7.719804596708991 6.852484361055613
90 6 170 35.31565228071882 30.99330355620892 39.855286217306265 0.4392740608743704 423.0 52.855767307136425 719.0 4.232986557416667 1171.0 7.4764217819433725 6.889186562284305
90 6 180 36.84751337501242 32.466919065578 41.55749179292364 0.4383124609428291 390.0 52.90343937831393 752.0 4.182503357862426 1243.0 7.235124114960831 6.9084053152107785
90 6 190 38.3042133931237 33.87464433906191 43.203834102708186 0.4373011015661231 360.0 52.871404028202186 783.0 4.1221382949313785 1313.0 6.999003967148473 6.913173665312763
90 6 200 39.69038575554179 35.21995445672661 44.79468110944782 0.4362583479317504 334.0 52.7719747052824 810.0 4.054206731271139 1381.0 6.770144670513514 6.906022215572801
90 6 210 41.0104183552033 36.5062341785614 46.33076852853237 0.4351988624750971 312.0 52.61584585329124 835.0 3.9806321717147366 1446.0 6.549882514088495 6.889063182168786
90 6 220 42.26843969061342 37.736740126462806 47.81312669818987 0.4341341967233526 291.0 52.41229682600009 858.0 3.903003032328771 1510.0 6.339005110206472 6.864060542534135
90 6 230 43.468316543502326 38.91457905592991 49.24301514647664 0.4330733391231545 273.0 52.16936682976579 879.0 3.822623411325949 1571.0 6.137900998738223 6.832488388456052
90 6 240 44.61365905653648 40.04269696468575 50.62186576181783 0.4320231935246324 257.0 51.89400784607086 897.0 3.740557669784867 1630.0 5.94667206633776 6.795579375034456

Yield class: 7

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
90 7 30 5.233162068643764 4.199299480524747 10.45366838503095 0.4490666203881926 3241.0 27.81981207231832 52.0 1.7487211397321265
90 7 40 7.993069238429865 6.29648852283213 13.253750705362211 0.4686027181801885 2505.0 34.56864251843756 101.0 2.5499141191091725 130.0 4.335259655200858 3.2514447414006438
90 7 50 10.845723432099584 8.621424572773762 15.836884229581315 0.455449886141281 1997.0 39.349659501654 154.0 3.0902285829168825 215.0 8.586201869104602 4.318396166941435
90 7 60 13.689425915835514 11.042507873405356 18.31223009676844 0.4484562394631108 1628.0 42.87767457940265 212.0 3.538895690205798 308.0 9.215104241383136 5.134514179348385
90 7 70 16.465789397069727 13.47457883051681 20.729705443561976 0.4458008491768578 1350.0 45.57340177185321 273.0 3.910835043485037 404.0 9.64216712551164 5.77846460022885
90 7 80 19.142441045849 15.8666599098667 23.10828412411833 0.4449768845008498 1136.0 47.67625874905467 336.0 4.207606769619336 503.0 9.860151763328208 6.288675495616269
90 7 90 21.702815802276167 18.189480562786407 25.45183337218277 0.4447287065014164 969.0 49.32817594815867 399.0 4.433717392066664 602.0 9.90377897377295 6.690353659855901
90 7 100 24.14 20.42716873914281 27.7573674817217 0.4445203833383433 836.0 50.61978727106649 459.0 4.596424938656527 700.0 9.816138315965125 7.002932125466823
90 7 110 26.452952022795724 22.57208975507575 30.019286838248902 0.444152841389803 729.0 51.61418055268623 517.0 4.7041435368635645 796.0 9.63548578979653 7.242255185860433
90 7 120 28.644150547558528 24.621668913594675 32.23152146861279 0.4435754982217562 641.0 52.35891865214543 571.0 4.765346214378493 890.0 9.392304628783156 7.42142597277066
90 7 130 30.718117174393548 26.5764221435242 34.38856720365014 0.4427993480175468 569.0 52.8921396311712 622.0 4.787968337282646 981.0 9.10973814918251 7.551296140186956
90 7 140 32.6804835623443 28.43872288544264 36.48593021118507 0.4418575982489706 509.0 53.2456971507288 669.0 4.779130602622641 1069.0 8.804873839956702 7.640837404456223
90 7 150 34.53740232626445 30.212022800119485 38.52025649713121 0.4407882611958105 458.0 53.446828329251495 711.0 4.745046830879062 1154.0 8.490065834769279 7.697452633143761
90 7 160 36.29517735018931 31.900356145511587 40.48929838982692 0.4396268942436456 415.0 53.51909330134912 750.0 4.691033655840635 1236.0 8.17406723809504 7.727241045953216
90 7 170 37.960035299704096 33.5080239098698 42.39180278273261 0.4384040100705731 378.0 53.48295707259658 785.0 4.621573078067096 1314.0 7.862935901836932 7.735223096299316
90 7 180 39.53798847399765 35.039393252382 44.2273684295135 0.437144584876764 347.0 53.35619602948562 817.0 4.540399158979169 1390.0 7.560736220526474 7.725529380978603
90 7 190 41.03475685552619 36.49877166185686 45.99629818478715 0.4358684502528052 319.0 53.15421683176925 845.0 4.450592235537652 1463.0 7.270073394143037 7.701558013250415
90 7 200 42.45572844381037 37.8903299020974 47.69945970060305 0.4345909989583682 295.0 52.89032833939413 870.0 4.354671321110861 1533.0 6.992495631741781 7.666104894174984
90 7 210 43.80594416671324 39.21805696222757 49.33816091500876 0.4333239447063034 274.0 52.575984347329225 893.0 4.254679774055458 1600.0 6.728794494056979 7.621471065597936

Yield class: 8

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
90 8 30 5.848452811457408 4.5746744967042 10.611076269672491 0.472804976518133 3541.0 31.3211598224855 67.0 2.258181358635181
90 8 40 8.875442494392747 6.941673990487552 13.45732679498962 0.4745262220533579 2638.0 37.529432172001904 123.0 3.090554681617131 158.0 5.293008129128646 3.969756096846484
90 8 50 11.976318511654815 9.52540887543836 16.15536102585221 0.4591408462478071 2043.0 41.88981869442437 183.0 3.66410603696062 258.0 9.92603705098682 5.161012287674551
90 8 60 15.043588984187185 12.17997633788542 18.79409865321554 0.4517931836220588 1626.0 45.12923742642502 248.0 4.138975575004845 363.0 10.538862848001354 6.0573207143956855
90 8 70 18.017975389538968 14.818704354426286 21.40546936398224 0.448854189690292 1323.0 47.61925973187452 316.0 4.524807594031022 472.0 10.907288366501875 6.750173236125141
90 8 80 20.86842500859469 17.392678462349654 23.99485892034201 0.4476249775614119 1095.0 49.55696042702543 385.0 4.822757827800279 582.0 11.036684471499957 7.285987140546993
90 8 90 23.58058462745253 19.875521412537168 26.556231455230453 0.4468856984302113 921.0 51.05748843010659 453.0 5.038855742989396 692.0 10.975311839535994 7.695912107101327
90 8 100 26.15 22.2542175130082 29.07949031664567 0.4461517268830211 785.0 52.19702179972777 518.0 5.182515755269293 800.0 10.776073167176936 8.003928213108887
90 8 110 28.578031249929342 24.52369248701696 31.554026001518235 0.4452607383701158 678.0 53.03225125349286 579.0 5.264384991217324 905.0 10.483827172513625 8.229373573054772
90 8 120 30.86936733231256 26.6835857260298 33.97034951673168 0.4441844356473411 591.0 53.609142042739904 635.0 5.294989910598959 1006.0 10.133282181632955 8.388032623769622
90 8 130 33.03050127630571 28.736301438488784 36.32074352902077 0.44294576918265 520.0 53.96685158494054 686.0 5.284028585386322 1104.0 9.750097293979058 8.492806829170346
90 8 140 35.06879247589839 30.685816743233325 38.599408919731104 0.4415831958293048 462.0 54.13949432534078 733.0 5.240061507008579 1197.0 9.35267524589492 8.55422600179353
90 8 150 36.99189253635877 32.53694582864001 40.80236066256096 0.4401358438684304 414.0 54.15698339944219 775.0 5.170430788761231 1287.0 8.953867400344553 8.580868761696932
90 8 160 38.8073985724354 34.29488366354787 42.92721094699816 0.4386379643706437 373.0 54.04550234181292 813.0 5.081303395090334 1372.0 8.562388442506654 8.57971374174754
90 8 170 40.52264976967869 35.96492368437739 44.97291449683403 0.4371174426454732 338.0 53.82784586201109 846.0 4.977776105581254 1454.0 8.183925675105865 8.556432090768618
90 8 180 42.144614443358265 37.55228512035245 46.939515739178034 0.4355959982679299 309.0 53.52372420001383 875.0 4.86400564287299 1532.0 7.821983611095584 8.515629397453448
90 8 190 43.679834165170696 39.06201006987517 48.827917397324505 0.4340900003275448 283.0 53.150061357045566 901.0 4.743343087812321 1607.0 7.478515508233886 8.461044455915577

Yield class: 9

id yield_class age dominant_height average_height dbh taper trees_per_ha basal_area volume_per_ha average_annual_age_increment total_growth_performance current_annual_increment mean_annual_increment
90 9 30 6.4609137518788335 4.978262613624875 10.66082080664066 0.4918613813663119 3831.0 34.200845550279666 83.0 2.791490257813801
90 9 40 9.7482941508886 7.611803370876555 13.57640663394275 0.4797457120394607 2755.0 39.8851774899315 145.0 3.6412475078676656 188.0 6.271103235895853 4.70332742692189
90 9 50 13.089073865887926 10.443422644633875 16.41363376161969 0.4625143166034295 2075.0 43.92390270926992 212.0 4.243253236867705 300.0 11.254375913489858 6.013537124235484
90 9 60 16.370903817449317 13.318886873909078 19.23723137370667 0.4547644816551963 1616.0 46.972253067433904 284.0 4.741815037447567 419.0 11.847336355990308 6.985836996194621
90 9 70 19.53426374567109 16.15215865911321 22.06060742079123 0.4514706810225498 1290.0 49.33134488003388 359.0 5.139075988473917 540.0 12.152156091791335 7.723882581279866
90 9 80 22.54983119977366 18.89711731608552 24.875688290705508 0.4497902893563971 1052.0 51.15472238541069 434.0 5.435022914664686 662.0 12.186453673072744 8.281703967753975
90 9 90 25.40570168572467 21.530458584864355 27.66672569357812 0.4485386831826521 873.0 52.535016523268645 507.0 5.637149433853522 782.0 12.01267736268602 8.696256567190868
90 9 100 28.1 24.041984703274764 30.416697351024474 0.4472769554657217 736.0 53.5390445049462 575.0 5.757281382804982 899.0 11.694540317054589 8.99608494217724
90 9 110 30.63653170259731 26.42906179961137 33.11018725414191 0.4458744733318016 629.0 54.221651219947056 638.0 5.808639311825807 1012.0 11.284292989665062 9.204103855585226
90 9 120 33.02219245870217 28.693400171885543 35.73452465731337 0.4443211219204547 544.0 54.63087511636334 696.0 5.804113354389355 1120.0 10.821314772369623 9.338871431983923
90 9 130 35.2654151119904 30.83915103666349 38.28004824519231 0.4426485457814644 476.0 54.809685471550765 748.0 5.755398685822086 1224.0 10.333934296622717 9.415414729263832
90 9 140 37.37523972400374 32.87176598597497 40.73994237095361 0.4408979052857948 420.0 54.79648335240356 794.0 5.6726465463662334 1322.0 9.84182586847994 9.445872667779268
90 9 150 39.36076245934233 34.79730787611501 43.10988409271453 0.4391075044565659 374.0 54.62525700721172 834.0 5.564405091035675 1416.0 9.358182216246018 9.440026637677052
