Tirol Buche

Available columns:

  • id The unique identifier of the yield table.
  • yield_class The yield class.
  • age The age in years.
  • volume_per_ha The volume per hectare in vfm.

Data:

Yield class: 3

id yield_class age volume_per_ha
94 3 30
94 3 40 15.0
94 3 50 62.0
94 3 60 111.0
94 3 70 156.0
94 3 80 196.0
94 3 90 229.0
94 3 100 256.0
94 3 110 275.0
94 3 120 291.0
94 3 130 303.0
94 3 140 312.0

Yield class: 4

id yield_class age volume_per_ha
94 4 30
94 4 40 36.0
94 4 50 100.0
94 4 60 162.0
94 4 70 215.0
94 4 80 258.0
94 4 90 294.0
94 4 100 322.0
94 4 110 344.0
94 4 120 360.0
94 4 130 371.0
94 4 140 379.0

Yield class: 5

id yield_class age volume_per_ha
94 5 30
94 5 40 64.0
94 5 50 138.0
94 5 60 207.0
94 5 70 265.0
94 5 80 313.0
94 5 90 351.0
94 5 100 381.0
94 5 110 403.0
94 5 120 418.0
94 5 130 430.0
94 5 140 440.0

Yield class: 6

id yield_class age volume_per_ha
94 6 30 10.0
94 6 40 92.0
94 6 50 177.0
94 6 60 253.0
94 6 70 316.0
94 6 80 365.0
94 6 90 405.0
94 6 100 435.0
94 6 110 460.0
94 6 120 477.0
94 6 130 490.0
94 6 140 500.0

Yield class: 7

id yield_class age volume_per_ha
94 7 30 16.0
94 7 40 120.0
94 7 50 215.0
94 7 60 298.0
94 7 70 362.0
94 7 80 417.0
94 7 90 460.0
94 7 100 493.0
94 7 110 519.0
94 7 120 537.0
94 7 130 550.0
94 7 140 560.0

Yield class: 8

id yield_class age volume_per_ha
94 8 30 31.0
94 8 40 148.0
94 8 50 252.0
94 8 60 339.0
94 8 70 408.0
94 8 80 466.0
94 8 90 511.0
94 8 100 546.0
94 8 110 571.0
94 8 120 591.0
94 8 130 605.0
94 8 140 613.0

Yield class: 9

id yield_class age volume_per_ha
94 9 30 51.0
94 9 40 177.0
94 9 50 288.0
94 9 60 380.0
94 9 70 453.0
94 9 80 513.0
94 9 90 560.0
94 9 100 598.0
94 9 110 624.0
94 9 120 643.0
94 9 130 658.0
94 9 140 668.0

Yield class: 10

id yield_class age volume_per_ha
94 10 30 70.0
94 10 40 205.0
94 10 50 324.0
94 10 60 421.0
94 10 70 497.0
94 10 80 561.0
94 10 90 612.0
94 10 100 652.0
94 10 110 675.0
94 10 120 699.0
94 10 130 712.0
94 10 140 722.0

Yield class: 11

id yield_class age volume_per_ha
94 11 30 93.0
94 11 40 237.0
94 11 50 362.0
94 11 60 463.0
94 11 70 544.0
94 11 80 610.0
94 11 90 667.0
94 11 100 707.0
94 11 110 729.0
94 11 120 756.0
94 11 130 769.0
94 11 140 778.0

Yield class: 12

id yield_class age volume_per_ha
94 12 30 119.0
94 12 40 271.0
94 12 50 403.0
94 12 60 508.0
94 12 70 592.0
94 12 80 661.0
94 12 90 723.0
94 12 100 765.0
94 12 110 783.0
94 12 120 815.0
94 12 130 826.0
94 12 140 835.0